FlyerTalk Forums - View Single Post - Strange Scheduled Flight Durations
View Single Post
Old Jun 26, 2024 | 9:45 am
  #8  
mduell
FlyerTalk Evangelist
10 Countries Visited
All eyes on you!
15 Years on Site
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Plat
Posts: 13,320
It's not just seasonal winds. They drop the block time from 5:55 to 5:46 in mid August, and then increase it to 6:25 Dec 3 through Dec 18, before dropping it back to 5:46 through EOS.

Code:
 flight | orig | dest | eqp | departs  | block |    from    |     to     |  days   
--------+------+------+-----+----------+-------+------------+------------+---------
 UA2679 | EWR  | LAX  | 752 | 09:55:00 |  5:55 | 2024-06-18 | 2024-06-26 |  TWRFS 
 UA2679 | EWR  | LAX  | 752 | 09:55:00 |  5:55 | 2024-06-24 | 2024-06-29 | M  RFS 
 UA2679 | EWR  | LAX  | 752 | 09:55:00 |  5:55 | 2024-07-01 | 2024-08-17 | MTWRFS 
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  5:46 | 2024-08-19 | 2024-09-23 | M  R   
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  5:46 | 2024-08-20 | 2024-09-25 |  TW FS 
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  5:46 | 2024-09-26 | 2024-10-26 | MTWRFS 
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  5:46 | 2024-10-27 | 2024-10-27 |       U
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  5:46 | 2024-10-28 | 2024-11-02 | MTWRFS 
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  5:46 | 2024-11-03 | 2024-12-02 | MTWRF U
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  5:46 | 2024-11-09 | 2024-11-30 |      S 
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  6:25 | 2024-12-03 | 2024-12-18 | MTWRF U
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  6:25 | 2024-12-07 | 2024-12-14 |      S 
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  5:46 | 2024-12-19 | 2024-12-22 |    RFSU
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  5:46 | 2024-12-23 | 2025-03-08 | MTWRFSU
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  5:46 | 2025-03-09 | 2025-06-22 |       U
 UA2679 | EWR  | LAX  | 752 | 10:00:00 |  5:46 | 2025-03-10 | 2025-06-21 | MTWRFS
mduell is offline