FlyerTalk Forums - View Single Post - Historical flight performance?
View Single Post
Old Jun 21, 2024 | 10:09 am
  #5  
mduell
FlyerTalk Evangelist
10 Countries Visited
All eyes on you!
15 Years on Site
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Plat
Posts: 13,345
June was pretty bad for cancellations, but July also had one.

Code:
   month    | a15 | a60  | cancellations 
------------+-----+------+---------------
 2023-01-01 | 87% | 94%  |             0
 2023-02-01 | 61% | 96%  |             0
 2023-03-01 | 74% | 97%  |             0
 2023-04-01 | 66% | 79%  |             1
 2023-05-01 | 77% | 97%  |             0
 2023-06-01 | 74% | 85%  |             3
 2023-07-01 | 57% | 80%  |             1
 2023-08-01 | 70% | 90%  |             1
 2023-09-01 | 71% | 97%  |             0
 2023-10-01 | 87% | 97%  |             1
 2023-11-01 | 81% | 94%  |             0
 2023-12-01 | 94% | 97%  |             0
 2024-01-01 | 90% | 100% |             0
 2024-02-01 | 93% | 93%  |             0
 2024-03-01 | 81% | 91%  |             0
 2024-04-01 | 90% | 100% |             0
 2024-05-01 | 68% | 90%  |             0
A15 is arriving within 15 minutes of schedule (which is a DOT metric); A60 is arriving within 60 minutes of schedule (which I think is a more relevant longhaul metric).
mduell is offline