Hi,
here is the number I gathered. It is bit more details and you can do your maths. it is 2002 number. Sorry, it is a bit messy with the copy/paste. Number is in British pounds.
Regards,
aad665
Direct operating costs for in-production aircraft (£) Airbus A300-600R A310-300 A318 A319
Flight crew
expenses (£) 1.262 1.069 861 872
Cabin crew
expenses (£) 799 458 225 257
Fuel (£) 1.103 791 419 436
Total maintenance (£) 955 946 502 75
Landing fees (£) 240 171 132 142
ATC expenses (£) 423 61 52 52
Ground-handling
services (£) 306 201 151 162
Other (£) 77 151 119 128
Total (£) 5.165 3.848 2.461 2.124
Maximum capacity 375 280 125 154
MBA current market
value 57.6 27.8 28.35 36.23
CMV/seat (£) 153.6 99.29 226.8 235.26
DOC/seat (£) 13.77 13.74 19.69 13.79
Total cost/seat (£) 167 113 246 249
Airbus A320-200 A321-100 A321-200
Flight crew
expenses (£) 901 928 943
Cabin crew
expenses (£) 306 374 374
Fuel (£) 462 498 530
Total maintenance (£) 564 628 623
Landing fees (£) 150 172 177
ATC expenses (£) 52 52 52
Ground-handling
services (£) 172 195 196
Other (£) 134 154 158
Total (£) 2.739 3.003 3.055
Maximum capacity 179 220 220
MBA current market
value 42.27 46.67 50.64
CMV/seat (£) 236.15 212.14 230.18
DOC/seat (£) 15.30 13.65 13.89
Total cost/seat (£) 251 226 244
Airbus A330-200 A330-300 A340-200 A340-300 A340-500 A340-600
Flight crew
expenses (£) 1.327 1.328 1.364 1.364 1.43 1.429
Cabin crew
expenses (£) 870 977 891 931 994 1.146
Fuel (£) 1.189 1.239 1.284 1.338 1.598 1.698
Total maintenance (£) 832 854 1.027 1.037 1.211 1.257
Landing fees (£) 329 329 389 389 517 517
ATC expenses (£) 427 427 428 428 428 428
Ground-handling
services (£) 326 350 333 344 365 399
Other (£) 102 105 104 105 131 140
Total (£) 5.403 5.608 5.819 5.936 6.674 7.014
Maximum capacity 405 440 375 440 440 485
MBA current market
value 85.65 94.03 54.27 96.05 117 135
CMV/seat (£) 211.48 213.70 144.72 218.30 265.91 278.35
DOC/seat (£) 13.34 27729 15.52 13.49 15.17 14.46
Total cost/seat (£) 225 226 160 232 281 293
-----------
Boeing: 717-200 737-600 737-700 737-800 737-900
Flight-crew
expenses (£) 821 850 862 895 904
Cabin-crew
expenses (£) 223 229 257 331 361
Fuel (£) 397 408 425 472 493
Total maintenance (£) 401 427 444 473 482
Landing fees (£) 106 128 134 152 154
ATC expenses (£) 52 52 52 52 52
Ground-handling
services (£) 148 151 161 180 189
Other (£) 97 159 168 136 138
Total (£) 2.247 2.404 2.503 2.69 2.772
Maximum capacity 125 132 149 189 189
value 22.28 29.39 35.06 41.61 44.18
CMV/seat (£) 178.24 222.65 235.30 220.16 233.76
DOC/seat (£) 17.97 18.22 16.80 14.23 14.67
Total cost/seat (£) 196.21 240.87 252.10 234.39 248.42
Boeing: 747-400 757-200 757-300 767-200ER 767-300ER 767-400ER
Flight-crew
expenses (£) 1.407 995 1.01 1.282 1.29 1.309
Cabin-crew
expenses (£) 1.477 408 497 643 776 869
Fuel (£) 2.022 665 750 895 978 1.071
Total maintenance (£) 1.332 617 646 696 712 730
Landing fees (£) 586 130 139 248 259 284
ATC expenses (£) 446 61 61 419 419 420
Ground-handling
services (£) 498 184 206 265 295 318
Other (£) 171 116 124 74 79 86
Total (£) 7.94 3.177 3.432 4.523 4.808 5.087
Maximum capacity 610 231 279 255 375 375
value 118.58 50.97 57.62 58.69 78.75 86.85
CMV/seat (£) 194.39 220.65 206.52 230.16 210 231.6
DOC/seat (£) 37300.00 13.75 11293.00 17.74 30286.00 13.56
Total cost/seat (£) 207.41 234.40 218.82 247.89 222.82 245.16
Boeing: 777-200 777-200ER 777-300
Flight-crew
expenses (£) 1.319 1.361 1.33
Cabin-crew
expenses (£) 1.083 1.068 1.305
Fuel (£) 1.359 1.385 1.578
Total maintenance (£) 906 964 948
Landing fees (£) 357 429 380
ATC expenses (£) 436 436 437
Ground-handling
services (£) 383 381 438
Other (£) 115 121 134
Total (£) 5.958 6.144 6.551
Maximum capacity 440 440 550
value 94.69 121.36 128.1
CMV/seat (£) 215.20 275.82 232.91
DOC/seat (£) 13.54 13.96 33543.00
Total cost/seat (£) 228.75 289.78 244.82