FlyerTalk Forums - View Single Post - UA System Schedule changes
View Single Post
Old Dec 7, 2023 | 1:10 pm
  #133  
mduell
FlyerTalk Evangelist
10 Countries Visited
All eyes on you!
15 Years on Site
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Plat
Posts: 13,346
Becomes irregular in February, resumes daily in May through EOS:

Code:
 flight | orig | dest | eqp | departs  | arrives  |    from    |     to     |  days   
--------+------+------+-----+----------+----------+------------+------------+---------
 UA2330 | PHX  | EWR  | 7M8 | 23:59:00 | 06:34:00 | 2023-12-05 | 2023-12-05 |  T     
 UA2330 | PHX  | EWR  | 738 | 23:59:00 | 06:34:00 | 2023-12-06 | 2023-12-09 |   W  S 
 UA2330 | PHX  | EWR  | 738 | 23:59:00 | 06:34:00 | 2023-12-07 | 2023-12-07 |    R   
 UA2330 | PHX  | EWR  | 739 | 23:59:00 | 06:34:00 | 2023-12-08 | 2023-12-08 |     F  
 UA2330 | PHX  | EWR  | 738 | 23:52:00 | 06:27:00 | 2023-12-10 | 2023-12-10 |       U
 UA2330 | PHX  | EWR  | 7M8 | 23:59:00 | 06:34:00 | 2023-12-11 | 2023-12-19 | MTWRFS 
 UA2330 | PHX  | EWR  | 7M9 | 23:55:00 | 06:30:00 | 2023-12-17 | 2023-12-17 |       U
 UA2330 | PHX  | EWR  | 739 | 23:59:00 | 06:34:00 | 2023-12-20 | 2023-12-20 |   W    
 UA2330 | PHX  | EWR  | 752 | 23:59:00 | 06:33:00 | 2024-01-09 | 2024-02-10 | MTWRFSU
 UA2330 | PHX  | EWR  | 7M9 | 23:59:00 | 06:33:00 | 2024-02-11 | 2024-02-11 |       U
 UA2330 | PHX  | EWR  | 7M8 | 23:59:00 | 06:33:00 | 2024-02-12 | 2024-02-12 | M      
 UA2330 | PHX  | EWR  | 752 | 23:59:00 | 06:33:00 | 2024-02-13 | 2024-02-14 |  TW    
 UA1375 | PHX  | EWR  | 752 | 23:21:00 | 06:00:00 | 2024-03-07 | 2024-03-07 |    R   
 UA1375 | PHX  | EWR  | 752 | 23:21:00 | 07:00:00 | 2024-03-09 | 2024-03-30 | MTWRFSU
 UA1375 | PHX  | EWR  | 7M8 | 23:10:00 | 06:52:00 | 2024-05-23 | 2024-10-26 | MTWRFSU
 UA1375 | PHX  | EWR  | 7M8 | 22:59:00 | 06:41:00 | 2024-10-27 | 2024-11-01 | MTWRF U
 UA1375 | PHX  | EWR  | 7M8 | 22:59:00 | 05:41:00 | 2024-11-02 | 2038-01-01 | MTWRFSU
mduell is offline