Originally Posted by
CO58
1 LH 259 P 23MAY 2 MXPFRA HK1 1 0620 0740 320 E 0 RM
2 LH 456 P 23MAY 2 FRALAX HK1 1 1030 1300 74H E 0 RM
3 UA1158 P 31MAY 3 LAXHNL HK1 7 0835 1121 777 E 0 B
4 NZ 009 J 11JUN 7 HNLAKL HK1 2 1045 1745+1 789 E 0 M
5 NZ 099 J 28JUN 3 AKLNRT HK1 I 0850 1650 789 E 0 MD
6 LH 717 P 07JUL 5 HNDFRA HK1 3 1145 1905 74H E 0 RM
7 LH 258 P 07JUL 5 FRAMXP HK1 1 2205 2315 320 E 0 RM
adding HNL adds on about £200 but you can take the direct NZ flight from LAX or SFO to bring the price down
Is there a website that allows for easy searching? I'm finding the *A website to be a monster to use. TIA