FlyerTalk Forums - View Single Post - 2004: The Travel Year in Review
View Single Post
Old Dec 13, 2004 | 8:08 pm
  #6  
okko
 
Join Date: Dec 2003
Location: DUB
Programs: AA, CO, AF-KL, [EI]
Posts: 600
1 8.1.2004 HEL CPH SK
2 8.1.2004 CPH BHX SK
3 8.1.2004 LTN BCN EZY
4 11.1.2004 BCN LTN EZY
5 17.1.2004 STN GSE FR
6 18.1.2004 GSE STN FR
7 7.2.2004 LHR FRA LH4731
8 7.2.2004 FRA HEL LH3104
9 13.2.2004 HEL ARN SK1709
10 13.2.2004 ARN LHR SK527
11 14.3.2004 EDI BHX BE293
12 26.3.2004 STN CIA FR3014
13 29.3.2004 CIA STN FR3013
14 30.3.2004 LHR MLA KM103
15 1.4.2004 MLA LHR KM100
16 10.4.2004 BHX CPH SK2534
17 10.4.2004 CPH HEL SK712
18 17.4.2004 HEL ARN KF443
19 17.4.2004 ARN CPH SK415
20 17.4.2004 CPH BHX SK2535
21 28.4.2004 BHX MUC LH5999
22 28.4.2004 MUC SJJ LH5328
23 29.4.2004 SJJ MUC LH5355
24 29.4.2004 MUC BHX LH1950
25 28.5.2004 BHX BRU SN2050
26 28.5.2004 BRU HEL SN2333
27 29.5.2004 HEL ARN SK701
28 29.5.2004 ARN LHR SK531
29 29.5.2004 LHR MAN BD590
30 2.6.2004 MAN LHR BA1389
31 5.6.2004 LHR MUC LH4753
32 5.6.2004 MUC NRT LH714
33 8.6.2004 HND HKD NH853
34 8.6.2004 HKD HND NH864
35 14.6.2004 NRT MUC LH715
36 14.6.2004 MUC LHR LH4762
37 26.6.2004 LHR CPH SK504
38 26.6,2004 CPH HEL SK714
39 27.6.2004 HEL KAJ AY387
40 27.6.2004 KAJ OUL AY388
41 27.6.2004 OUL RVN AY435
42 28.6.2004 RVN HEL AY426
43 3.7.2004 HEL FRA LH3107
44 3.7.2004 FRA BHX LH4900
45 4.8.2004 LHR CPH SK502
46 4.8.2004 CPH LHR SK1507
47 17.8.2004 LHR PRG OK651
48 17.8.2004 PRG OTP OK804
49 19.8.2004 OTP PRG OK805
50 19.8.2004 PRG LHR OK650
51 3.9.2004 BHX CPH SK2536
52 3.9.2004 CPH HEL SK6626
53 4.9.2004 TMP STN FR2195
54 6.9.2004 LHR HEL AY834
55 7.9.2004 HEL EVN AY7223
56 8.9.2004 EVN HEL AY7224
57 9.9.2004 HEL CPH KF639
58 9.9.2004 CPH BHX SK2533
59 11.9.2004 MAN DUB FR553
60 11.9.2004 DUB MAN LG4984
61 12.9.2004 MAN HEL AY938
62 12.10.2004 HEL DUS AY707
63 15.10.2004 AMS HEL AY842
64 21.10.2004 HEL FRA LH3105
65 21.10.2004 FRA HEL LH3102
66 13.11.2004 TKU HEL AY3234
67 13.11.2004 HEL TLL AY3115
68 16.11.2004 TMP STN FR2195
69 17.11.2004 STN PMO FR3916
70 18.11.2004 PMO STN FR3917
71 19.11.2004 STN TMP FR2194
72 9.12.2004 HEL AMS KL1170
73 10.12.2004 AMS HEL KL1171
74 19.12.2004 HEL AMS KL1164
75 20.12.2004 AMS HEL KL1167

Booked segments (14.12.2004): 75

Airlines: 18
Finnair (AY)
Blue1 (KF)
Aero Airlines (EE)
SAS (SK)
Lufthansa (LH)
Lufthansa CityLine (CL)
Eurowings (EW)
British Airways (BA)
bmi (BD)
easyJet (U2/EZY)
flyBE (BE)
Ryanair (FR)
Luxair (LG)
KLM (KL)
SN Brussels Airlines (SN)
Air Malta (KM)
CSA (OK)
ANA (NH)

Countries: 15
Finland
Sweden
Denmark
Estonia
UK
Rep. of Ireland
Germany
Netherlands
Italy
Malta
Bosnia-Hercegovina
Spain
Romania
Armenia
Japan


Best airport: MUC – always fast and convenient transfers
Worst airport: EVN (Erevan-Zvartnots, Armenia) – immigration took ages, no organisation, dirty
Best airline: ANA(NH) & Finnair (AY)
Worst airline: Ryanair (FR) & Air Malta (KM)
Best deal of the year: 390GBP LHR-MUC-NRT return on LH, qualified for double miles (“Neue Strecken”)
Worst deal of the year: 190GBP BHX-BRU-HEL one-way on SN, not eligible for AA miles (a student ticket from STA Travel)
Most useless flight: MAN-LHR one-way that was 2.5 hours late
okko is offline