FlyerTalk Forums - View Single Post - 2017-2022 Marriott Hotels Worldwide Statistics (brands, categories, locations)
Old Mar 10, 2022 | 12:18 am
  #104  
DELee
FlyerTalk Evangelist
 
Join Date: Jun 2010
Location: TOA
Programs: HH LTDiamond, Marriott LTPP/Platinum Premier, Hyatt Lame-ist, UA MM LT1P
Posts: 20,903
2022 Marriott Hotels by Region/Country: Europe



Code:
Europe:
======

search method	   #	 %ROW
--------------+-------+--------
hotel search	 753	  29%
category search  742
region search	 768	

Country		   #
--------------+-------
Armenia		   3
Austria		  16
Belarus		   2
Belgium		  13
Bosnia & Herzeg	   4
Bulgaria	   2
Croatia		   5
Cyprus		   1
Czech Republic	   7
Denmark		   5
Estonia		   1
Finland		   4
France		  64
Georgia		   7
Germany		 100
Greece		  25
Hungary		   6
Iceland		   5
Ireland		   7
Italy		  63
Kosovo		   1
Latvia		   1
Lithuania	   3
Macedonia	   1
Malta		   2
Monaco		   1
Montenegro	   1
Netherlands	  22
Norway		   2
Poland		  20
Portugal	  20
Romania		   5
Russian Fed	  30
Serbia		   3
Slovak Republic	   3
Slovenia	   1
Spain		 102
Sweden		   9
Switzerland	  23
Turkey		  39
Ukraine		   1
United Kingdom	 123
		-----
 Region total:	 753

diff:
----
(blank)		   1
Azerbaijan	   6
Bosnia Herzegovina 4
Kazakhstan	   8

category	   #
---------------+------
Category 1	  23
Category 2	  86
Category 3	 133
Category 4	 173
Category 5	 152
Category 6	  66
Category 7	  67
Category 8	  42
		-----
 cat. total:	 742
David
DELee is offline