FlyerTalk Forums - View Single Post - 2017-2022 Marriott Hotels Worldwide Statistics (brands, categories, locations)
Old Mar 10, 2022 | 12:08 am
  #99  
DELee
FlyerTalk Evangelist
 
Join Date: Jun 2010
Location: TOA
Programs: HH LTDiamond, Marriott LTPP/Platinum Premier, Hyatt Lame-ist, UA MM LT1P
Posts: 20,944
2022 Marriott Hotels by Region/Country: Asia



Code:
Asia:
====

search method	   #	 %ROW
--------------+-------+--------
hotel search	 928	  36%
category search 1017
region search	 890	

Country		   #
--------------+-------
Azerbaijan	   6
Bangladesh	   4
Bhutan		   2
Cambodia	   1
India		 133
Indonesia	  61
Japan		  74
Kazakhstan	   8
Kyrgyzstan	   1
China/HK/Mac/Tw	 472
Malaysia	  37
Maldives	   7
Myanmar		   1
Nepal		   3
Pakistan	   3
Philippines	   7
Singapore	  13
South Korea	  30
Sri Lanka	   4
Thailand	  48
Uzbekistan	   1
Vietnam		  12
		-----
 Region total:	 928

diff:
----
Antarctica	  10
Armenia		   3
Georgia		   7
Russian Fed.	  30
Turkey		  39

category	   #
---------------+------
Category 1	 157
Category 2	 231
Category 3	 172
Category 4	 140
Category 5	 117
Category 6	  43
Category 7	  15
Category 8	  15
		-----
 cat. total:	 890
David
DELee is offline