For 2022, again the top 3 states, Texas, California and Florida are head and shoulders over all other states, Canada and all ROW countries. That being said, the top 20 states combined comprise 76% of all Marriott properties in the USA and 52% of all hotels worldwide. And the 5608 properties across the 50 states and DC comprise 68% of all hotels worldwide.
Code:
2022 all states stats
state # %usa %world
---------------+------+-------+-------
Texas 589 11% 7%
California 533 10% 6%
Florida 504 9% 6%
---- --- ---
3 states: 1626 29% 20%
state # %usa %world
---------------+------+-------+-------
New York 227 4% 3%
North Carolina 218 4% 3%
Georgia 218 4% 3%
Virginia 196 3% 2%
Pennsylvania 194 3% 2%
Ohio 192 3% 2%
Colorado 161 3% 2%
Illinois 159 3% 2%
Tennessee 148 3% 2%
Michigan 147 3% 2%
---- --- ---
10 states: 1860 33% 23%
---- --- ---
13 states: 3486 62% 42%
Massachusetts 129 2% 2%
Arizona 125 2% 2%
South Carolina 118 2% 1%
Indiana 112 2% 1%
New Jersey 109 2% 1%
Maryland 105 2% 1%
Missouri 103 2% 1%
---- --- ---
7 states: 801 14% 10%
---- --- ---
20 states: 4287 76% 52%
Minnesota 93 2% 1%
Louisiana 89 2% 1%
Alabama 88 2% 1%
Washington 85 2% 1%
Kentucky 76 1% 1%
Wisconsin 71 1% 1%
Oklahoma 69 1% 1%
Utah 69 1% 1%
Oregon 54 1% 1%
Iowa 52 1% 1%
Kansas 52 1% 1%
---- --- ---
11 states: 798 14% 10%
Arkansas 44 1% 1%
Connecticut 44 1% 1%
Mississippi 41 1% <1%
Nevada 40 1% <1%
New Mexico 39 1% <1%
Hawaii 35 1% <1%
Nebraska 35 1% <1%
DC 30 1% <1%
New Hampshire 28 <1% <1%
West Virginia 26 <1% <1%
Idaho 25 <1% <1%
Montana 22 <1% <1%
Maine 19 <1% <1%
South Dakota 16 <1% <1%
Delaware 15 <1% <1%
North Dakota 15 <1% <1%
Rhode Island 15 <1% <1%
Wyoming 14 <1% <1%
Alaska 12 <1% <1%
Vermont 8 <1% <1%
---- --- ---
20 states: 523 9% 6%
---- --- ---
51 states: 5608 100% 68%
David