Originally Posted by djohannw
As I have severe difficulties to access my Gold-Passport account for some days already I did a tracerout to the server. While until close to the server everything looks normal I end up with a "network unreachable". This is the traceroute from my location:
Routenverfolgung zu goldpassport.com [12.154.36.14] über maximal 30 Abschnitte:
1 2 ms 1 ms 3 ms 192.168.0.1
2 61 ms 59 ms 66 ms L0.kln2-lns.mcbone.net [62.104.190.36]
3 179 ms 183 ms 183 ms G2-0.kln2-g.mcbone.net [62.104.216.5]
4 187 ms 194 ms 206 ms lo0-0.ffm4-j2.mcbone.net [62.104.191.204]
5 186 ms 183 ms 195 ms P4-0.FFTBB1.Frankfurt.opentransit.net [193.251.150.41]
6 63 ms 107 ms 90 ms So3-1-0.FFTCR2.Frankfurt.opentransit.net [193.251.240.14]
7 80 ms 79 ms 79 ms So0-0-0.LONCR2.London.opentransit.net [193.251.154.89]
8 153 ms 150 ms 151 ms P3-0.NYKCR3.New-york.opentransit.net [193.251.243.21]
9 173 ms 173 ms 172 ms ft-gw.n54ny.ip.att.net [192.205.32.137]
10 163 ms 166 ms 158 ms tbr2-p011601.n54ny.ip.att.net [12.123.3.61]
11 158 ms 161 ms 158 ms tbr2-cl1.wswdc.ip.att.net [12.122.10.54]
12 169 ms 169 ms 169 ms tbr1-cl1.attga.ip.att.net [12.122.10.70]
13 190 ms 205 ms 194 ms tbr2-p012501.attga.ip.att.net [12.122.9.158]
14 185 ms 185 ms 191 ms tbr1-cl1.dlstx.ip.att.net [12.122.2.89]
15 182 ms 182 ms 216 ms gbr5-p20.dlstx.ip.att.net [12.122.12.66]
16 184 ms 186 ms 184 ms gar3-p360.dlstx.ip.att.net [12.123.17.49]
17 12.119.145.78 meldet: Zielnetz nicht erreichbar.
Anybody has similar problems that I have? These problems persist for about two weeks now. If you can access the GP-website: Can you please do a nslookup and post the result here so I can see if I can access the site through the IP-adress?
Greetings - Dirk
I guess their FW drops ICMP packets.
Btw. this is my post 4002 :-)