I'm now getting quite close to the end of my investigation and updating of my flight logbook, and would appreciate any help to identify the following registrations. The first three are previous omissions from my list, and the rest are generally for the period 1996-1998 (which I have been told is "the rear limit of information available").
Kind regards
Stephen
- 17 January 2007 BA1642 MAN-MAD 1545-1940
- 9 January 2007 BA4407 IOM-MAN 1545-1630
- 9 January 2007 BA4402 MAN-IOM 0845-0930
- 23 September 1998 BA8164 BRE-LGW 1745-1840
- 22 September 1998 BA8165LGW-BRE 1855-2155
- 6 September 1998 BA2248 CCS-LGW Dep?? Arrive 1230+1
- 10 August 1998 BA1784 EDI-BHX 1730-1830
- 8 August 1998 BA1781 BHX-EDI 1730-1830
- 22 June 1998 BD218 EDI-EMA 1655-1750
- 22 June 1998 BD213 EMA-EDI 0700-0755
- 9 June 1998 BD218 EDI-EMA 1655-1750
- 9 June 1998 BD213 EMA-EDI 0700-0755
- 30 May 1998 DL10 ATL-LGW 2210-1115+1
- 20 May 1998 DL19 LGW-ATL 1355-1730
- 16 April 1998 BD218 EDI-EMA 1655-1750
- 15 April 1998 BD213 EMA-EDI 0700-0755
- 17 October 1997 KL2413 AMS-BHX ??-?? (outbound of below / next day)
- 16 October 1997 KL2414 BHX-AMS 1830-2045
- 15 June 1997 BA1749 BRU-BHX 1945-1955
- 13 June 1997 BA1748 BHX-BRU 1655-1905
- 20 May 1997 BA1811 CDG-BHX 2040-2045
- 16 May 1997 BA1810 BHX-CDG 1745-1955
- 16 March 1997 BA5329 BRU-BHX 1945-1955
- 14 March 1997 BA5328 BHX-BRU 1655-1900
- 26 January 1997 BA5411 CDG-BHX 2030-2040
- 24 January 1997 BA5410 BHX-CDG 1740-1950
- 12 January 1997 BA5407 CDG-BHX 1700-1710
- 11 January 1997 BA5404 BHX-CDG 0840-1050
- 8 December 1996 BA5411 CDG-BHX 2030-2035
- 7 December 1996 BA5402 BHX-CDG 1015-1225
- 22 November 1996 BA8359 AMS-BHX 1905-1920
- 20 November 1996 BA8352 BHX-AMS 0700-0915
- 27 May 1995 BA295 LGW-MIA 1000-1425 (My first BA flight)