FlyerTalk Forums - View Single Post - Historical Flight Data - delays, cancellations, registration/tail numbers, etc.
Old Nov 5, 2021 | 7:26 am
  #480  
DrStephen
10 Countries Visited
20 Countries Visited
30 Countries Visited
40 Countries Visited
 
Join Date: Aug 2021
Location: Ashbourne, UK
Programs: British Airways Club, Marriott Bonvoy Lifetime Platinum
Posts: 38
I'm really pleased with the progress I have made with my flight log, and so now request help with my next batch. You mentioned that you had data back to 1998.
As I ever, I appreciate very much any help to identify registrations.
Kind regards
Stephen
  • 13 October 1999 AZ2115 MXP-FCO 1930-2035
  • 27 August 1999 LO924 KRK-WAW 1605-1650
  • 10 August 1999 OS650 PRG-VIE 1820-1915
  • 3 August 1999 BA1913 GLA-BHX 1930-2030
  • 3 August 1999 BA1820 BHX-GLA 0700-0800
  • 27 July 1999 BA8359 AMS-BHX 1915-1925
  • 27 July 1999 BA8352 BHX-AMS 0645-0900
  • 22 July 1999 BA1769 MUC-BHX 1220-1325
  • 22 July 1999 LH5313 BUD-MUC 0845-1005
  • 19 July 1999 LH4314 MUC-BUD 1910-2020
  • 19 July 1999 BA1770 BHX-MUC 1410-1705
  • 5 July 1999 BA4174 ABZ-BHX 1625-1805
  • 5 July 1999 BA4171 BHX-ABZ 0845-1025
  • 29 April 1999 BA4174 ABZ-BHX 1625-1805
  • 29 April 1999 BA4171 BHX-ABZ 0845-1025
  • 26 March 1999 ?? LYS-LGW 1235-1255
  • 19 March 1999 ?? LGW-LYS 0915-1135
  • 2 February 1999 BA8345 IOM-BHX 1445-1545
  • 2 February 1999 BA8340 BHX-IOM 0700-0800
  • 7 December 1998 BD218 EDI-EMA 1655-1750
  • 7 December 1998 BD213 EMA-EDI 0700-0755
  • 27 November 1998 CKT705 HRG-LGW 1830-2220
  • 20 November 1998 CKT704 LGW-HRG 1030-1740
DrStephen is offline