FlyerTalk Forums - View Single Post - Historical Flight Data - delays, cancellations, registration/tail numbers, etc.
Old Oct 28, 2021 | 4:26 am
  #468  
DrStephen
10 Countries Visited
20 Countries Visited
30 Countries Visited
40 Countries Visited
 
Join Date: Aug 2021
Location: Ashbourne, UK
Programs: British Airways Club, Marriott Bonvoy Lifetime Platinum
Posts: 38
I am delighted to continue to improve the detail in my flights logbook - thank you. Here is my next little batch.
Thank you for any help you can provide.
Kind regards
Stephen
  • 12 November 2002 NZ14 SYD-LAX 1135-0635+1 (I know I have asked here before about this one, and the next two. They are my ONLY THREE unidentified B747s. I would love help to ID the registration/s)
  • 25 October 2002 QF0710 SYD-CNS 0855-1145
  • 23 October 2002 NZ15 LAX-SYD 2245-0625
  • 1 June 2002 DL5054 EYW-MCO ??-??
  • 25 April 2002 EK863 MCT-DXB Depart 1100
  • 11 April 2002 EK862 DXB-MCT Arrive 0900
  • 30 March 2002 UA5672 ASE-DEN 1050-1135
  • 20 March 2002 UA5659 DEN-ASE 1500-1545
  • 12 December 2001 NW382 ORD-DTW 1640-1842
  • 8 December 2001 NW1272 MSP-ORD 2009-2111
  • 25 November 2001 EI268 DUB-BHX 1245-1345
  • 23 November 2001 EI263 BHX-DUB 0920-1020
  • 20 October 2001 DL616 IAH-ATL 1450-1743
  • 13 October 2001 DL823 ATL-IAH 2027-2133
  • 24 August 2001 BA8339 AMS-BHX Depart 1930
  • 19 August 2001 BA8334 BHX-AMS Depart 1205
  • 11 July 2001 BA1784 EDI-BHX 1600-1700
  • 10 July 2001 BA1824 BHX-EDI 0655-0755
DrStephen is offline