FlyerTalk Forums - View Single Post - Historical Flight Data - delays, cancellations, registration/tail numbers, etc.
Old Oct 22, 2021 | 7:47 am
  #459  
DrStephen
10 Countries Visited
20 Countries Visited
30 Countries Visited
40 Countries Visited
 
Join Date: Aug 2021
Location: Ashbourne, UK
Programs: British Airways Club, Marriott Bonvoy Lifetime Platinum
Posts: 38
Good afternoon everyone. Here is my next mini-batch of "wanted" Registrations. Many thank in anticipation for any help you can share.
Kind regards
Stephen
  • 17 April 2008 WW5604 BFS-EMA 1800-1900
  • 15 April 2008 WW5601 EMA-BFS 0700-0800
  • 4 April 2008 WW5826 GLA-EMA 1840-1945
  • 3 April 2008 WW5821 EMA-GLA 0650-0800
  • 19 March 2008 WW5826 GLA-EMA 1810-1915
  • 17 March 2008 WW5821 EMA-GLA 0700-0810
  • 27 February 2008 FR3769 GRO-LTN 2220-2325
  • 24 February 2008 LTN-BCN 0715-1030 (pretty sure it was EasyJet/U2/EZY?)
  • 19 December 2007 WW5196 EDI-EMA 2045-2155
  • 17 December 2007 WW5191 EMA-EDI 0645-0755
  • 2 November 2007 TOM2692 TFS-LTN 1400-1825
  • 26 October 2007 TOM2835 LTN-TFS 1620-2025
  • 23 October 2007 BD386 EDI-MAN 1530-1630
  • 22 October 2007 BD383 MAN-EDI 0840-0935
  • 14 October 2007 FR672 DUB-BHX 1810-1910
  • 31 August 2007 WW5604 BFS-EMA 1800-1900
  • 30 August 2007 WW5601 EMA-BFS 0700-0800
  • 28 May 2007 AZ343 NCE-FCO 1110-1220
  • 25 May 2007 AZ338 MXP-NCE 1530-1640
DrStephen is offline