FlyerTalk Forums - View Single Post - Historical Flight Data - delays, cancellations, registration/tail numbers, etc.
Old Sep 16, 2021 | 6:22 pm
  #432  
DrStephen
10 Countries Visited
20 Countries Visited
30 Countries Visited
40 Countries Visited
 
Join Date: Aug 2021
Location: Ashbourne, UK
Programs: British Airways Club, Marriott Bonvoy Lifetime Platinum
Posts: 38
Regos - requesting help with my next batch :-)

I would be pleased for help to ID the regos on this list of flights. Older I realise, and I understand if some of these are lost or impossible. Thank you in anticipation.
  • 16 November 2013 QR1156 DOH-DMM 0155-0255
  • 5 October 2012 GF117 BAH-DMM 2135-2210
  • 13 October 2011 DXB-BAH 1910-1925 Gulf
  • 27 April 2011 GLA-LTN 1805-1915 EasyJet
  • 27 April 2011 LTN-GLA 0705-0820 EasyJet
  • 13 November 2010 QR717 DMM-DOH 2225-2320
  • 2 November 2010 QR710 DOH-DMM 0825-0920
  • 15 December 2009 WW3504 BFS-MAN 1700-1800
  • 14 December 2009 WW3501 MAN-BFS 0700-0800
  • 17 August 2009 WW5194 EDI-EMA 1905-2015
  • 17 August 2009 WW5191 EMA-EDI 0700-0810
  • 11 December 2008 WW5194 EDI-EMA 1700-1810
  • 11 December 2008 WW5191 EMA-EDI 0700-0800
  • 1 October 2008 WW5604 BHD-EMA 1800-19-00
  • 30 September 2008 WW5601 EMA-BHD 0700-0800
  • 26 July 2008 CO419 POS-IAH 0825-1305
  • 31 May 2008 MIA-YYZ AC917 1330-1640
  • 25 April 2008 YYC-IAH AC8106 1855-2357
DrStephen is offline