FlyerTalk Forums - View Single Post - Historical Flight Data - delays, cancellations, registration/tail numbers, etc.
Old Sep 14, 2021 | 11:16 am
  #423  
Einheitsdesign
10 Countries Visited
100k
50 Countries Visited
5 Years on Site
 
Join Date: Jan 2021
Location: CGN
Posts: 197
Originally Posted by DrStephen
Hello all, I am still working on my flight logbook, and would appreciate assistance to ID the aircraft Registrations from these trips:
  • 1 August 2017 LH1679 BUD-MUC 1635-1750
  • 27 July 2017 OS717 VIE-BUD 2120-2210
  • 24 March 2016 QR1155 DMM-DOH 2220-2320
  • 16 March 2016 QF565 MCT-BAH 1855-1930
  • 8 March 2016 EZT1979 MAN-VIE 0725-1105
  • 3 March 2016 QR1155 DMM-DOH 2220-2320
  • 26 February 2016 QR1154 DOH-DMM 2010-2110
  • 30 November 2015 QR1025 DXB-DOH 0930-0940
  • 26 November 2015 QR1004 DOH-DXB 0200-0410
  • 1 September 2015 EZY7156 LCA-LPL 2115-0030
  • 25 August 2015 EZY7155LPL-LCA 1345-2035
  • 9 July 2015 BE296 EDI-MAN 1830-1940
  • 8 July 2015 BE291 MAN-EDI 0840-0945
  • 16 April 2015 QR1155 DMM-DOH 2235-2335
  • 11 April 2015 QR1156 DOH-DMM 0140-0240
Many thanks in anticipation of any help you can provide.
Kind regards
Stephen
Here we go:

1 August 2017 LH1679 BUD-MUC 1635-1750 D-AIUT S. Planefinder
27 July 2017 OS717 VIE-BUD 2120-2210 OE-LGM S. Planefinder
24 March 2016 QR1155 DMM-DOH 2220-2320 A7-AIC S. Flightstats
16 March 2016 QF565 MCT-BAH 1855-1930 GF0565 A9C-AK S. Planefinder
8 March 2016 EZT1979 MAN-VIE 0725-1105 U21979 G-EZUM S. Planefinder
3 March 2016 QR1155 DMM-DOH 2220-2320 A7-BAL S. Flightstats
26 February 2016 QR1154 DOH-DMM 2010-2110 A7-ADT S. Flightstats
30 November 2015 QR1025 DXB-DOH 0930-0940 A7-AHH S. Planefinder
26 November 2015 QR1004 DOH-DXB 0200-0410 A7-AHW S. Planefinder
1 September 2015 EZY7156 LCA-LPL 2115-0030 U27156 G-EZOP S. Planefinder
25 August 2015 EZY7155 LPL-LCA 1345-2035 U27155 G-EZOP S. Planefinder


9 July 2015 BE0296 EDI-MAN 1830-1940
I didn't find the flight on Planefinder on that date but on 22.07.15. On 22.07.15 the flight had the callsign BEE2UP/BE0296. On Acars I found for 09.07.15 the following
BEE2UP G-ECOJ DH8D 1300 19000 09/07/2015 17:36:29


8 July 2015 BE0291 MAN-EDI 0840-0945
Here applies the same except that I found on Planefinder on 16.07.15 BE0291 with callsign BEE8FR. Acars shows the following on 08.07.2015:
400B04 BEE8FR G-JEDW DH8D 850 19000 2015-07-08 08:47:48

For both BE-flights it's not 100% sure so it's up to you to accept or keep on searching but I would take both regs in my log

16 April 2015 QR1155 DMM-DOH 2235-2335 A7-BCE S. Flightaware
11 April 2015 QR1156 DOH-DMM 0140-0240 A7-BCJ S. Flightaware
Einheitsdesign is offline