At the same time I found out that CX's fare for JNB-NYC is insanely cheap:
Code:
FQJNBNYC-CX/USD«
JNB-NYC CXR-CX WED 17APR19 USD
9W 0/ 0/ 1 AZ 0/ 0/ 2 EY 0/ 0/ 1 B6 1/ 0/ 0 LH 0/ 0/ 9
LX 0/ 0/ 4 IB 0/ 0/20 BA 0/ 0/12 AA 0/ 0/20 UA 1/ 0/18
DL 0/ 0/17 SV 0/ 0/ 1 EK 0/ 0/13 SA 1/ 0/ 3 KL 0/ 0/ 4
TK 0/ 0/ 3 CA 0/ 0/ 3 AF 0/ 0/ 2 AY 0/ 0/ 9 QR 0/ 0/ 3
SN 0/ 0/ 2 VS 0/ 0/ 2 MS 0/ 0/ 1 CX 0/ 0/ 0
//SEE FQHELP FOR INFORMATION ABOUT THE NEW FARE DISPLAYS//
SURCHARGE FOR PAPER TICKET MAY BE ADDED WHEN ITIN PRICED
ZAR CONVERTED TO USD USING BSR 1 ZAR - 0.07150325 USD
CX JNBNYC.PA 17APR19 MPM 14040
V FARE BASIS AP FARE-OW FARE-RT BK SEASON MINMAX RTG
1 VAARRZA8 - 714.00 V‡ --- -/12M PA01
2 LAARRZA8 - 857.00 L‡ --- -/12M PA01
3 VAAROZA8 - 479.00 V‡ --- -/12M PA01
4 MAARRZA8 - 1000.00 M‡ --- -/12M PA01
5 LAAROZA8 - 575.00 L‡ --- -/12M PA01
6 KAARRZA8 - 1286.00 K‡ --- -/12M PA01
7 MAAROZA8 - 671.00 M‡ --- -/12M PA01
8 HAARRZA8 - 1572.00 H‡ --- -/12M PA01
9 EAARRZA8 - 1715.00 E‡ --- -/12M PA01
10 KAAROZA8 - 862.00 K‡ --- -/12M PA01
11 RAARRZA8 - 2073.00 R‡ --- -/12M PA01
12 BAARRZA8 - 2073.00 B‡ --- -/12M PA01
13 HAAROZA8 - 1054.00 H‡ --- -/12M PA01
14 EAAROZA8 - 1150.00 E‡ --- -/12M PA01
15 WAARRZA8 - 2573.00 W‡ --- -/12M PA01
16 RAAROZA8 - 1389.00 R‡ --- -/12M PA01
17 BAAROZA8 - 1389.00 B‡ --- -/12M PA01
18 WAAROZA8 - 1725.00 W‡ --- -/12M PA01
19 IAARRZA8 - 3503.00 I‡ --- -/12M PA01
20 DAARRZA8 - 4003.00 D‡ --- -/12M PA01
21 IAAROZA8 - 2347.00 I‡ --- -/12M PA01
22 CAARRZA8 - 4933.00 C‡ --- -/12M PA01
23 DAAROZA8 - 2683.00 D‡ --- -/12M PA01
24 CAAROZA8 - 3306.00 C‡ --- -/12M PA01
25 JAARRZA8 - 7078.00 J‡ --- -/12M PA01
26 JAAROZA8 - 4743.00 J‡ --- -/12M PA01
PA01* /VIA THE PACIFIC/ PUBLISHED RTG 5181
TRAVEL MUST BE VIA HKG
1. JNB-BA/CX/SA-CPT-CX-HKG-CX-NYC
2. JNB-BA/CX/SA-CPT-CX-HKG-CX-YVR-CX-NYC
3. JNB-CX-HKG-CX-NYC
4. JNB-CX-HKG-CX-YVR-CX-NYC
.