FlyerTalk Forums - View Single Post - This is no way, AY - things to improve [feedback thread]
Old Jan 1, 2019, 4:28 pm
  #935  
intuition
Moderator, Finnair
 
Join Date: May 2011
Location: MMX (CPH)
Programs: Eurobonus Diamond, QR Gold, AY+ Platinum, A3*G, Nordic Choice Lifetime Platinum, SJ Prio Black
Posts: 14,182
Originally Posted by ffay005
If memory serves me right, CDG used to be 1913 points.
...
I believe 1914, but close enough!

Code:
From  	To  	Economy 100%  	Economy 50%  	Turistiluokka 25%  	Business 200%
Helsinki  	Amsterdam  	2 000	1 000	500	4 000
Helsinki 	Barcelona 	2 628	1 314	657	5 256
Helsinki 	Berlin 	2 000	1 000	500	4 000
Helsinki 	Brussels 	1 648	824	412	3 296
Helsinki 	Budapest 	1 480	740	370	2 960
Helsinki 	Düsseldorf 	2 000	1 000	500	4 000
Helsinki 	Frankfurt 	2 000	1 000	500	4 000
Helsinki 	Gdansk 	750	375	187	1 500
Helsinki 	Geneva 	1 992	996	498	3 984
Helsinki 	Hamburg 	2 000	1 000	500	4 000
Helsinki 	Krakow 	1 184	592	296	one-class* / 1 934
Helsinki 	Lisbon 	3 364	1 682	841	6 728
Helsinki 	Ljubljana 	1 712	856	428	3 424
Helsinki 	London 	1 826	913	456	3 652
Helsinki 	Madrid 	2 952	1 476	738	5 904
Helsinki 	Manchester 	1 812	906	453	3 624
Helsinki 	Milan 	1 938	969	484	3 876
Helsinki 	Moscow 	910	455	227	1 820
Helsinki 	Munich 	2 000	1 000	500	4 000
Helsinki 	Paris 	1 914	957	478	3 828
Helsinki 	St. Petersburg 	750	375	187	1 500
Helsinki 	Florence 	2 092	1 046	523	business / 2 842
Helsinki 	Prague 	1 322	661	330	2 644
Helsinki 	Riga 	750	375	187	1 500
Helsinki 	Rome 	2 230	1 115	557	4 460
Helsinki 	Stuttgart 	2 000	1 000	500	4 000
Helsinki 	Tallinn 	750	375	187	one-class* / 1 250
Helsinki 	Warsaw 	940	470	235	1 880
Helsinki 	Venice 	1 846	923	461	one-class* / 2 596
Helsinki 	Vilnius 	750	375	187	1 500
Helsinki 	Vienna 	1 462	731	365	2 924
Helsinki 	Zürich 	1 780	890	445	3 560
Stockholm 	Brussels 	1 278	639	319	2 556
Stockholm 	London 	1 432	716	358	2 864
Stockholm 	Luxembourg 	1 330	665	332	2 660
Stockholm 	Madrid 	2 590	1295	647	5 180
Stockholm 	Manchester 	1 410	705	362	2 820
intuition is offline