FlyerTalk Forums - View Single Post - typical load factors on Ac126 and AC033?
View Single Post
Old Sep 27, 2018 | 10:36 am
  #8  
shadowspar
 
Join Date: Jun 2011
Location: YAM, CIU, CGN
Programs: AC FOTSG, DL WM
Posts: 190
The only pattern I've noticed with YYZ-YVR and vice versa is that the first few morning flights YYZ => YVR don't always seem to pack up 100%. Everything else, space seems scarce. But folks who actually fly this route often probably have better insights than I.

Just as a snapshot, here's what ExpertFlyer says re availability on these routes for tomorrow (Friday, 28 Sept) at the moment. Of course, it's only one day, and a Friday at that, so take it with a grain of salt.

YYZ to YVR
Code:
AC 101    YYZ 7:00 AM YVR 8:48 AM    789    J9 C9 D9 Z9 P9 R5 O9 E9 N9 Y9 B9 M9 U9 H9 Q9 V9 W9 G9 S9 T9 L9 A9 K9
AC 183    YYZ 7:30 AM YVR 9:22 AM    77W    J9 C9 D9 Z9 P9 R9 O9 E9 N9 Y9 B9 M9 U9 H9 Q9 V9 W9 G9 S9 T9 L9 A9 K9
AC 103    YYZ 8:00 AM YVR 9:52 AM    77W    J0 C0 D0 Z0 P0 R0 O4 E4 N3 Y9 B9 M9 U9 H9 Q9 V9 W9 G9 S9 T9 L9 A9 K9
AC 105    YYZ 9:00 AM YVR 11:02 AM   7M8    J1 C1 D0 Z0 P0 R0 Y9 B9 M9 U9 H9 Q9 V9 W8 G6 S4 T1 L0 A0 K0
AC 185    YYZ 9:30 AM YVR 11:32 AM   321    J4 C4 D4 Z3 P2 R2 Y9 B9 M9 U9 H9 Q9 V7 W6 G5 S3 T2 L0 A0 K0
AC 107    YYZ 10:00 AM YVR 12:02 PM  321    J1 C1 D0 Z0 P0 R0 Y9 B9 M9 U9 H9 Q9 V7 W5 G3 S1 T0 L0 A0 K0
AC 111    YYZ 12:00 PM YVR 2:02 PM   321    J3 C3 D3 Z0 P0 R0 Y9 B9 M9 U7 H5 Q1 V0 W0 G0 S0 T0 L0 A0 K0
AC 113    YYZ 1:00 PM YVR 3:02 PM    321    J2 C2 D1 Z0 P0 R0 Y9 B9 M9 U9 H9 Q9 V7 W5 G2 S0 T0 L0 A0 K0
AC 115    YYZ 2:30 PM YVR 4:32 PM    321    J1 C1 D0 Z0 P0 R0 Y9 B9 M9 U8 H6 Q1 V0 W0 G0 S0 T0 L0 A0 K0
AC 117    YYZ 3:20 PM YVR 5:22 PM    7M8    J0 C0 D0 Z0 P0 R0 Y3 B1 M1 U0 H0 Q0 V0 W0 G0 S0 T0 L0 A0 K0
AC 119    YYZ 4:00 PM YVR 6:02 PM    321    J2 C0 D0 Z0 P0 R0 Y9 B8 M7 U3 H0 Q0 V0 W0 G0 S0 T0 L0 A0 K0
AC 123    YYZ 6:00 PM YVR 7:52 PM    77W    J0 C0 D0 Z0 P0 R0 O5 E5 N1 Y9 B9 M5 U0 H0 Q0 V0 W0 G0 S0 T0 L0 A0 K0  
AC 33     YYZ 8:15 PM YVR 10:07 PM   77L    J2 C0 D0 Z0 P0 R0 O9 E8 N5 Y9 B0 M0 U0 H0 Q0 V0 W0 G0 S0 T0 L0 A0 K0 F0
AC 129    YYZ 10:30 PM YVR 12:32 AM  320    J0 C0 D0 Z0 P0 R0 Y9 B7 M6 U2 H0 Q0 V0 W0 G0 S0 T0 L0 A0 K0
YVR to YYZ
Code:
AC 102  YVR 7:00 AM YYZ 2:25 PM    321    J1 C1 D0 Z0 P0 R0 Y5 B3 M3 U1 H0 Q0 V0 W0 G0 S0 T0 L0 A0 K0
AC 106  YVR 8:00 AM YYZ 3:19 PM    77W    J0 C0 D0 Z0 P0 R0 O0 E0 N0 Y9 B9 M9 U9 H9 Q4 V0 W0 G0 S0 T0 L0 A0 K0
AC 34   YVR 9:00 AM YYZ 4:19 PM    77L    J2 C0 D0 Z0 P0 R0 O8 E5 N2 Y9 B9 M8 U4 H1 Q0 V0 W0 G0 S0 T0 L0 A0 K0 F0
AC 110  YVR 10:00 AM YYZ 5:25 PM   321    J1 C0 D0 Z0 P0 R0 Y9 B9 M8 U6 H4 Q0 V0 W0 G0 S0 T0 L0 A0 K0
AC 112  YVR 11:00 AM YYZ 6:19 PM   77W    J3 C2 D0 Z0 P0 R0 O0 E0 N0 Y9 B9 M9 U9 H5 Q0 V0 W0 G0 S0 T0 L0 A0 K0
AC 114  YVR 12:00 PM YYZ 7:25 PM   7M8    J4 C3 D3 Z1 P0 R0 Y9 B9 M9 U8 H7 Q3 V0 W0 G0 S0 T0 L0 A0 K0
AC 184  YVR 12:30 PM YYZ 7:55 PM   321    J7 C6 D6 Z4 P3 R1 Y9 B9 M9 U8 H7 Q4 V1 W0 G0 S0 T0 L0 A0 K0
AC 118  YVR 1:15 PM YYZ 8:32 PM    789    J9 C9 D9 Z6 P5 R0 O4 E4 N0 Y9 B9 M9 U9 H9 Q8 V2 W0 G0 S0 T0 L0 A0 K0
AC 116  YVR 2:00 PM YYZ 9:25 PM    321    J6 C5 D5 Z2 P1 R0 Y9 B9 M9 U8 H6 Q2 V0 W0 G0 S0 T0 L0 A0 K0
AC 186  YVR 3:00 PM YYZ 10:25 PM   321    J2 C1 D1 Z0 P0 R0 Y9 B9 M9 U9 H9 Q9 V9 W9 G6 S4 T1 L0 A0 K0
AC 120  YVR 4:00 PM YYZ 11:25 PM   321    J2 C1 D0 Z0 P0 R0 Y9 B9 M9 U9 H9 Q9 V9 W9 G9 S7 T3 L2 A0 K0
AC 122  YVR 5:30 PM YYZ 12:55 AM   321    J2 C2 D2 Z0 P0 R0 Y9 B9 M9 U9 H9 Q9 V9 W9 G9 S9 T7 L6 A4 K1  
AC 124  YVR 6:15 PM YYZ 1:40 AM    7M8    J1 C1 D0 Z0 P0 R0 Y9 B9 M9 U9 H9 Q5 V1 W0 G0 S0 T0 L0 A0 K0
AC 126  YVR 10:20 PM YYZ 5:39 AM   77W    J0 C0 D0 Z0 P0 R0 O9 E9 N7 Y9 B9 M9 U9 H9 Q9 V6 W2 G0 S0 T0 L0 A0 K0
shadowspar is offline