FlyerTalk Forums - View Single Post - Historical Flight Data - delays, cancellations, registration/tail numbers, etc.
Old Aug 8, 2018 | 10:48 am
  #164  
Tocsin
50 Countries Visited
All eyes on you!
10 Years on Site
 
Join Date: Jun 2014
Location: NCL
Programs: BA[E]C Avios burner, FB newbie, Hilton burner, Accor newbie
Posts: 930
Here are the FR24 details for the day or so after your flight (F-GUGH was quite active...) - hope that helps.

27 Jul 2018 Paris (CDG) Warsaw (WAW) AF1246 2:01 19:20 20:37 21:35 Landed 22:38
27 Jul 2018 Milan (MXP) Paris (CDG) AF1731 1:01 17:05 17:13 18:35 Landed 18:14
27 Jul 2018 Paris (CDG) Milan (MXP) AF1730 1:07 14:50 15:13 16:15 Landed 16:20
27 Jul 2018 Florence (FLR) Paris (CDG) AF1367 1:14 12:10 12:33 14:00 Landed 13:47
27 Jul 2018 Paris (CDG) Florence (FLR) AF1366 1:22 09:40 10:12 11:25 Landed 11:34
27 Jul 2018 Bologna (BLQ) Paris (CDG) AF1029 1:22 07:05 07:26 08:50 Landed 08:48
26 Jul 2018 Paris (CDG) Bologna (BLQ) AF1028 1:13 21:25 22:52 23:05 Landed 00:05
26 Jul 2018 Budapest (BUD) Paris (CDG) AF1495 1:49 18:15 19:54 20:35 Landed 21:43
Tocsin is offline