FlyerTalk Forums - View Single Post - How does UA assign flights to Baggage Carousels at hubs?
Old May 31, 2018 | 1:38 pm
  #9  
mduell
FlyerTalk Evangelist
10 Countries Visited
All eyes on you!
15 Years on Site
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Plat
Posts: 13,321
It's not quite by gate, here's the last 2 weeks of mainline at KEWR:

Code:
 gate | bc1 | bc2 | bc3 | bc4 | bc5 | bc6 | bc7 | bcB | bc11 | bc12 | bc13 | bc14 
------+-----+-----+-----+-----+-----+-----+-----+-----+------+------+------+------
 B51  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   9 |    3 |    0 |    0 |    0
 B52  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |    0 |    0
 B53  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  32 |    3 |    0 |    0 |    0
 B54  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  42 |    2 |    0 |    0 |    0
 B55  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  42 |    0 |    0 |    0 |    0
 B56  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  69 |    7 |    0 |    0 |    0
 B57  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  19 |    2 |    0 |    0 |    0
 B60  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  25 |    0 |    0 |    0 |    0
 B61  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  27 |    0 |    0 |    0 |    0
 B62  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  23 |    3 |    0 |    0 |    0
 B63  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   7 |    1 |    0 |    0 |    0
 B64  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  14 |    1 |    0 |    0 |    0
 B65  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  28 |    0 |    0 |    0 |    0
 B66  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  12 |    1 |    0 |    0 |    0
 B67  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  21 |    5 |    0 |    0 |    0
 B68  |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |    1 |    0 |    0 |    0
 C70  |   1 |   1 |  60 |   0 |   2 |   0 |   0 |   0 |    0 |    0 |    0 |    0
 C72  |   1 |   0 |  77 |   2 |   0 |  10 |   0 |   0 |    0 |    0 |    0 |    0
 C73  |  34 |   0 |   0 |   0 |   0 |  14 |   1 |   0 |    0 |    0 |    0 |    0
 C74  |  40 |   1 |   0 |   0 |   3 |  14 |   0 |   0 |    0 |    0 |    0 |    0
 C75  |  36 |   2 |   0 |   0 |   5 |  16 |   0 |   0 |    0 |    0 |    0 |    0
 C80  |   4 |  42 |   0 |   0 |   2 |  19 |   1 |   0 |    0 |    0 |    0 |    0
 C81  |   7 |  42 |   0 |   0 |   0 |  30 |   1 |   0 |    0 |    0 |    0 |    0
 C82  |  58 |   0 |   0 |   0 |   0 |  15 |   1 |   0 |    0 |    0 |    0 |    0
 C83  |   5 |  44 |   0 |   0 |   0 |  23 |   0 |   0 |    0 |    0 |    0 |    0
 C85  |   6 |  65 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0
 C86  |  79 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0
 C88  |  40 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0
 C90  |   0 |   1 |   3 |   0 |   2 |   3 |   4 |   0 |    0 |    0 |    0 |    0
 C92  |   1 |   1 |  37 |   1 |   1 |  17 |   1 |   0 |    0 |    0 |    0 |    0
 C94  |   0 |   0 |  41 |   1 |   0 |  25 |   2 |   0 |    0 |    0 |    0 |    0
 C95  |   6 |  48 |   0 |   1 |   0 |  20 |   3 |   0 |    0 |    0 |    0 |    0
 C96  |   0 |   0 |  48 |   0 |   0 |  18 |   2 |   0 |    0 |    0 |    0 |    0
 C97  |   3 |  42 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0
 C98  |   0 |   1 |  67 |   0 |   1 |   1 |   0 |   0 |    0 |    0 |    0 |    0
 C101 |   0 |   0 |   0 |  80 |   0 |   2 |   0 |   0 |    0 |    0 |    0 |    0
 C102 |   0 |   0 |   0 |   0 |  26 |  14 |   4 |   0 |    0 |    0 |    0 |    0
 C103 |   0 |   0 |   0 |  86 |   2 |   1 |   0 |   0 |    0 |    0 |    0 |    0
 C104 |   0 |   0 |   0 |   1 |   5 |   3 |   0 |   0 |    0 |    0 |    0 |    0
 C105 |   0 |   0 |   0 |  88 |   0 |   2 |   0 |   0 |    0 |    0 |    0 |    0
 C107 |   0 |   0 |   0 |  90 |   1 |   1 |   0 |   0 |    0 |    0 |    0 |    0
 C108 |   0 |   0 |   0 |   0 |  16 |  17 |   0 |   0 |    0 |    0 |    0 |    0
 C109 |   0 |   0 |   0 |  84 |   1 |   2 |   0 |   0 |    0 |    0 |    0 |    0
 C110 |   0 |   0 |   0 |   1 |  22 |  16 |   2 |   0 |    0 |    0 |    0 |    0
 C111 |   0 |   0 |   0 |  70 |   1 |   0 |   0 |   0 |    0 |    0 |    0 |    0
 C112 |   0 |   1 |   0 |   0 |  61 |  14 |   1 |   0 |    0 |    0 |    0 |    0
 C113 |   1 |   0 |   0 |  83 |   3 |   1 |   0 |   0 |    0 |    0 |    0 |    0
 C120 |   0 |   0 |   0 |   0 |   1 |   3 |   9 |   0 |    6 |    1 |    2 |    3
 C121 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   15 |    5 |    4 |   13
 C123 |   0 |   0 |   0 |   0 |   0 |   2 |   4 |   0 |    9 |    7 |    3 |   14
 C125 |   0 |   0 |   0 |   0 |   0 |   8 |  20 |   0 |    7 |    5 |    5 |    5
 C126 |   0 |   0 |   0 |   0 |   0 |   8 |  15 |   0 |    9 |    6 |    0 |    7
 C127 |   0 |   0 |   0 |   0 |   0 |   1 |  10 |   0 |    0 |    0 |    0 |    0
 C128 |   0 |   0 |   0 |   0 |   0 |   7 |  17 |   1 |   15 |    4 |    9 |    5
 C131 |   0 |   0 |   0 |   0 |   0 |   0 |  39 |   0 |    7 |    6 |    3 |    6
 C132 |   2 |   0 |   0 |   0 |   0 |   0 |  50 |   0 |   14 |    7 |    5 |   10
 C133 |   0 |   0 |   0 |   0 |   1 |  11 |  44 |   0 |   11 |   12 |    5 |    6
 C134 |   0 |   1 |   0 |   0 |   0 |   3 |  27 |   0 |   13 |    3 |    6 |   11
 C135 |   0 |   0 |   0 |   0 |   2 |   6 |  31 |   1 |    8 |    5 |    3 |    4
 C136 |   0 |   0 |   0 |   0 |   0 |   7 |  27 |   1 |    9 |    7 |    6 |    6
 C137 |   0 |   0 |   0 |   0 |   0 |   4 |  27 |   0 |    4 |    2 |    1 |    0
 C138 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |   1 |   12 |    7 |    1 |    7
mduell is offline