FlyerTalk Forums - View Single Post - EWR-CHS equipment upgrade??
View Single Post
Old May 7, 2018, 3:41 pm
  #53  
mduell
FlyerTalk Evangelist
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Gold
Posts: 12,693
EWR is a mixed bag through end of schedule:

Code:
   month    | origin | destination | mainline | express 
------------+--------+-------------+----------+---------
 2018-05-01 | EWR    | CHS         |       67 |      57
 2018-06-01 | EWR    | CHS         |       61 |      63
 2018-07-01 | EWR    | CHS         |       62 |      64
 2018-08-01 | EWR    | CHS         |       50 |      77
 2018-09-01 | EWR    | CHS         |       46 |      69
 2018-10-01 | EWR    | CHS         |       62 |      86
 2018-11-01 | EWR    | CHS         |       60 |      60
 2018-12-01 | EWR    | CHS         |       62 |      62
 2019-01-01 | EWR    | CHS         |       62 |      62
 2019-02-01 | EWR    | CHS         |       56 |      56
 2019-03-01 | EWR    | CHS         |       62 |      62
 2019-04-01 | EWR    | CHS         |       60 |      60
IAH goes express after summer, but as always the schedules >3 mo out are questionable:

Code:
   month    | origin | destination | mainline | express 
------------+--------+-------------+----------+---------
 2018-05-01 | IAH    | CHS         |       50 |      12
 2018-06-01 | IAH    | CHS         |       28 |      56
 2018-07-01 | IAH    | CHS         |       18 |      47
 2018-08-01 | IAH    | CHS         |       13 |      62
 2018-09-01 | IAH    | CHS         |        0 |      85
 2018-10-01 | IAH    | CHS         |        0 |      93
 2018-11-01 | IAH    | CHS         |        0 |      90
 2018-12-01 | IAH    | CHS         |        0 |      93
 2019-01-01 | IAH    | CHS         |        0 |      93
 2019-02-01 | IAH    | CHS         |        0 |      84
 2019-03-01 | IAH    | CHS         |        0 |      93
 2019-04-01 | IAH    | CHS         |        0 |      90
mduell is offline