FlyerTalk Forums - View Single Post - FRA-TLV going from L/H to S/H - How do you feel about it? [merged]
Old May 12, 2017, 10:43 am
  #626  
NYTA
 
Join Date: Apr 2009
Location: TLV
Programs: UA Platinum, Avis Chairman, Marriott Gold, Hilton Gold, GA Pilot
Posts: 3,225
Originally Posted by oliver2002
Hmm... I see plenty of competition in MUC:

Code:
TN10JULMUCTLV
** AMADEUS TIMETABLE - TN ** TLV TEL AVIV YAFO.IL              10JUL17 17JUL17
 1   HV9351  1    MUC 1 TLV 3  0635    1120   0 08MAY17 23OCT17 73W  3:45
 2   HV9351  35   MUC 1 TLV 3  0645    1130   0 29MAR17 27OCT17 73W  3:45
 3   IZ 442  2    MUC 1 TLV 3  0905    1345   0 11JUL17 22AUG17 E95  3:40
 4   IZ 442  6    MUC 1 TLV 3  1010    1450   0 15JUL17 15JUL17 E90  3:40
 5   LY 354  57   MUC 1 TLV 3  1020    1510   0 09JUL17 27AUG17 739  3:50
 6   LY 354  1234 MUC 1 TLV 3  1020    1510   0 05JUL17 16AUG17 738  3:50
 7   LH 688  X25  MUC 2 TLV 3  1205    1640   0 26JUN17 28SEP17 321  3:35
 8  C6H 262  2    MUC 1 TLV 3  1300    1745   0 20JUN17 05SEP17 320  3:45
 9  C6H 264  3    MUC 1 TLV 3  1300    1745   0 14JUN17 18OCT17 320  3:45
10   LY 352  4    MUC 1 TLV 3  2210    0305+1 0 22JUN17 20JUL17 739  3:55
11   LY 352  1237 MUC 1 TLV 3  2210    0305+1 0 21JUN17 18JUL17 738  3:55
12   LH 680  X13  MUC 2 TLV 3  2300    0335+1 0 01JUN17 28SEP17 321  3:35
Apparently not enough for LH or LY to lower prices. A random search in July for a 2 day trip TLV to MUC shows Transavia at $238 and LH/LY at $913. Doesn't seem to make sense to me that they have to cost 3.8x the next lowest.
NYTA is offline