I have collected oneworld carrier's destinations and mileage..
Let me help you some

But I omitted some destnations obviously and I have some wrong informations
Point out my mistakes plz
Ah.. sorry.. I excluded AA's destinations and mileage list..
AA's data base are so huge..
I'm doing job about AA..
[Cathay Pacfic]
<Asia to Europe>
3 tO 1 HKG - FRA 5698
3 tO 1 HKG - LHR 6004
3 tO 1 HKG - CDG 5969
3 tO 1 HKG - FCO 5778
3 tO 1 HKG - AMS 5839
3 tO 1 HKG - DXB 3757
3 tO 1 HKG - BAH 4048
3 tO 1 HKG - RUH 4300
1 tO 1 BAH - RUH 257
3 tO 1 BOM - DXB 1196
<Asia to Afirca>
3 to 2 HKG - JNB 6630
<Asia to Asia>
3 to 3 HKG - BKK 1047
3 to 3 HKG - BOM 2658
3 to 3 HKG - CEB 1048
3 to 3 HKG - CGK 2015
3 to 3 HKG - CMB 2517
3 to 3 HKG - CTS 2106
3 to 3 HKG - DEL 2331
3 to 3 HKG - DPS 2136
3 to 3 HKG - FUK 1272
3 to 3 HKG - ICN 1301
3 to 3 HKG - KHI 2956
3 to 3 HKG - KIX 1528
3 to 3 HKG - NGO 1627
3 to 3 HKG - NRT 1841
3 to 3 HKG - SIN 1587
3 to 3 HKG - SUB 1587
3 to 3 HKG - TPE 470
3 to 3 HKG - MNL 629
3 to 3 HKG - KUL 1561
3 to 3 HKG - PEN 1739
3 to 3 HKG - PEK 1254
3 to 3 BKK - BOM 1867
3 to 3 TPE - ICN 922
3 to 3 TPE - KIX 1065
3 to 3 TPE - NGO 1152
3 to 3 TPE - NRT 1303
3 to 3 KUL - PEN 178
3 to 3 BKK - SIN 885
3 to 3 SIN - JKT 559
<Asia - South West Pacific>
3 to 4 HKG - AKL 5676
3 to 4 HKG - CNS 3449
3 to 4 HKG - MEL 4592
3 to 4 HKG - PER 3721
3 to 4 HKG - SYD 4580
3 to 4 HKG - BNE 4240
3 to 4 HKG - ADL 4183
4 to 4 CNS - BNE 862
<Asia - North America>
3 to 5 HKG - JFK 8071
3 to 5 HKG - LAX 7259
3 to 5 HKG - SFO 6926
3 to 5 HKG - YVR 6392
3 to 5 HKG - YYZ 7809
5 to 5 YVR - JFK 2435
[IBERIA]
<Europe - Europe>
1 to 1 MAD - VIE 1124
1 to 1 MAD - BRU 818
1 to 1 MAD - CPH 1281
1 to 1 MAD - ARN 1618
1 to 1 MAD - HEL 1832
1 to 1 MAD - ORY/CDG 640
1 to 1 MAD - TXL 1153
1 to 1 MAD - DUS 886
1 to 1 MAD - FRA 883
1 to 1 MAD - MUC 932
1 to 1 MAD - STR 846
1 to 1 MAD - ATH 1470
1 to 1 MAD - DUB 903
1 to 1 MAD - BLQ 807
1 to 1 MAD - MXP 716
1 to 1 MAD - FCO 829
1 to 1 MAD - VCE 876
1 to 1 MAD - AMS 908
1 to 1 MAD - LIS 319
1 to 1 MAD - OPO 274
1 to 1 MAD - IST 1691
1 to 1 MAD - LHR/LGA 785
1 to 1 MAD - MAN 892
1 to 1 MAD - CAI 2085
1 to 1 MAD - TLV 2206
1 to 1 MAD - LPA 1110
1 to 1 MAD - TFN/TFS 1124
<Europe - Africa>
1 to 2 BCN - JNB 4932
1 to 2 MAD - JNB 5019
1 to 2 MAD - SSG 2640
<Europe - North America>
1 to 5 MAD - JFK 3606
1 to 5 MAD - MIA 4424
1 to 5 MAD - ORD 4201
1 to 5 MAD - SJU 3968
1 to 5 MAD - MEX 5643
1 to 5 MAD - CUN 4955
1 to 5 MAD - HAV 4645
1 to 5 MAD - SJO 5541
<Europe - South America>
1 to 6 MAD - BOG 4992
1 to 6 MAD - CCS 4355
1 to 6 MAD - GIG 5025
1 to 6 MAD - SAO 5202
1 to 6 MAD - GYE 5601
1 to 6 MAD - UIO 5437
1 to 6 MAD - LIM 5915
1 to 6 MAD - SCL 6648
1 to 6 MAD - EZE 6251
1 to 6 MAD - ASU 5697
[FINNAIR]
<Europe to Europe>
1 to 1 HEL - ATH 1551
1 to 1 HEL - BCN 1625
1 to 1 HEL - FAO 2134
1 to 1 HEL - LHR 1135
1 to 1 HEL - DUB 1261
1 to 1 HEL - LPA 2942
1 to 1 HEL - MAD 1832
1 to 1 HEL - BCN 1635
1 to 1 HEL - TXL 697
1 to 1 HEL - VIE 909
1 to 1 HEL - AMS 948
1 to 1 HEL - BRU 1025
1 to 1 HEL - BUD 920
1 to 1 HEL - CPH 556
1 to 1 HEL - ARN 249
1 to 1 HEL - DUS 939
1 to 1 HEL - FRA 959
1 to 1 HEL - GOT 488
1 to 1 HEL - HAM 728
1 to 1 HEL - MAN 1129
1 to 1 HEL - MXP 1214
1 to 1 HEL - FCO 1389
1 to 1 HEL - OSL 476
1 to 1 HEL - TLL 63
1 to 1 HEL - VNO 393
1 to 1 HEL - RIX 238
1 to 1 HEL - WAW 584
1 to 1 HEL - SVO 545
1 to 1 HEL - LED 187
1 to 1 HEL - ZRH 1107
1 to 1 HEL - PRG 822
1 to 1 HEL - CDG 1187
<Europe to Asia>
1 to 3 HEL - BKK 4927
1 to 3 HEL - HGK 4859
1 to 3 HEL - KIX 4816
1 to 3 HEL - NRT 4876
1 to 3 HEL - PEK 3929
1 to 3 HEL - PVG 4604
1 to 3 HEL - SIN 5761
3 to 3 BKK - SIN 893
<Europe to North America>
1 to 5 HEL - JFK 4116
1 to 5 HEL - MIA 5184
[BRITISH AIRWAYS]
<Europe to Europe>
1 to 1 LHR - TLL 1126
1 to 1 LHR - RIX 1053
1 to 1 LHR - SOF 1271
1 to 1 LHR - OTP 1311
1 to 1 LHR - WAW 916
1 to 1 LHR - KRK 890
1 to 1 LHR - SVO 1564
1 to 1 LHR - LED 1317
1 to 1 LHR - IST 1564
1 to 1 LHR - BEG 1060
1 to 1 LHR - PRN 1181
1 to 1 LHR - KBP 1362
1 to 1 LHR - MLA 1291
1 to 1 LHR - PFO 2009
1 to 1 LHR - LCA 2047
1 to 1 LHR - TFN/TFS)1802
1 to 1 LHR - LPA 1806
1 to 1 LHR - ALA 3504
1 to 1 LHR - FRU 3414
1 to 1 LHR - TAS 3278
1 to 1 LHR - BAK 2493
1 to 1 LHR - EVN 2262
1 to 1 LHR - MCT 3624
1 to 1 LHR - DXB 3510
1 to 1 LHR - AUH 3424
1 to 1 LHR - BAH 3169
1 to 1 LHR - DOH 3073
1 to 1 LHR - RUH 3073
1 to 1 LHR - JED 2951
1 to 1 LHR - KWI 2909
1 to 1 LHR - AMM 2292
1 to 1 LHR - BEY 2167
1 to 1 LHR - TLV 2233
1 to 1 LHR - DAM 2229
1 to 1 LHR - ALP 2126
1 to 1 LHR - CAI 2197
1 to 1 LHR - ALY 2086
1 to 1 LHR - RAK 1425
1 to 1 LHR - CAS 1289
1 to 1 LHR - AGA 1530
1 to 1 LHR - GIB 1085
1 to 1 LHR - ALG 1037
1 to 1 LHR - TIP 1470
1 to 1 LHR - TUN 1138
<Europe to Africa>
1 to 2 LHR - ACC 3177
1 to 2 LHR - ABV 2959
1 to 2 LHR - LOS 3101
1 to 2 LHR - CPT 5994
1 to 2 LHR - JNB 5620
1 to 2 LHR - LLW 4951
1 to 2 LHR - NBO 4242
1 to 2 LHR - SEZ 5547
1 to 2 LHR - MRU 6068
1 to 2 LHR - LAD 4233
1 to 2 LHR - ADD 3675
1 to 2 LHR - EBB 4029
2 to 2 NBO - KRT 1200
2 to 2 NBO - JIB 982
2 to 2 NBO - MBA 262
2 to 2 NBO - ASM 1150
2 to 2 NBO - LUN 1124
2 to 2 NBO - HRE 1209
2 to 2 NBO - SEZ 1305
2 to 2 JNB - DUR 311
2 to 2 JNB - CPT 789
2 to 2 JNB - PLZ 563
2 to 2 JNB - WDH 724
2 to 2 JNB - VFA 574
2 to 2 JNB - HRE 593
2 to 2 CPT - DUR 775
<Europe to Asia>
1 to 3 LHR - HKG 5994
1 to 3 LHR - NRT 5973
1 to 3 LHR - PEK 5079
1 to 3 LHR - SIN 6765
1 to 3 LHR - THR 2749
1 to 3 LHR - DEL 4191
1 to 3 LHR - BOM 4487
1 to 3 LHR - CCU 4969
1 to 3 LHR - MAA 5121
1 to 3 LHR - DAC 4989
1 to 3 LHR - BKK 5940
<Europe to Oceania>
1 to 4 LHR - SYD 10753
1 to 4 LHR - MEL 10357
<Europe to North America>
1 to 5 LGW - ANU 4080
1 to 5 LGW - BGI4200
1 to 5 LHR - NAS 4342
1 to 5 LHR - GND 4349
1 to 5 LHR - KIN 4676
1 to 5 LHR - GCM 4803
1 to 5 LHR - PLS 4283
1 to 5 LHR - BDA 3437
1 to 5 LGW - DFW 4770
1 to 5 LGW - IAH 4853
1 to 5 LGW - SAN 5508
1 to 5 LGW - TAB 4361
1 to 5 LHR - MIA 4425
1 to 5 LHR - TPA 4411
1 to 5 LHR - MCO 4337
1 to 5 LHR - DEN 4670
1 to 5 LHR - DTW 3766
1 to 5 LHR - ORD 3953
1 to 5 LHR - JFK 3451
1 to 5 LHR - BOS 3265
1 to 5 LHR - IAD 3677
1 to 5 LHR - PHL 3545
1 to 5 LHR - BWI 3634
1 to 5 LHR - ATL 4210
1 to 5 LHR - LAX 5455
1 to 5 LHR - PHX 5270
1 to 5 LHR - SEA 4800
1 to 5 LHR - SFO 5367
1 to 5 LHR - YVR 4723
1 to 5 LHR - YYZ 3556
1 to 5 LHR - YUL 3250
1 to 5 LHR - MEX 5541
<Europ to South America>
1 to 6 LHR - EZE 6899
1 to 6 LHR - GRU 5865
1 to 6 LHR - GIG 5734
1 to 6 LHR - CCS 4643
1 to 6 LHR - BOG 5265
[QUANTAS]
<South Pacific to Europe>
4 to 1 MEL - LHR 10503
4 to 1 SYD - FRA 10249
4 to 1 SYD - LHR 10753
<South Pacific to Africa>
4 to 2 SYD - JNB 6862
4 to 2 PER - JNB 5173
<South Pacific to Asia>
4 to 3 BNE - NRT 4422
4 to 3 BNE - SIN 3815
4 to 3 DRW - DPS 1018
4 to 3 DRW - SIN 2067
4 to 3 MEL - HKG 4592
4 to 3 MEL - NRT 5059
4 to 3 MEL - SIN 3742
4 to 3 PER - DPS 1590
4 to 3 PER - NRT 4919
4 to 3 PER - SIN 2420
4 to 3 SYD - DPS 2872
4 to 3 SYD - HKG 4580
4 to 3 SYD - NRT 4846
4 to 3 SYD - SIN 3907
<South Pacific to South Pacific>
4 to 4 AKL - BNE 1428
4 to 4 AKL - MEL 1642
4 to 4 AKL - SYD 1343
4 to 4 AKL - CHC
4 to 4 ADL - DRW 1612
4 to 4 ASP - CNS 904
4 to 4 ASP - DRW 809
4 to 4 ASP - MEL 1153
4 to 4 ASP - SYD 1256
4 to 4 AYQ - CNS 1112
4 to 4 AYQ - PER 1021
4 to 4 AYQ - SYD 1346
4 to 4 BNE - CHC 1551
4 to 4 BNE - CNS 862
4 to 4 BNE - DRW 1770
4 to 4 BNE - MEL 857
4 to 4 BNE - PER 2243
4 to 4 BNE - SYD 438
4 to 4 BNE - NOU 902
4 to 4 CHC - MEL 1491
4 to 4 CHC - SYD 1327
4 to 4 CNS - DRW 1042
4 to 4 CNS - MEL 1432
4 to 4 CNS - SYD 1222
4 to 4 CNS - AYQ 1111
4 to 4 CNS - PER 2133
4 to 4 DRW - MEL 1940
4 to 4 DRW - PER 1644
4 to 4 DRW - SYD 1957
4 to 4 HBA - SYD 626
4 to 4 MEL - PER 1681
4 to 4 MEL - SYD 438
4 to 4 MEL - WLG 1590
4 to 4 PER - SYD 2067
4 to 4 SYD - WLG 1367
4 to 4 SYD - NOU 1230
<South Pacific to North America>
4 to 5 AKL - LAX 6517
4 to 5 MEL - LAX 7921
4 to 5 SYD - HNL 5066
4 to 5 SYD - JFK 9949
4 to 5 SYD - LAX 7487
<South Pacific to South America>
4 to 6 AKL - SCL 6011
4 to 6 SYD - SCL 7061
[LAN CHILE]
<South America to Europe>
6 to 1 SCL - MAD 6648
6 to 1 SCL - FRA 7506
<South America to Oceania>
6 to 4 SCL - AKL 6011
6 to 4 SCL - SYD 7061
6 to 4 SCL - PPT 4935
<South America to North America>
6 to 5 EZE - LAX 6115
6 to 5 EZE - MEX 4584
6 to 5 SCL - LAX 5569
6 to 5 SCL - MIA 4118
6 to 5 SCL - JFK 5097
6 to 5 SCL - DFW 4869
6 to 5 SCL - HAV 3952
6 to 5 SCL - MEX 4084
6 to 5 SCL - CUN 4269
6 to 5 CCS - MIA 1360
6 to 6 BOG - MIA 1506
<South America to South America>
6 to 6 SCL - EZE 703
6 to 6 SCL - MDZ 122
6 to 6 SCL - COR 410
6 to 6 SCL - GRU 1626
6 to 6 SCL - UIO 2341
6 to 6 SCL - MVD 851
6 to 6 SCL - LPB 1173
6 to 6 SCL - LIM 1524
6 to 6 SCL - UIO 2341
6 to 6 SCL - GYE 2228
6 to 6 SCL - BOG 2629
6 to 6 SCL - CCS 3036
6 to 6 SCL - IPC 2345
6 to 6 SCL - PUQ 1363
6 to 6 SCL - PMC 569
6 to 6 EZE - CCS 3936
6 to 6 EZE - LIM 2233