FlyerTalk Forums - View Single Post - UA widebodies on domestic routes {Archive}
Old Dec 6, 2016 | 6:03 pm
  #367  
warreng24
10 Countries Visited
20 Countries Visited
30 Countries Visited
20 Years on Site
 
Join Date: Mar 2005
Location: TUS and any place close to a lav
Programs: UA 1.7MM
Posts: 5,424
Originally Posted by mduell
The morning and evening 777s are already in the schedule:

Code:
 flight | orig | dest | eqp | departs  |    from    |     to     |  days   
--------+------+------+-----+----------+------------+------------+---------
 UA576  | BOS  | SFO  | 777 | 18:15:00 | 2016-12-01 | 2016-12-15 |  T R   
 UA576  | BOS  | SFO  | 777 | 18:15:00 | 2016-12-02 | 2016-12-14 | M W F U
 UA576  | BOS  | SFO  | 777 | 18:15:00 | 2016-12-16 | 2017-01-02 | M W F U
 UA576  | BOS  | SFO  | 777 | 18:15:00 | 2016-12-20 | 2017-01-03 |  T R   
 UA576  | BOS  | SFO  | 777 | 18:20:00 | 2017-02-16 | 2017-02-23 |    R   
 UA576  | BOS  | SFO  | 777 | 18:20:00 | 2017-02-17 | 2017-02-27 | MTW F U
 UA576  | BOS  | SFO  | 777 | 18:20:00 | 2017-02-28 | 2017-03-07 |  T R   
 UA576  | BOS  | SFO  | 777 | 18:20:00 | 2017-03-01 | 2017-03-08 | M W F U
 UA2400 | BOS  | SFO  | 777 | 18:20:00 | 2017-03-09 | 2017-03-23 |  T R   
 UA2400 | BOS  | SFO  | 777 | 18:20:00 | 2017-03-10 | 2017-03-24 | M W F U
 UA2400 | BOS  | SFO  | 777 | 18:20:00 | 2017-03-11 | 2017-03-25 |      S 
 UA2400 | BOS  | SFO  | 777 | 18:20:00 | 2017-03-26 | 2017-04-02 |    R SU
 UA2400 | BOS  | SFO  | 777 | 18:20:00 | 2017-03-27 | 2017-05-03 | M W F  
 UA2400 | BOS  | SFO  | 777 | 18:20:00 | 2017-03-28 | 2017-04-04 |  T     
 UA2400 | BOS  | SFO  | 777 | 18:20:00 | 2017-04-06 | 2017-05-04 |  T R  U
 UA207  | BOS  | SFO  | 777 | 08:00:00 | 2017-05-05 | 2017-06-30 | MTWRF U
 UA207  | BOS  | SFO  | 777 | 08:00:00 | 2017-05-06 | 2017-06-24 |      S 
 UA2400 | BOS  | SFO  | 777 | 18:15:00 | 2017-06-05 | 2017-08-18 | MTWRFSU
 UA207  | BOS  | SFO  | 777 | 08:00:00 | 2017-07-01 | 2017-08-26 |      S 
 UA207  | BOS  | SFO  | 777 | 08:00:00 | 2017-07-02 | 2017-08-31 | MTWRF U
 UA2400 | BOS  | SFO  | 777 | 18:15:00 | 2017-08-20 | 2017-11-30 | MTWRF U
 UA207  | BOS  | SFO  | 777 | 08:00:00 | 2017-09-01 | 2017-09-29 | MTWRF U
 UA207  | BOS  | SFO  | 777 | 08:00:00 | 2017-09-02 | 2017-10-28 |      S 
 UA207  | BOS  | SFO  | 777 | 08:00:00 | 2017-10-01 | 2017-10-27 | MTWRF U
 UA207  | BOS  | SFO  | 777 | 08:00:00 | 2017-10-29 | 2017-11-03 | MTWRF U
 UA207  | BOS  | SFO  | 777 | 08:00:00 | 2017-11-04 | 2017-11-04 |      S 
 UA207  | BOS  | SFO  | 777 | 08:00:00 | 2017-11-05 | 2017-11-30 | MTWRF U
 UA207  | BOS  | SFO  | 777 | 08:00:00 | 2017-11-11 | 2017-11-25 |      S
Thanks for posting this. Hopefully as the HD fleet grows we will see COdbaUA deploy the added lift to additional out stations that can support Florida markets also come to mind.
warreng24 is offline