FlyerTalk Forums - View Single Post - Seq 274 on a 176-seat B738
View Single Post
Old Oct 25, 2016 | 7:30 pm
  #16  
mduell
FlyerTalk Evangelist
10 Countries Visited
All eyes on you!
15 Years on Site
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Plat
Posts: 13,327
Originally Posted by mherdeg
Same-day direct flights don't even have to be logical (or meaningful) continuations. Lately United has been publishing the following flight numbers:

25 Oct UA1960 EWR-LAX 10:59--13:44
25 Oct UA1960 LAX-EWR 16:19--23:47

(http://flightaware.com/live/flight/UAL1960)

A little baffling. This used to happen with express flights a lot but it's a surprise to see it happen to mainline flights.
Here's all the similar mainline flights coming up in the next year:

Code:
 fltno | airport1 | airport2 |  earliest  |   latest   | days 
-------+----------+----------+------------+------------+------
    42 | DCA      | IAH      | 2016-11-17 | 2016-11-17 |    1
   147 | CLE      | SFO      | 2016-11-26 | 2016-11-26 |    1
   164 | CLE      | SFO      | 2016-11-27 | 2016-11-27 |    1
   212 | EWR      | SFO      | 2016-10-01 | 2017-09-30 |  264
   265 | DEN      | SNA      | 2016-10-03 | 2017-09-30 |  263
   428 | EWR      | LAX      | 2016-10-09 | 2016-10-23 |    3
   484 | IAD      | IAH      | 2017-01-04 | 2017-09-30 |  266
   523 | DEN      | EWR      | 2016-10-02 | 2016-10-05 |    4
   700 | BOS      | EWR      | 2016-10-03 | 2017-09-29 |  179
   785 | CLE      | ORD      | 2017-03-09 | 2017-09-29 |  147
   976 | CLE      | ORD      | 2017-01-04 | 2017-09-29 |  236
  1029 | CLE      | SFO      | 2017-03-09 | 2017-09-30 |  179
  1107 | DCA      | IAH      | 2017-01-09 | 2017-09-30 |  225
  1202 | BOS      | EWR      | 2016-10-02 | 2017-09-29 |  164
  1230 | IAH      | MCO      | 2017-01-05 | 2017-09-30 |  233
  1235 | DCA      | IAH      | 2016-10-01 | 2017-04-02 |   83
  1237 | EWR      | LAX      | 2016-10-02 | 2016-10-02 |    1
  1582 | EWR      | TPA      | 2017-03-09 | 2017-09-30 |  188
  1583 | EWR      | LAS      | 2017-01-10 | 2017-09-30 |  214
  1610 | EWR      | SAN      | 2016-10-02 | 2016-10-04 |    2
  1729 | EWR      | LAX      | 2016-10-30 | 2016-12-12 |   10
  1753 | CLE      | EWR      | 2017-03-09 | 2017-09-30 |  180
  1772 | IAH      | SAT      | 2017-01-04 | 2017-09-29 |  226
  1773 | EWR      | LAX      | 2016-11-30 | 2016-12-11 |    4
  1805 | IAH      | LGA      | 2016-10-02 | 2017-09-30 |  309
  1827 | EWR      | SAN      | 2016-10-01 | 2017-09-30 |  282
  1874 | DEN      | IAH      | 2017-01-04 | 2017-09-30 |  270
  1940 | EWR      | LAX      | 2016-12-15 | 2016-12-15 |    1
  1960 | EWR      | LAX      | 2016-10-03 | 2017-09-29 |  297
  1982 | DEN      | SAN      | 2016-10-02 | 2017-09-30 |  245  
  2031 | DEN      | SFO      | 2016-10-06 | 2017-09-30 |  258
mduell is offline