FlyerTalk Forums - View Single Post - 2016 UA MP elite status buy-up offers- Jan/Feb 2016
Old Jan 21, 2016 | 12:25 pm
  #100  
MSPeconomist
A FlyerTalk Posting Legend
40 Countries Visited
60 Nights
5M
15 Years on Site
 
Join Date: Sep 2009
Location: Minneapolis: DL DM charter 2.3MM
Programs: A3*Gold, SPG Plat, HyattDiamond, MarriottPP, LHW exAccess, ICI, Raffles Amb, NW PE MM, TWA Gold MM
Posts: 102,617
Originally Posted by edcho
Looks like UA is still using the same chart from the previous few years...

Code:
	to Sil	to Gold	to Plat	to 1K
1K	$199 	$299 	$349 	N/A
2K	$349 	$499 	$649 	$999 
3K	$499 	$649 	$849 	$1,399 
4K	$649 	$799 	$999 	$1,699 
5K	$799 	$949 	$1,149 	$1,949 
6K	$949 	$1,099 	$1,299 	$2,199 
7K	$1,099 	$1,249 	$1,449 	$2,449 
8K	$1,249 	$1,399 	$1,599 	$2,699 
9K	$1,399 	$1,549 	$1,749 	$2,949 
10K	$1,549 	$1,699 	$1,899 	$3,149 
11K	$1,699 	$1,849 	$2,049 	$3,349 
12K	$1,849 	$1,999 	$2,199 	$3,549 
13K	$1,999 	$2,149 	$2,349 	$3,749 
14K	$2,149 	$2,299 	$2,499 	$3,949 
15K	$2,299 	$2,449 	$2,649 	$4,149
You seem to be saying that UA is ignoring PQDs in determining prices for PQMs. That's surprising, especially given the price UA offered to the person who had missed MQDs by less than $100 but had lots of PQMs.
MSPeconomist is offline