FlyerTalk Forums - View Single Post - sUA flights now have flight numbers 2000+ range ?
Old Aug 2, 2015 | 2:38 pm
  #11  
mduell
FlyerTalk Evangelist
10 Countries Visited
All eyes on you!
15 Years on Site
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Plat
Posts: 13,353
1300-1339 are reserved for SHARES.

Here's what's currently in the schedule for mainline:

Code:
 range | min  | max  | count 
-------+------+------+-------
     0 |    3 |   99 |    93
   100 |  100 |  199 |    88
   200 |  200 |  299 |    94
   300 |  300 |  399 |    99
   400 |  400 |  499 |    98
   500 |  500 |  599 |    97
   600 |  600 |  699 |    93
   700 |  700 |  799 |    94
   800 |  800 |  899 |    89
   900 |  900 |  999 |    96
  1000 | 1001 | 1099 |    98
  1100 | 1100 | 1199 |    99
  1200 | 1200 | 1299 |    99
  1400 | 1400 | 1499 |    98
  1500 | 1500 | 1599 |    99
  1600 | 1600 | 1699 |    99
  1700 | 1700 | 1799 |    99
  1800 | 1800 | 1897 |    64
  1900 | 1900 | 1999 |    98
  2000 | 2000 | 2048 |    29
  2100 | 2120 | 2123 |     4
  2200 | 2205 | 2298 |    63
1800s are still charter AFAIK.
mduell is offline