FlyerTalk Forums - View Single Post - Compare/Contrast - medium haul on UA domestic F vs. AA domestic F
Old Apr 19, 2015 | 8:59 pm
  #8  
mduell
FlyerTalk Evangelist
10 Countries Visited
All eyes on you!
15 Years on Site
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Plat
Posts: 13,327
Originally Posted by sincx
I count 3 out of 5 daily EWR-DFW flights on mainline on random days in May.
You're cherry-picking; flights by month:

Code:
   month    | origin | destination | carrier | mainline | express 
------------+--------+-------------+---------+----------+---------
 2015-04-01 | EWR    | DFW         | UA      |       35 |     101
 2015-05-01 | EWR    | DFW         | UA      |       75 |      61
 2015-06-01 | EWR    | DFW         | UA      |      100 |      60
 2015-07-01 | EWR    | DFW         | UA      |       41 |     109
 2015-08-01 | EWR    | DFW         | UA      |       53 |     100
 2015-09-01 | EWR    | DFW         | UA      |       68 |      85
 2015-10-01 | EWR    | DFW         | UA      |       70 |      84
 2015-11-01 | EWR    | DFW         | UA      |       70 |      81
 2015-12-01 | EWR    | DFW         | UA      |       71 |      89
 2016-01-01 | EWR    | DFW         | UA      |       70 |      88
 2016-02-01 | EWR    | DFW         | UA      |       67 |      83
 2016-03-01 | EWR    | DFW         | UA      |       71 |      89
mduell is offline