FlyerTalk Forums - View Single Post - Fog - minimum threshold for visibility for take-off for CLD
Old Mar 30, 2015 | 9:35 am
  #3  
mduell
FlyerTalk Evangelist
10 Countries Visited
All eyes on you!
15 Years on Site
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Plat
Posts: 13,319
Even for IFR rated aircraft/airports/crews there are limits. Weather conditions at KCRQ were as low as 100 ft indefinite ceiling, fog, and 1000 ft visibility. That's below the ILS category 1 minima -- the best approach available at KCRQ requires 200 ft ceiling and 3/4 mi visibility.

Code:
 airport |     time (UTC)      | flight_rules |                                                     metar                                                      
---------+---------------------+--------------+-------------------------------------------------------------------------------------------------------------------
 KCRQ    | 2015-03-30 14:53:00 | BCAT1        | KCRQ 301453Z 34003KT 1/4SM R24/1400V2400FT FG VV002 13/13 A3001 RMK AO2 SLP161 T01330128 53008 $
 KCRQ    | 2015-03-30 14:04:00 | BCAT1        | KCRQ 301404Z VRB03KT 1/4SM R24/1400V2400FT FG VV002 13/13 A3000 RMK AO2 T01330128 $
 KCRQ    | 2015-03-30 13:53:00 | LIFR         | KCRQ 301353Z AUTO 00000KT 1/2SM R24/1600V2400FT FG VV002 14/13 A3000 RMK AO2 SLP157 T01390128 $
 KCRQ    | 2015-03-30 12:53:00 | BCAT1        | KCRQ 301253Z AUTO 00000KT 1/4SM R24/1600V2400FT FG VV002 14/13 A2999 RMK AO2 SLP153 T01390128 $
 KCRQ    | 2015-03-30 12:49:00 | BCAT1        | KCRQ 301249Z AUTO 00000KT 1/4SM R24/1600V2600FT FG VV002 13/13 A2999 RMK AO2 $
 KCRQ    | 2015-03-30 11:53:00 | BCAT1        | KCRQ 301153Z AUTO 00000KT 1/4SM R24/1200V1400FT FG VV001 13/13 A2998 RMK AO2 SLP151 T01330128 10167 20133 56006 $
 KCRQ    | 2015-03-30 10:53:00 | BCAT1        | KCRQ 301053Z AUTO 01003KT 1/4SM R24/1000V1400FT FG VV001 13/13 A2998 RMK AO2 SLP152 T01330128 $
 KCRQ    | 2015-03-30 09:53:00 | BCAT1        | KCRQ 300953Z AUTO 00000KT 1/4SM R24/1400V2200FT FG VV001 14/13 A2998 RMK AO2 SLP152 T01390133 $
 KCRQ    | 2015-03-30 09:43:00 | BCAT1        | KCRQ 300943Z AUTO 00000KT 1/4SM R24/1200V2800FT FG VV001 14/13 A2999 RMK AO2 T01390133 $
 KCRQ    | 2015-03-30 09:25:00 | LIFR         | KCRQ 300925Z AUTO 00000KT 3/4SM R24/1800VP6000FT BR OVC002 14/13 A2999 RMK AO2 T01440133 $
 KCRQ    | 2015-03-30 09:10:00 | LIFR         | KCRQ 300910Z AUTO 00000KT 2 1/2SM BR OVC002 15/13 A3000 RMK AO2 T01500133 $
 KCRQ    | 2015-03-30 08:59:00 | LIFR         | KCRQ 300859Z AUTO 00000KT 3/4SM R24/3000VP6000FT BR OVC002 14/13 A3000 RMK AO2 T01440133 $
 KCRQ    | 2015-03-30 08:53:00 | LIFR         | KCRQ 300853Z AUTO 00000KT 2SM BR OVC002 15/14 A3000 RMK AO2 SLP157 T01500139 58008 $
 KCRQ    | 2015-03-30 08:45:00 | LIFR         | KCRQ 300845Z AUTO 05004KT 2SM R24/5500VP6000FT BR OVC003 15/14 A3000 RMK AO2 T01500139 $
 KCRQ    | 2015-03-30 08:31:00 | LIFR         | KCRQ 300831Z AUTO 00000KT 4SM BR OVC004 15/14 A3000 RMK AO2 T01500139 $
mduell is offline