FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Jan 1, 2015 | 7:31 pm
  #117  
aviators99
10 Countries Visited
20 Countries Visited
30 Countries Visited
50 Countries Visited
 
Join Date: Mar 2006
Location: Miami, FL, USA
Posts: 4,103
DL changed their award levels today, and KVS is showing garbage characters in the award availability screen for it.

Code:
[KVS Tool 7.7.3/Diamond - Awards/DL-SkyTeam/US-S]

DTW  Detroit Metropolitan Wayne County MI US [KDTW]
FCO  Rome Fiumicino/Leonardo Da Vinci Intl IT [LIRF]
THU  09 Jul 2015 | 2 Seats

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Award Availability
---------  ------  ----  --------  ----  --------  ---  --  ------------------
DL         236     DTW   17:53     FCO   08:55 +1  764  0   ?OL9  ?NS9
DL         132     DTW   16:06     AMS   05:55 +1  332  0   ?OS2  ?NL2
 -> KL     1597    AMS   07:20 +1  FCO   09:35 +1  73H  0   CS2
DL         132     DTW   16:06     AMS   05:55 +1  332  0   ?OS2  ?NL2
 -> KL     1603    AMS   14:15 +1  FCO   16:25 +1  73H  0   CS2
DL         134     DTW   18:42     AMS   08:05 +1  744  0   ?OS2  YM2
 -> KL     1603    AMS   14:15 +1  FCO   16:25 +1  73H  0   CS2
DL         134     DTW   18:42     AMS   08:05 +1  744  0   ?OS4  YM4
 -> AZ     109     AMS   17:10 +1  FCO   19:25 +1  32S  0   CS4
DL         134     DTW   18:42     AMS   08:05 +1  744  0   ?OS3  YM3
 -> KL     1607    AMS   17:40 +1  FCO   19:50 +1  73J  0   CS3
DL         134     DTW   18:42     AMS   08:05 +1  744  0   ?OS4  YM2
 -> AZ     111     AMS   18:45 +1  FCO   20:55 +1  32S  0   CS4  YS2
DL         136     DTW   19:54     AMS   09:45 +1  333  0   CM2  ?NL2
 -> KL     1603    AMS   14:15 +1  FCO   16:25 +1  73H  0   CS2
DL         1640    DTW   07:30     ATL   09:30     757  0   FA9  YA9
 -> DL     240     ATL   18:16     FCO   09:50 +1  333  0   CA9  YA9
DL         1893    DTW   08:45     ATL   10:45     757  0   FA9  YA9
 -> DL     240     ATL   18:16     FCO   09:50 +1  333  0   CA9  YA9
DL         1715    DTW   10:00     ATL   12:00     320  0   FA9  YA9
 -> DL     240     ATL   18:16     FCO   09:50 +1  333  0   CA9  YA9
DL         2005    DTW   12:00     ATL   14:00     757  0   FA9  YA9
 -> DL     240     ATL   18:16     FCO   09:50 +1  333  0   CA9  YA9
DL         748     DTW   13:45     ATL   15:45     757  0   FA9  YA9
 -> DL     240     ATL   18:16     FCO   09:50 +1  333  0   CA9  YA9
DL         2514    DTW   14:45     ATL   16:45     757  0   FA9  YA9
 -> DL     240     ATL   18:16     FCO   09:50 +1  333  0   CA9  YA9
DL         98      DTW   18:37     CDG   08:05 +1  744  0   ?OL2  YM6
 -> AZ     319     CDG   10:55 +1  FCO   13:00 +1  321  0   CS2  YS6
DL         98      DTW   18:37     CDG   08:05 +1  744  0   ?OL5  YM6
 -> AZ     333     CDG   12:40 +1  FCO   14:45 +1  321  0   CS5  YS6
DL         98      DTW   18:37     CDG   08:05 +1  744  0   ?OL4  YM2
 -> AZ     325     CDG   17:40 +1  FCO   19:45 +1  32S  0   CS4  YS2
DL         98      DTW   18:37     CDG   08:05 +1  744  0   ?OL2  YM2
 -> AZ     327     CDG   18:25 +1  FCO   20:30 +1  321  0   CS2
DL         2552    DTW   08:35     JFK   10:28     717  0   ?RS9  YA9
 -> DL     444     JFK   19:37     FCO   10:15 +1  333  0   ?OS9  YA9
DL/9E      3479    DTW   13:45     JFK   15:40     CR9  0   ?RS8  YA9
 -> DL     444     JFK   19:37     FCO   10:15 +1  333  0   ?OS8  YA9

Last edited by aviators99; Jan 1, 2015 at 7:56 pm
aviators99 is offline