FlyerTalk Forums - View Single Post - Why is BA9 invariably late?
View Single Post
Old Nov 12, 2014 | 11:39 am
  #9  
Globaliser
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Aug 2002
Location: London
Programs: Mucci. Nothing else matters.
Posts: 38,752
Originally Posted by JAXBA
Code:
Date		STD	ATD	STA	Status
2014-11-12	14:55	15:45	02:10	Delayed 03:03
2014-11-11	14:55	15:16	02:10	Landed 02:19
2014-11-10	14:55	15:27	02:10	Landed 02:36
2014-11-09	14:55	15:43	02:10	Landed 02:54
2014-11-08	14:55	17:04	02:10	Landed 03:55
2014-11-07	14:55	16:19	02:10	Landed 03:18
2014-11-06	14:55	15:29	02:10	Landed 02:22
2014-11-05	14:55	19:47	02:10	Landed 06:48
2014-11-04	14:55	15:53	02:10	Landed 02:51
2014-11-03	14:55	16:21	02:10	Landed 03:05
These columns compare scheduled "out" and "in" times with actual "off" and "on" times, so not like with like.

More comparable, I think, are these times:-
Code:
Date         STD    ATD    STA    ATA
12.11.2014   1455   1525   0910   0943 (ETA)
11.11.2014   1455   1455   0910   0926
10.11.2014   1455   1506   0910   0945
09.11.2014   1455   1514   0910   1001
08.11.2014   1455   1629   0910   1102
07.11.2014   1455   1548   0910   1023
06.11.2014   1455   1512   0910   0931
05.11.2014   1455   1921   0910   1357
04.11.2014   1455   1536   0910   1001
03.11.2014   1455   1600   0910   1011
02.11.2014   1455   1501   0910   0916
01.11.2014   1455   1454   0910   0955
Still not stellar performance, though.
Globaliser is offline