I do a calculation at the end of every year to see what my average cost per mile is, that is my quick indicator on whether my travel costs are increasing or decreasing. The calcualation is Qualifying Miles only.
Since, I am just about done travelling this year, I have 2 trips left, bought and paid for, I thought I would update this thread.
2003 = $0.49/AQM (No Status, Airline Emp. 1979- 2002, Early Qual Elite) (100% AC)
2004 = $0.58/AQM (Super-Elite) (100% AC)
2005 = $0.51/AQM (Super-Elite) (97% AC)
2006 = $0.43/AQM (Super-Elite) (100% AC)
2007 = $0.48/AQM (Super Elite) (100% AC)
2008 = $0.52/AQM (Super Elite) (95% AC)
2009 = $0.54/AQM (Super Elite) (100% AC)
2010 = $0.73/AQM (Super Elite) (100% AC)
2011 = $0.69/AQM (Super Elite) (100% AC)
2012 = $0.63/AQM (Super Elite) (96% AC)
2013 = $0.37/AQM (SE 100K MM) (100% AC)
2014 = $0.41/AQM (SE 100K MM) (100% AC)
Last edited by AftOf245; Nov 24, 2015 at 1:21 pm