FlyerTalk Forums - View Single Post - Non-stop Flight Finder?
View Single Post
Old Sep 15, 2014 | 6:07 pm
  #45  
PreferBulkhead
 
Join Date: Dec 2002
Location: YYZ at this time
Programs: ACMM / Altitude S100K / HH Diamond
Posts: 6,285
Originally Posted by jediwho
Are there any tools or way around to find all direct flights departing from a particular airport on a particular date. Google Flights used to offer this at one point.
I believe Expertflyer has something in this vein

Something like this output

Results from ExpertFlyer.com
Code:
Flight Timetables Search:
Search From MSY on 09/18/14 

Flight         Stops   Depart            Arrive            Aircraft     Duration         Frequency        Effective        Ending
UA 3910        0       MSY 5:25          IAH 6:35          E70          1 hr 10 mins     M,T,W,Th,F       09/07/14         09/19/14

AA (US) 4476   0       MSY 5:45          DCA 9:25          E70          2 hrs 40 mins    M,T,W,Th,F       09/07/14         10/01/14

US 3224        0       MSY 5:45          DCA 9:25          E70          2 hrs 40 mins    M,T,W,Th,F       09/07/14         10/01/14

WN 308         0       MSY 5:55          DEN 7:45          73W          2 hrs 50 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

UA 3664        0       MSY 6:00          ORD 8:26          CR7          2 hrs 26 mins    M,W,Th,F         09/08/14         09/19/14

US (AA) 2204   0       MSY 6:00          MIA 8:50          738          1 hr 50 mins     Daily            09/07/14         11/01/14

AA 2204        0       MSY 6:00          MIA 8:50          738          1 hr 50 mins     Daily            09/14/14         10/25/14

UA 1659        0       MSY 6:05          IAH 7:17          739          1 hr 12 mins     Th               09/18/14         09/18/14

UA 4131        0       MSY 6:22          EWR 10:20         ERJ          2 hrs 58 mins    M,T,W,Th,F       09/07/14         09/18/14

AA 1273        0       MSY 6:35          DFW 8:10          M80          1 hr 35 mins     M,T,W,Th,F,Sa    09/07/14         10/24/14

US (AA) 1273   0       MSY 6:35          DFW 8:10          M80          1 hr 35 mins     M,T,W,Th,F,Sa    09/07/14         11/01/14

WN 164         0       MSY 6:35          LAS 8:10          73W          3 hrs 35 mins    M,T,W,Th,F       09/07/14         09/29/14

WN 4650        0       MSY 6:45          HOU 8:00          735          1 hr 15 mins     M,T,W,Th,F       09/07/14         09/29/14

UA 1487        0       MSY 6:55          IAH 8:05          739          1 hr 10 mins     Th               09/18/14         09/18/14

AA 4318        0       MSY 7:00          ORD 9:33          E75          2 hrs 33 mins    Daily            09/07/14         10/01/14

US (AA) 8537   0       MSY 7:00          ORD 9:33          E75          2 hrs 33 mins    Daily            09/07/14         10/01/14

WN (FL) 5134   0       MSY 7:13          ATL 9:38          717          1 hr 25 mins     Daily            09/07/14         11/01/14

FL 134         0       MSY 7:13          ATL 9:38          717          1 hr 25 mins     Daily            09/09/14         11/01/14

AA (US) 1983   0       MSY 7:15          CLT 10:10         319          1 hr 55 mins     M,T,W,Th,F       09/07/14         10/01/14

US 1983        0       MSY 7:15          CLT 10:10         319          1 hr 55 mins     M,T,W,Th,F       09/07/14         10/01/14

AA (US) 4518   0       MSY 7:30          DCA 10:58         E75          2 hrs 28 mins    M,T,W,Th,F       09/07/14         10/01/14

US 3260        0       MSY 7:30          DCA 10:58         E75          2 hrs 28 mins    M,T,W,Th,F       09/07/14         10/01/14

WN 593         0       MSY 7:40          DCA 11:05         73W          2 hrs 25 mins    Daily            09/07/14         09/29/14

WN 899         0       MSY 7:45          BWI 11:20         73W          2 hrs 35 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

WN 570         0       MSY 7:45          HOU 8:55          735          1 hr 10 mins     M,T,W,Th,F       09/07/14         10/30/14

WN 151         0       MSY 8:00          MDW 10:20         73W          2 hrs 20 mins    M,T,W,Th,F,Su    09/16/14         09/28/14

UA 254         0       MSY 8:00          IAH 9:15          319          1 hr 15 mins     M,Th,F           09/15/14         09/19/14

WN 568         0       MSY 8:10          DAL 9:35          73W          1 hr 25 mins     M,T,W,Th,F       09/09/14         09/22/14

AA 1217        0       MSY 8:20          DFW 9:55          M80          1 hr 35 mins     Daily            09/07/14         10/24/14

US (AA) 1217   0       MSY 8:20          DFW 9:55          M80          1 hr 35 mins     Daily            09/07/14         11/01/14

UA 1639        0       MSY 8:30          DEN 10:21         739          2 hrs 51 mins    Th,F             09/18/14         09/19/14

WN 543         0       MSY 8:35          HOU 9:45          73W          1 hr 10 mins     M,T,W,Th,F,Su    09/07/14         09/29/14

WN 1522        0       MSY 8:55          BNA 10:20         73C          1 hr 25 mins     M,T,W,Th,F       09/07/14         09/29/14

B6 76          0       MSY 9:00          JFK 12:53         E90          2 hrs 53 mins    Daily            09/07/14         10/25/14

UA 1018        0       MSY 9:17          IAH 10:33         739          1 hr 16 mins     Th               09/18/14         09/18/14

AA (US) 5581   0       MSY 9:25          CLT 12:16         CR9          1 hr 51 mins     M,W,Th,F         09/07/14         10/01/14

US 2800        0       MSY 9:25          CLT 12:16         CR9          1 hr 51 mins     M,W,Th,F         09/07/14         10/01/14

WN 1801        0       MSY 9:45          MCO 12:25         73W          1 hr 40 mins     M,T,W,Th,F       09/07/14         09/29/14

WN (FL) 5058   0       MSY 10:00         ATL 12:25         717          1 hr 25 mins     Daily            09/07/14         11/01/14

FL 58          0       MSY 10:00         ATL 12:25         717          1 hr 25 mins     Daily            09/09/14         11/01/14

WN 453         0       MSY 10:05         DAL 11:30         733          1 hr 25 mins     M,T,W,Th,F       09/07/14         09/29/14

WN 2602        0       MSY 10:05         SAN 12:00         73W          3 hrs 55 mins    M,T,W,Th,F       09/07/14         09/29/14

NK 657         0       MSY 10:12         IAH 11:22         319          1 hr 10 mins     Daily            09/18/14         10/01/14

WN 741         0       MSY 10:20         LAX 12:20         73W          4 hrs 0 mins     M,T,W,Th,F       09/07/14         09/29/14

AA 1667        0       MSY 10:30         DFW 12:05         M80          1 hr 35 mins     Daily            09/07/14         10/24/14

US (AA) 1667   0       MSY 10:30         DFW 12:05         M80          1 hr 35 mins     Daily            09/07/14         11/01/14

UA 3739        0       MSY 10:45         IAH 11:58         E75          1 hr 13 mins     M,Th,F           09/08/14         09/19/14

AA 4306        0       MSY 10:55         ORD 13:11         E75          2 hrs 16 mins    M,W,Th,F,Sa,Su   09/07/14         10/01/14

US (AA) 8530   0       MSY 10:55         ORD 13:11         E75          2 hrs 16 mins    Daily            09/07/14         10/01/14

AA (US) 1855   0       MSY 10:55         CLT 13:48         319          1 hr 53 mins     M,W,Th,F         09/07/14         10/01/14

US 1855        0       MSY 10:55         CLT 13:48         319          1 hr 53 mins     M,W,Th,F         09/07/14         10/01/14

AA (US) 4471   0       MSY 10:56         DCA 14:27         E70          2 hrs 31 mins    M,T,W,Th,F       09/07/14         10/01/14

US 3428        0       MSY 10:56         DCA 14:27         E70          2 hrs 31 mins    M,T,W,Th,F       09/07/14         10/01/14

UA 3575        0       MSY 10:58         EWR 15:04         E70          3 hrs 6 mins     Th               09/11/14         09/18/14

WN 1029        0       MSY 11:05         TPA 13:35         733          1 hr 30 mins     M,T,W,Th,F       09/07/14         09/29/14

WN 853         0       MSY 11:25         HOU 12:35         73W          1 hr 10 mins     M,T,W,Th,F       09/16/14         09/29/14

WN 3838        0       MSY 11:45         MDW 14:05         73W          2 hrs 20 mins    M,T,W,Th,F       09/16/14         09/29/14

AA (US) 1738   0       MSY 11:45         MIA 14:37         319          1 hr 52 mins     Daily            09/07/14         10/01/14

US 1738        0       MSY 11:45         MIA 14:37         319          1 hr 52 mins     Daily            09/07/14         10/01/14

WN 3682        0       MSY 12:10         DAL 13:35         73W          1 hr 25 mins     M,T,W,Th,F       09/09/14         10/30/14

WN 621         0       MSY 12:10         EWR 16:05         73W          2 hrs 55 mins    M,T,W,Th,F       09/07/14         09/29/14

UA 3758        0       MSY 12:23         IAH 13:36         E75          1 hr 13 mins     M,Th,F           09/08/14         09/19/14

WN 4648        0       MSY 12:25         MCI 14:20         73W          1 hr 55 mins     M,T,W,Th,F       09/16/14         09/22/14

AC 7972        0       MSY 12:25         YYZ 16:04         CRA          2 hrs 39 mins    Daily            09/07/14         10/25/14

UA (AC) 8622   0       MSY 12:25         YYZ 16:04         CRA          2 hrs 39 mins    Daily            09/07/14         10/25/14

UA 4396        0       MSY 12:28         IAD 16:03         ERJ          2 hrs 35 mins    Th,F             09/18/14         09/19/14

WN 4007        0       MSY 12:40         HOU 13:50         73W          1 hr 10 mins     M,T,W,Th,F,Su    09/07/14         09/29/14

AA (US) 1875   0       MSY 12:45         CLT 15:35         319          1 hr 50 mins     M,T,W,Th,F       09/07/14         10/31/14

US 1875        0       MSY 12:45         CLT 15:35         319          1 hr 50 mins     M,T,W,Th,F       09/07/14         10/31/14

UA 3749        0       MSY 13:09         IAH 14:22         E75          1 hr 13 mins     M,T,Th,F         09/08/14         09/19/14

WN 333         0       MSY 13:10         MCO 15:50         73W          1 hr 40 mins     M,T,W,Th,F       09/16/14         09/22/14

WN 842         0       MSY 13:35         ATL 16:00         73W          1 hr 25 mins     M,T,W,Th,F       09/07/14         09/22/14

WN 752         0       MSY 13:35         BNA 15:00         73C          1 hr 25 mins     M,T,W,Th,F,Su    09/09/14         09/22/14

AA (US) 4522   0       MSY 13:45         PHL 17:38         E75          2 hrs 53 mins    M,T,W,Th,F,Su    09/07/14         09/25/14

US 3354        0       MSY 13:45         PHL 17:38         E75          2 hrs 53 mins    M,T,W,Th,F,Su    09/07/14         09/25/14

WN 347         0       MSY 13:50         DAL 15:15         73W          1 hr 25 mins     M,T,W,Th,F       09/07/14         09/29/14

AA 150         0       MSY 13:50         DFW 15:25         M80          1 hr 35 mins     Daily            09/07/14         11/01/14

US (AA) 150    0       MSY 13:50         DFW 15:25         M80          1 hr 35 mins     Daily            09/07/14         11/01/14

AA (US) 4389   0       MSY 14:05         CLT 17:06         E75          2 hrs 1 min      M,T,W,Th,F       09/07/14         10/01/14

US 3266        0       MSY 14:05         CLT 17:06         E75          2 hrs 1 min      M,T,W,Th,F       09/07/14         10/01/14

WN 559         0       MSY 14:10         AUS 15:35         73W          1 hr 25 mins     M,T,W,Th,F,Su    09/07/14         09/29/14

WN 1793        0       MSY 14:10         HOU 15:20         73W          1 hr 10 mins     M,T,W,Th,F,Su    09/07/14         09/29/14

B6 400         0       MSY 14:25         BOS 18:39         E90          3 hrs 14 mins    M,Th,F,Su        09/07/14         09/29/14

NK 365         0       MSY 14:32         DFW 16:07         319          1 hr 35 mins     Daily            09/07/14         11/01/14

UA 1243        0       MSY 14:32         SFO 17:08         739          4 hrs 36 mins    Th               09/18/14         09/18/14

UA 3765        0       MSY 14:40         ORD 17:06         CR7          2 hrs 26 mins    Th               09/11/14         09/18/14

WN 168         0       MSY 14:55         DCA 18:25         73W          2 hrs 30 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

WN 2166        0       MSY 15:00         LAS 16:40         73W          3 hrs 40 mins    M,T,W,Th,F       09/16/14         09/29/14

WN 401         0       MSY 15:10         DAL 16:35         73W          1 hr 25 mins     M,T,W,Th,F       09/09/14         09/19/14

UA 1407        0       MSY 15:13         IAH 16:29         738          1 hr 16 mins     Th               09/18/14         09/18/14

WN 525         0       MSY 15:15         LAX 17:15         73W          4 hrs 0 mins     M,T,W,Th,F,Su    09/07/14         09/29/14

WN 44          0       MSY 15:20         HOU 16:30         735          1 hr 10 mins     M,T,W,Th,F,Su    09/07/14         09/29/14

UA 4132        0       MSY 15:52         EWR 19:54         ERJ          3 hrs 2 mins     Th,F             09/18/14         09/19/14

WN 3313        0       MSY 15:55         FLL 18:45         73W          1 hr 50 mins     M,T,W,Th,F       09/07/14         10/31/14

US (AA) 1266   0       MSY 16:00         MIA 18:52         738          1 hr 52 mins     Daily            09/07/14         10/01/14

AA 1266        0       MSY 16:00         MIA 18:52         738          1 hr 52 mins     Daily            09/18/14         09/28/14

AA (US) 1945   0       MSY 16:10         CLT 19:02         319          1 hr 52 mins     M,W,Th,F         09/07/14         10/06/14

US 1945        0       MSY 16:10         CLT 19:02         319          1 hr 52 mins     M,W,Th,F         09/07/14         10/06/14

AA 302         0       MSY 16:10         DFW 17:45         M80          1 hr 35 mins     Daily            09/07/14         10/01/14

US (AA) 302    0       MSY 16:10         DFW 17:45         M80          1 hr 35 mins     Daily            09/07/14         10/01/14

AA (US) 4559   0       MSY 16:25         DCA 20:01         E75          2 hrs 36 mins    M,T,W,Th,F       09/07/14         10/01/14

US 3280        0       MSY 16:25         DCA 20:01         E75          2 hrs 36 mins    M,T,W,Th,F       09/07/14         10/01/14

UA 1485        0       MSY 16:25         IAH 17:41         73G          1 hr 16 mins     M,T,W,Th,F       09/15/14         09/19/14

WN 1814        0       MSY 16:25         MCO 19:10         73W          1 hr 45 mins     M,T,W,Th,F       09/09/14         09/22/14

WN 346         0       MSY 16:30         PHX 17:45         73W          3 hrs 15 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

WN 896         0       MSY 16:45         TPA 19:10         733          1 hr 25 mins     M,T,W,Th,F,Su    09/07/14         10/30/14

UA 3613        0       MSY 16:47         DEN 18:32         CR7          2 hrs 45 mins    M,T,W,Th,F       09/08/14         09/19/14

WN 4745        0       MSY 17:00         STL 18:40         73W          1 hr 40 mins     M,T,W,Th,F,Su    09/07/14         10/30/14

UA 3540        0       MSY 17:20         IAD 20:51         E70          2 hrs 31 mins    Th,F,Su          09/07/14         09/19/14

WN 4549        0       MSY 17:25         BWI 21:05         73W          2 hrs 40 mins    M,T,W,Th,F,Su    09/07/14         10/30/14

UA 1460        0       MSY 17:33         IAH 18:49         738          1 hr 16 mins     M,Th,F           09/15/14         09/19/14

B6 576         0       MSY 17:48         JFK 21:45         E90          2 hrs 57 mins    Daily            09/07/14         10/05/14

WN 695         0       MSY 17:50         ATL 20:15         73W          1 hr 25 mins     M,T,W,Th,F,Su    09/07/14         10/30/14

WN 2524        0       MSY 17:50         HOU 19:05         73W          1 hr 15 mins     M,T,W,Th,F       09/07/14         09/29/14

UA 3666        0       MSY 17:51         ORD 20:22         CR7          2 hrs 31 mins    M,W,Th,F         09/11/14         09/18/14

AS 789         0       MSY 17:55         SEA 20:50         73H          4 hrs 55 mins    Daily            09/14/14         11/01/14

AA 4252        0       MSY 18:00         ORD 20:23         E75          2 hrs 23 mins    T,Th,Sa          09/07/14         09/30/14

US (AA) 8554   0       MSY 18:00         ORD 20:23         E75          2 hrs 23 mins    Daily            09/07/14         10/01/14

WN 4913        0       MSY 18:05         BNA 19:30         733          1 hr 25 mins     M,T,W,Th,F,Su    09/07/14         09/29/14

AA (US) 1706   0       MSY 18:14         CLT 21:05         319          1 hr 51 mins     M,W,Th,F         09/07/14         10/01/14

US 1706        0       MSY 18:14         CLT 21:05         319          1 hr 51 mins     M,W,Th,F         09/07/14         10/01/14

US (AA) 1585   0       MSY 18:15         DFW 19:50         M80          1 hr 35 mins     Daily            09/07/14         11/01/14

AA 1585        0       MSY 18:15         DFW 19:50         M80          1 hr 35 mins     T,W,Th           09/16/14         10/23/14

WN 134         0       MSY 18:25         MDW 20:35         73W          2 hrs 10 mins    M,W,Th,F         09/07/14         10/30/14

WN 389         0       MSY 18:25         DAL 19:50         733          1 hr 25 mins     M,T,W,Th,F       09/07/14         09/29/14

UA 263         0       MSY 18:34         LAX 20:44         319          4 hrs 10 mins    Th               09/11/14         09/18/14

AA (US) 4496   0       MSY 18:35         DCA 22:13         E70          2 hrs 38 mins    M,T,W,Th,F,Su    09/07/14         10/01/14

US 3294        0       MSY 18:35         DCA 22:13         E70          2 hrs 38 mins    M,T,W,Th,F,Su    09/07/14         10/01/14

WN 632         0       MSY 18:40         DEN 20:30         73W          2 hrs 50 mins    M,T,W,Th         09/07/14         09/29/14

WN 3039        0       MSY 18:45         HOU 20:00         73W          1 hr 15 mins     M,T,W,Th,F,Su    09/15/14         09/29/14

UA 4316        0       MSY 19:00         IAH 20:10         ERJ          1 hr 10 mins     Daily            09/07/14         09/19/14

US (AA) 2368   0       MSY 19:40         DFW 21:10         M80          1 hr 30 mins     M,T,W,Th,F,Su    09/07/14         10/31/14

AA 2368        0       MSY 19:40         DFW 21:10         M80          1 hr 30 mins     M,T,W,Th,F,Su    09/14/14         10/24/14

WN 2250        0       MSY 19:40         TPA 22:05         733          1 hr 25 mins     M,T,W,Th,F,Su    09/07/14         10/30/14

NK 680         0       MSY 19:58         FLL 22:48         319          1 hr 50 mins     Daily            09/18/14         09/30/14

WN 3747        0       MSY 20:15         DAL 21:35         73W          1 hr 20 mins     M,T,W,Th,F,Su    09/07/14         10/30/14

WN 2854        0       MSY 20:35         HOU 21:45         73C          1 hr 10 mins     M,T,W,Th,F       09/07/14         09/29/14

WN 2700        0       MSY 21:05         DAL 22:25         73W          1 hr 20 mins     M,T,W,Th,F,Su    09/07/14         09/29/14

WN 308         1       MSY 5:55          SJC 10:05         73W, 73W     6 hrs 10 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

WN 164         1       MSY 6:35          RNO 10:25         73W, 73W     5 hrs 50 mins    M,T,W,Th,F       09/07/14         09/29/14

WN 4650        1       MSY 6:45          HRL 9:35          735, 735     2 hrs 50 mins    M,T,W,Th,F       09/07/14         09/29/14

UA 1487        1       MSY 6:55          SAP 10:51         739, 738     4 hrs 56 mins    Th               09/18/14         09/18/14

WN (FL) 5134   1       MSY 7:13          PIT 12:10         717, 717     3 hrs 57 mins    Daily            09/07/14         11/01/14

FL 134         1       MSY 7:13          PIT 12:10         717, 717     3 hrs 57 mins    Daily            09/09/14         11/01/14

AA (US) 1983   1       MSY 7:15          PBI 13:04         319, 319     4 hrs 49 mins    M,T,W,Th,F       09/07/14         10/01/14

US 1983        1       MSY 7:15          PBI 13:04         319, 319     4 hrs 49 mins    M,T,W,Th,F       09/07/14         10/01/14

WN 570         1       MSY 7:45          AUS 10:10         735, 735     2 hrs 25 mins    M,T,W,Th,F       09/07/14         10/30/14

WN 899         1       MSY 7:45          MHT 13:15         73W, 73W     4 hrs 30 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

WN 151         1       MSY 8:00          SDF 12:55         73W, 73W     3 hrs 55 mins    M,T,W,Th,F,Su    09/16/14         09/28/14

UA 254         1       MSY 8:00          SLC 12:10         319, 320     5 hrs 10 mins    M,Th,F           09/15/14         09/19/14

WN 568         1       MSY 8:10          LBB 11:05         73W, 73W     2 hrs 55 mins    M,T,W,Th,F       09/09/14         09/22/14

WN 543         1       MSY 8:35          JAX 13:20         73W, 73W     3 hrs 45 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

WN 1522        1       MSY 8:55          DTW 13:30         73C, 73C     3 hrs 35 mins    M,T,W,Th,F       09/07/14         09/29/14

AA (US) 5581   1       MSY 9:25          ROC 14:44         CR9, CR9     4 hrs 19 mins    M,W,Th,F         09/07/14         10/01/14

US 2800        1       MSY 9:25          ROC 14:44         CR9, CR9     4 hrs 19 mins    M,W,Th,F         09/07/14         10/01/14

WN 1801        1       MSY 9:45          ALB 15:40         73W, 73W     4 hrs 55 mins    M,T,W,Th,F       09/07/14         09/29/14

WN (FL) 5058   1       MSY 10:00         DTW 15:10         717, 717     4 hrs 10 mins    Daily            09/07/14         11/01/14

FL 58          1       MSY 10:00         DTW 15:10         717, 717     4 hrs 10 mins    Daily            09/09/14         11/01/14

AA (US) 1855   1       MSY 10:55         MSP 16:34         319, 319     5 hrs 39 mins    M,W,Th,F         09/07/14         10/01/14

US 1855        1       MSY 10:55         MSP 16:34         319, 319     5 hrs 39 mins    M,W,Th,F         09/07/14         10/01/14

AA (US) 4471   1       MSY 10:56         ROC 16:39         E70, E70     4 hrs 43 mins    M,T,W,Th,F       09/07/14         10/01/14

US 3428        1       MSY 10:56         ROC 16:39         E70, E70     4 hrs 43 mins    M,T,W,Th,F       09/07/14         10/01/14

WN 1029        1       MSY 11:05         BWI 16:30         733, 733     4 hrs 25 mins    M,T,W,Th,F       09/07/14         09/29/14

WN 853         1       MSY 11:25         PHX 13:45         73W, 73W     4 hrs 20 mins    M,T,W,Th,F       09/16/14         09/29/14

WN 3838        1       MSY 11:45         OMA 16:00         73W, 73W     4 hrs 15 mins    M,T,W,Th,F       09/16/14         09/29/14

WN 4007        1       MSY 12:40         LAS 15:25         73W, 73W     4 hrs 45 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

AA (US) 1875   1       MSY 12:45         PBI 18:14         319, 319     4 hrs 29 mins    M,T,W,Th,F       09/07/14         10/31/14

US 1875        1       MSY 12:45         PBI 18:14         319, 319     4 hrs 29 mins    M,T,W,Th,F       09/07/14         10/31/14

WN 333         1       MSY 13:10         DEN 18:10         73W, 73W     6 hrs 0 mins     M,T,W,Th,F       09/16/14         09/22/14

WN 752         1       MSY 13:35         MDW 17:00         73C, 73C     3 hrs 25 mins    M,T,W,Th,F,Su    09/09/14         09/22/14

WN 842         1       MSY 13:35         SAN 18:25         73W, 73W     6 hrs 50 mins    M,T,W,Th,F       09/07/14         09/22/14

WN 347         1       MSY 13:50         AUS 16:35         73W, 73W     2 hrs 45 mins    M,T,W,Th,F       09/07/14         09/29/14

AA (US) 4389   1       MSY 14:05         CMH 19:12         E75, E75     4 hrs 7 mins     M,T,W,Th,F       09/07/14         10/01/14

US 3266        1       MSY 14:05         CMH 19:12         E75, E75     4 hrs 7 mins     M,T,W,Th,F       09/07/14         10/01/14

WN 1793        1       MSY 14:10         AUS 16:50         73W, 73W     2 hrs 40 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

WN 559         1       MSY 14:10         DEN 17:25         73W, 73W     4 hrs 15 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

UA 1243        1       MSY 14:32         PHX 21:31         739, 738     8 hrs 59 mins    Th               09/18/14         09/18/14

WN 2166        1       MSY 15:00         SNA 18:30         73W, 73W     5 hrs 30 mins    M,T,W,Th,F       09/16/14         09/29/14

WN 401         1       MSY 15:10         SAT 18:05         73W, 73W     2 hrs 55 mins    M,T,W,Th,F       09/09/14         09/19/14

WN 525         1       MSY 15:15         SJC 19:05         73W, 73W     5 hrs 50 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

WN 44          1       MSY 15:20         DAL 18:00         735, 735     2 hrs 40 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

WN 3313        1       MSY 15:55         JAX 20:25         73W, 73W     3 hrs 30 mins    M,T,W,Th,F       09/07/14         10/31/14

AA (US) 1945   1       MSY 16:10         CLE 21:34         319, 319     4 hrs 24 mins    M,W,Th,F         09/07/14         10/06/14

US 1945        1       MSY 16:10         CLE 21:34         319, 319     4 hrs 24 mins    M,W,Th,F         09/07/14         10/06/14

AA (US) 4559   1       MSY 16:25         PVD 22:24         E75, E75     4 hrs 59 mins    M,T,W,Th,F       09/07/14         10/01/14

US 3280        1       MSY 16:25         PVD 22:24         E75, E75     4 hrs 59 mins    M,T,W,Th,F       09/07/14         10/01/14

WN 1814        1       MSY 16:25         PVD 22:25         73W, 73W     5 hrs 0 mins     M,T,W,Th,F       09/09/14         09/22/14

WN 896         1       MSY 16:45         BWI 22:00         733, 733     4 hrs 15 mins    M,T,W,Th,F,Su    09/07/14         10/30/14

WN 4549        1       MSY 17:25         ROC 23:00         73W, 73W     4 hrs 35 mins    M,T,W,Th,F,Su    09/07/14         10/30/14

WN 2524        1       MSY 17:50         MEM 21:10         73W, 73W     3 hrs 20 mins    M,T,W,Th,F       09/07/14         09/29/14

WN 695         1       MSY 17:50         MSP 22:45         73W, 73W     4 hrs 55 mins    M,T,W,Th,F,Su    09/07/14         10/30/14

WN 4913        1       MSY 18:05         CLE 22:30         733, 733     3 hrs 25 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

AA (US) 1706   1       MSY 18:14         CLE 23:43         319, 319     4 hrs 29 mins    M,W,Th,F         09/07/14         10/01/14

US 1706        1       MSY 18:14         CLE 23:43         319, 319     4 hrs 29 mins    M,W,Th,F         09/07/14         10/01/14

WN 389         1       MSY 18:25         ABQ 21:10         733, 733     3 hrs 45 mins    M,T,W,Th,F       09/07/14         09/29/14

WN 134         1       MSY 18:25         MSP 22:30         73W, 73W     4 hrs 5 mins     M,W,Th,F         09/07/14         10/30/14

UA 263         1       MSY 18:34         SFO 23:54         319, 319     7 hrs 20 mins    Th               09/11/14         09/18/14

AA (US) 4496   1       MSY 18:35         SYR 0:07 +1       E70, E70     4 hrs 32 mins    M,T,W,Th,F,Su    09/07/14         10/01/14

US 3294        1       MSY 18:35         SYR 0:07 +1       E70, E70     4 hrs 32 mins    M,T,W,Th,F,Su    09/07/14         10/01/14

WN 632         1       MSY 18:40         SFO 22:50         73W, 73W     6 hrs 10 mins    M,T,W,Th         09/07/14         09/29/14

WN 568         2       MSY 8:10          LAS 11:50         73W, 73W, 73W5 hrs 40 mins    M,T,W,Th,F       09/09/14         09/22/14

WN 1029        2       MSY 11:05         PVD 18:25         733, 733, 7336 hrs 20 mins    M,T,W,Th,F       09/07/14         09/29/14

WN 4007        2       MSY 12:40         BUR 17:10         73W, 73W, 73W6 hrs 30 mins    M,T,W,Th,F,Su    09/07/14         09/29/14

WN 752         2       MSY 13:35         DTW 19:35         73C, 73C, 73C5 hrs 0 mins     M,T,W,Th,F,Su    09/09/14         09/22/14

Last edited by PreferBulkhead; Sep 15, 2014 at 6:18 pm
PreferBulkhead is offline