FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Sep 4, 2014 | 12:10 am
  #7076  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Arrow

Originally Posted by KQ321
There does seem to be some kind of glitch with 2nd November in Availability/FS. If, for example, I search for AMS-CDG on KL (or LHR-FRA on BA), on 1st, 2nd and 3rd November (using Ctrl+PgDn, so all other settings are exactly the same for each date), I get:
1st November: lots of flights shown
2nd November: "No matching flights"
3rd November: lots of flights shown

I'm only running v7.4.1, not 7.4.2.R1 - but I don't know if that makes any difference.
Originally Posted by JIMCHI
I just checked that identical route (AMS-CDG Nov 2 on KL) and got a ton of availability using the FS method. I am using version 7.4.2 however, although I can't imagine that making a difference.
Originally Posted by onlysuites
This is exactly what is happening with me and I am running 7.4.2.R1.
You would need to specify the Departure Time (e.g. 06:00), as prompted:

[KVS Availability Tool 7.4.2/Diamond - Availability/FS/US]
Code:
AMS  Amsterdam Schiphol NL [EHAM]
CDG  Paris Charles De Gaulle/Roissy FR [LFPG]
SUN  02 Nov 2014

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -----------------------------------------------------------------
KL         1223    AMS   06:55     CDG   08:10     73H      A9 J9 C9 D9 I9 Z9 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N9 R9 V0 G0
KL/AF      2024    AMS   07:30     CDG   08:50     320      A9 J9 C9 D9 I9 Z9 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N9 R9 V0 G0
KL         1229    AMS   08:00     CDG   09:25     73J      A9 J9 C9 D9 I9 Z9 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N9 R5 V0 G0
KL/AF      2003    AMS   09:30     CDG   10:45     320      A9 J9 C9 D9 I9 Z9 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N0 R0 V0 G0
KL/AF      2007    AMS   10:45     CDG   12:00     321      A9 J6 C6 D6 I3 Z6 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N9 R0 V0 G0
KL/AF      2026    AMS   12:20     CDG   13:35     320      A9 J7 C7 D6 I5 Z6 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N9 R9 V0 G0
KL/AF      2009    AMS   13:45     CDG   15:00     320      A9 J3 C3 D3 I3 Z3 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N9 R9 V0 G0
KL/AF      2013    AMS   14:40     CDG   15:55     320      A9 J3 C3 D0 I0 Z0 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N9 R9 V0 G0
KL/AF      2028    AMS   16:30     CDG   17:55     320      A9 J6 C6 D3 I3 Z3 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N9 R0 V0 G0
KL         1245    AMS   17:45     CDG   19:00     73J      A9 J9 C9 D8 I7 Z8 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N9 R9 V0 G9
KL/AF      2017    AMS   18:50     CDG   20:05     320      A9 J9 C9 D8 I7 Z8 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N9 R3 V0 G0
KL/AF      2023    AMS   20:30     CDG   21:45     321      A9 J9 C9 D9 I9 Z9 W9 S9 Y9 B9 M9 U9 K9 H9 L9 Q9 T9 E9 N0 R0 V0 G0
KVS is offline