FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Aug 6, 2014 | 11:04 pm
  #6954  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Arrow

Originally Posted by golfmad
I have a simpler problem with Availability-FS. I'm looking for details for my flight Aug 8th DEL-BOM on Air India. Under the FS method my 7am flight does not show at all. It's AI 657.

However it does show under Availability-ETR.
That flight will show if you specify the departure [Time:] option:

[KVS Availability Tool 7.4.1/Diamond - Availability/FS/US]
Code:
DEL  Delhi Indira Gandhi Intl IN [VIDP]
BOM  Mumbai/Bombay Chhatrapati Shivaji Intl IN [VABB]
FRI  08 Aug 2014

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  --------------------------------------------------------------
AI         657     DEL   07:00     BOM   09:05     321      C3 D2 J0 Z0 Y9 B9 M9 H9 K9 Q9 V9 W9 G9 L9 U9 T0 S0 E9 N0
AI         665     DEL   08:00     BOM   10:10     321      C4 D4 J4 Z1 Y9 B9 M9 H9 K9 Q9 V9 W9 G9 L9 U9 T5 S5 E9 N0
AI         865     DEL   10:00     BOM   12:05     321      C4 D4 J4 Z2 Y9 B9 M9 H9 K9 Q9 V9 W9 G9 L9 U9 T9 S0 E9 N0
AI         475     DEL   11:00     BOM   14:25     319      C4 D4 J4 Z2 Y9 B9 M9 H9 K9 Q9 V9 W9 G9 L9 U9 T0 S0 E0 N0
AI         612     DEL   12:00     BOM   15:10     319      C1 D0 J0 Z0 Y9 B9 M9 H9 K9 Q9 V9 W9 G9 L9 U8 T0 S0 E0 N0
AI         863     DEL   13:00     BOM   15:00     321      C4 D4 J4 Z0 Y9 B9 M9 H9 K9 Q9 V9 W9 G9 L9 U9 T9 S9 E9 N0
AI         634     DEL   14:00     BOM   17:20     319      C4 D4 J2 Z1 Y5 B5 M5 H5 K5 Q5 V5 W5 G5 L5 U5 T5 S5 E0 N0
AI         441     DEL   15:00     BOM   18:10     321      C2 D1 J1 Z1 Y9 B9 M9 H9 K9 Q9 V9 W9 G9 L9 U9 T0 S0 E9 N0
AI         471     DEL   16:00     BOM   19:05     319      C4 D4 J4 Z2 Y9 B9 M9 H9 K9 Q9 V9 W9 G9 L9 U9 T0 S0 E0 N0
AI         102     DEL   16:45     BOM   19:05     77W      F4 A1 C4 D4 J4 Z4 Y9 B9 M9 H9 K9 Q9 V9 W9 G9 L9 U9 T9 S9 E9 N0
AI         659     DEL   17:00     BOM   19:05     321      C0 D0 J0 Z0 Y9 B9 M9 H9 K9 Q9 V9 W9 G9 L9 U9 T7 S0 E9 N0
AI         810     DEL   18:00     BOM   20:10     321      C4 D3 J2 Z0 Y9 B9 M9 H9 K9 Q9 V9 W9 G9 L9 U9 T9 S0 E9 N0
KVS is offline