FlyerTalk Forums - View Single Post - How many miles and points do you have?
View Single Post
Old Jan 5, 2014 | 4:41 pm
  #28  
CMK10
In Memoriam, FlyerTalk Evangelist
 
Join Date: Jul 2002
Location: Durham, NC (RDU/GSO/CLT)
Programs: AA EXP/MM, DL GM, UA Platinum, HH DIA, Hyatt Explorist, IHG Platinum, Marriott Titanium, Hertz PC
Posts: 33,856
Good question! I keep track of such things, here's my yearly break down:

2013: Earn: 087,464 - Burn: 022,500
2012: Earn: 130,121 - Burn: 185,000
2011: Earn: 141,405 - Burn: 277,500
2010: Earn: 171,154 - Burn: 132,500
2009: Earn: 220,870 - Burn: 117,500
2008: Earn: 189,441 - Burn: 270,000
2007: Earn: 291,723 - Burn: 300,000
2006: Earn: 274,066 - Burn: 185,000
2005: Earn: 190,752 - Burn: 305,000
2004: Earn: 147,186 - Burn: 050,000
2003: Earn: 145,311 - Burn: 0
2002: Earn: 030,715 - Burn: 0

As you can see, last year was a really down year for me but things have been trending down for a while. Fewer mileage bonuses I've qualified for, less status, less travel etc.
CMK10 is offline