FlyerTalk Forums - View Single Post - Forum activity statistics
View Single Post
Old Dec 18, 2013, 10:21 pm
  #44  
nsx
Moderator: Southwest Airlines, Capital One
 
Join Date: Sep 1999
Location: California
Programs: WN Companion Pass, A-list preferred, Hyatt Globalist; United Club Lietime (sic) Member
Posts: 21,625
Here's the best I can do pasting the Excel file as ASCII. You'll have to imagine the column lining up correctly!

Code:
FT Activity Summary		413	<-days		12/18/2013		new forum	10/31/2012		new forum	10/4/2011	
		posts/day	thrds/day		threads	posts	creation	threads	posts	creation	threads	posts
							date			date		
												
Information Desk		new			199	3764	11/11/2013					
												
Miles and Points												
	Miles Buzz	-82.6	1.67		17633	298889		16945	333011		15887	282504
	Hotel Deals	19.3	0.94		1965	62626		1576	54662		1378	48120
	Mileage Run Deals	156.9	8.45		32989	478195		29501	413397		26901	350424
	SPAM	18.5	0.48		8371	121855		8173	114196		7953	106389
Airline Programs												
	Aegean Airlines | Miles&Bonus	10.3	0.63		520	9056		258	4801			
	Aer Lingus | Gold Circle Club	17.4	2.04		844	7198	1/23/2013					
	airberlin | topbonus	7.8	0.45		387	3393		200	155	1/19/2012		
	Air Canada | Aeroplan	206.4	10.15		52487	801392		48294	716167		43961	632193
	Air New Zealand | Air Points	22.2	1.69		6001	75585		5303	66432		4641	56657
	AirTran Airways | A+ Rewards	3.8	0.46		2230	17676		2038	16107		1791	13496
	Alaska Airlines | Mileage Plan	53.7	2.52		12121	171574		11082	149384		9992	129727
	Alitalia | MilleMiglia	4.3	0.52		1645	15297		1429	13502		895	9103
	All Nippon Airways Mileage Club	8.9	0.83		3066	23721		2723	20029		2402	17174
	American AAdvantage (consolidated)	401.2	14.85		96897	1654467					66143	1047549
	American AAdvantage (pre-Merger)	329.7	10.51		75039	1331206		70699	1195058			
	US Airways Dividend Miles (Pre-Merger)	67.5	4.25		21817	321592		20063	293702		17918	248145
	Asiana Club	17.5	0.73		1923	22373		1621	15150		1325	12292
	Avianca/Taca LifeMiles	12.5	0.51		388	7677		178	2522			
	bmi diamond club	7.8	0.36		12495	188297		12347	185070		11229	158025
	British Airways Executive Club	565.7	24.08		73544	1370746		63600	1137111		53458	900132
	Cathay Pacific Asia	64.3	3.85		13442	160144		11852	133584		10174	106810
	Delta Sky Miles	436.1	19.30		105244	1699954		97272	1519846		90085	1332033
	Delta Sky Miles (Pre-WorldPerks Merger)				38815	508495		39030	511163			
	Northwest WorldPerks (Discontinued Program)				29027	346060		29029	346058			
	El Al Matmid	11.7	0.78		2108	25363		1786	20542		1540	17516
	Emirates Airlines Skywards	48.5	3.27		7499	81104		6150	61092		4952	44754
	Etihad Airways Etihad Guest	7.3	1.05		1179	7688		746	4677			
	Finnair Plus	10.5	0.70		1570	18523		1281	14185		840	9364
	Flying Blue (Air France, KLM, and Other Partners)	51.6	3.41		20066	207998		18658	186676		16883	162424
	Air France Frequence Plus	17.0	1.13		6647	67990		6179	60987			
	KLM Flying Dutchman	15.1	1.04		7655	73996		7227	67775			
	Frontier Airlines EarlyReturns	3.2	0.39		973	10345		813	9030		543	5708
	Hawaii-based Airlines	6.9	0.46		2117	19551		1926	16709		1758	14628
	Iberia Airlines Iberia Plus	4.2	0.58		1019	7190		781	5474		453	3167
	India-bases Airlines	21.0	0.83		2543	42539		2202	33846		1687	20624
	JAL Mileage Bank	7.3	0.71		2720	23792		2426	20789		2026	18291
	JetBlue TrueBlue	5.8	0.74		3685	38164		3381	35753		3073	32806
	Korean Air Skypass	2.8	0.46		1203	8302		1014	7127		792	5410
	LAN LANPASS	6.5	0.79		1403	11681		1078	8992		635	4856
	Miles & More (Lufthansa, Austrian, Swiss, and other partners)	94.4	4.08		25539	375803		23854	336812		21564	294475
	Swiss International	10.4	0.60		4147	46813		3901	42498			
	Qantas Frequent Flyer	30.8	2.23		14066	185448		13144	172742		12255	159289
	Qatar Airways Privilege Club	13.7	1.31		1966	15766		1425	10093		968	6219
	Russia/CIS-based Airlines	1.4	0.21		364	2868		278	2277			
	SAS EuroBonus	12.1	0.87		7585	81219		7225	76224		6797	71092
	Singapore Airlines KrisFlyer	22.9	1.92		10435	121541		9643	112080		8858	103637
	Southwest Rapid Rewards	54.5	3.17		12015	168251		10704	145746		9443	126859
	Thai Airways Royal Orchid Plus	23.7	1.35		6828	73801		6269	64001		5609	53749
	Turkish Airlines Miles&Smiles	16.4	1.15		1817	18514		1342	11735		888	7396
	United Mileage Plus (Consolidated)	568.0	15.18		159840	2968749		153572	2734151		141768	2456356
	Continental OnePass (Pre-Merger)				45085	895932		45099	896941			
	United Mileage Plus (Pre-Merger)				97454	1518637		97523	1530581			
	Virgin America Elevate	-15.8	0.53		1376	14927		1159	21472		985	10662
	Virgin Atlantic Flying Club	10.0	1.11		5236	33069		4779	28921		4314	24869
	Virgin Australia Velocity	4.0	0.42		612	5222		440	3553		154	1180
	WestJet Rewards	3.0	0.25		1075	11838		971	10603		848	9215
	Other Asian, Australian, and South Pacific Airlines	17.1	1.70		5932	45724		5228	38658		4660	32735
	Other European Airlines	-12.0	-1.51		1934	10784		2557	15728		3276	20778
	Other Middle East and Africa Airlines	4.2	0.60		2703	16976		2454	15223		2587	15572
	Other North and South America Airlines	-2.4	-0.29		2649	16362		2769	17357		2589	15887
	Budget Asian, Australian, and South Pacific Airlines	new			49	384	10/15/2013					
	Budget European Airlines	new			795	9297	10/15/2013					
	Budget Middle East and Africa Airlines	new			3	13	10/15/2013					
	Budget North and South America Airlines	new			658	4614	10/15/2013					
												
Global Airline Alliances												
	oneworld	12.8	0.78		7843	79417		7519	74130		7176	68826
	SkyTeam	3.3	0.38		2280	18542		2122	17184		1896	14933
	Star Alliance	19.8	2.16		10822	93158		9931	84998		8993	76871
Hotel Programs												

	Best Western Rewards	1.5	0.19		674	4118		596	3514		505	2807
	Choice Privileges	3.2	0.27		865	7985		752	6682		610	5066
	Club Carlson 	12.5	0.87		1656	17618		1295	12444		848	5312
	Fairmont President's Club	6.0	0.30		905	15017		780	12551		650	9711
	Hilton Hhonors	105.9	4.22		18078	381849		16337	338097		14755	298170
	Hyatt Gold Passport	60.7	1.59		8523	163496		7866	138437		7141	117368
	InterContinental Hotels: IHG Rewards Club & Inter-Continental Ambassador	59.6	2.30		12461	215137		11513	190538		10294	161674
	InterContinental Hotels Group Stay Forum	0.2	0.04		283	1571		265	1482			
	Le Club Accorhotels	8.5	0.52		1079	11943		865	8415		643	5553
	Marriott Rewards	87.1	-2.13		16744	253384		17622	217393		16022	182769
	Starwood Preferred Guest	119.0	3.50		27013	503421		25568	454262		23747	402589
	Wyndham Rewards	1.9	0.22		634	5785		544	5014		453	3312
	Other Hotel Programs	2.8	0.32		1259	6428		1127	5291		1033	4734
Credit Card Programs/Partners												
	Credit Card Programs	114.6	1.09		6736	139576		6284	92239		4469	61847
	American Express Membership Rewards	60.1	2.16		11377	151508		10485	126673		9374	105609
	Chase Ultimate Rewards	new			1166	32522	3/21/2013					
	Diners Club Club Rewards	0.9	0.08		1491	12622		1456	12260		1402	11563
	Manufactured Spending	new			551	86121	2/1/2013					
Car Rental Programs/Partners												
	Avis	10.0	0.77		3566	31003		3247	26870		2898	23394
	Budget	1.1	0.21		864	4215		776	3763		694	3338
	Dollar	0.6	0.09		454	2396		417	2159		375	1881
	Hertz	27.8	2.30		7297	68056		6348	56562		5532	47133
	National	19.8	1.24		3252	37460		2738	29276		2303	22278
	Sixt	3.3	0.21		336	4476		250	3107			
	Thrifty	0.5	0.08		459	2574		424	2370		384	2132
	Other Car Rental Programs	2.8	0.55		1723	8602		1495	7456		1446	8241
Other Loyalty Programs/Partners												
	Amtrak Guest Rewards	9.5	0.79		3447	35783		3122	31872		2786	27211
	iDine/Rewards Network	0.7	0.05		759	9115		740	8840		703	8321
	Gaming Loyalty Programs	1.1	0.08		252	2429		218	1955		169	1434
Discontinued Programs/Partners		entire section not applicable										
												
Travel & Dining												
	TravelBuzz!	129.5	5.46		41191	579936		38936	526455		36512	478680
	DiningBuzz!	21.5	0.29		2531	83616		2410	74755		2195	63789
	Travel Technology	44.2	2.43		14205	188203		13203	169941		12136	152596
	Travel Photography	7.3	0.36		1295	23172		1148	20137		962	16426
	Travel Products	20.4	1.69		3351	39911		2652	31499		1986	23275
	Travel Tools	9.2	0.70		645	16724		354	12907	3/12/2012		
	Travel News	1.6	0.07		22308	131219		22278	130567		21957	127372
	External Miles and Points Resources	new			106	6131	4/11/2013					
	Free Travel Contests and Sweepstakes	5.1	3.57		16897	27022		15422	24911		14490	23184
	Travel Safety/Security	102.1	3.52		20107	519980		18652	477819		16692	434010
	Online Travel Booking and Bidding Agencies	5.2	0.75		3140	29864		2829	27706		2433	24486
	Luxury Hotels	32.2	1.18		6368	100809		5881	87497		5323	74688
	Cruises	-76.3	0.38		1457	15171		1300	46672		1144	11331
	Budget Travel	-3.7	-0.30		2756	23562		2879	25093		2547	22374

Special Interest Travel												
	Disability Travel	1.4	0.13		655	5878		603	5299		528	4572
	GLBT Travelers	5.5	0.38		3651	60153		3493	57892		3334	55183
	Group&Event Travel Planning	0.0	0.01		26	497		22	482	2/11/2012		
	Religious Travelers	1.2	0.10		435	5574		393	5074		337	4392
	Travel Health and Fitness	3.3	0.11		220	10150		176	8787		114	7081
	Travel with Children	6.1	0.41		1821	23944		1650	21407		1453	18373
	Travel with Pets	1.2	0.17		484	3904		412	3421		342	2937
	Women Travelers	2.1	0.11		1484	29631		1438	28781		1381	27575

Travel&Dining: Destination >> Africa												
	Africa	4.7	0.49		1446	11251		1243	9319		1103	7710
Travel&Dining: Destination >> Americas												
	Canada	7.5	0.71		2571	25291		2276	22201		1961	18922
	Caribbean	2.0	0.28		1122	6623		1007	5783		868	4891
	Central America	1.1	0.16		526	3141		461	2700		381	2151
	Cuba	0.7	0.07		105	943		78	649		66	541
	Mexico	1.6	0.15		734	4961		670	4297		585	3778
	South America	14.3	1.08		3300	41738		2853	35816		1058	7485
	Argentina	6.5	0.33		1075	22914		937	20237		797	17355
	Brazil	4.1	0.31		748	7711		621	6029		496	4655
	Peru				280	2217		212	1674	4/17/2012		
Travel&Dining: Destination >> America - USA												
	New England	2.6	0.25		1030	9075		927	8004		813	6705
	Mid-Atlantic	17.8	1.32		6063	68730		5519	61389		4968	53016
	New York City	13.3	0.89		3880	48775		3512	43279		3145	37012
	Washington D.C. (including Baltimore)	3.2	0.27		1164	13182		1053	11840		939	10384
	South	2.1	0.22		878	5104		789	4251		1102	7108
	Florida	3.9	0.44		1549	11870		1367	10262		1184	8866
	Orlando	1.6	0.11		496	5354		450	4690		383	3941
	Midwest	6.7	0.46		2870	23858		2682	21087		2487	19214
	Chicago	4.1	0.30		1965	18101		1840	16396		1708	14970
	Texas	2.3	0.22		560	4902		470	3959	12/26/2011		
	West	8.6	0.50		4230	51300		4025	47731		3737	44162
	Las Vegas	4.3	0.16		2353	36295		2286	34511		2141	32438
	California	12.3	0.79		4441	45585		4113	40519		3781	35403
	Los Angeles	4.4	0.23		1218	16845		1121	15043		1016	12681
	San Francisco	5.2	0.38		1863	18687		1705	16533		1570	14711
	Hawaii	5.6	0.07		2506	34580		2476	32270		2335	29665
	Alaska	1.1	0.15		510	4132		448	3693		403	3292
Travel&Dining: Destination >> Antarctica												
	Antarctica	0.0	0.01		57	620		54	604		51	580
Travel&Dining: Destination >> Asia												
	Asia	11.4	0.93		3418	31017		3034	26311		2985	24537
	China	19.6	0.92		2509	42224		2129	34139		1776	25903
	Hong Kong and Macau	7.6	0.50		1927	22940		1719	19802		1480	16530
	India	5.6	0.50		1449	14945		1243	12643		1060	10354
	Japan	24.0	1.23		3602	57851		3092	47919		2739	41699
	Korea	2.3	0.20		422	3790		340	2860	8/9/2012		
	Singapore	4.7	0.37		1128	11472		977	9529		854	7979
	Thailand	9.7	0.62		1863	28314		1606	24317		1291	19178
Travel&Dining: Destination >> Europe including Turkey												
	Europe	12.6	1.21		5543	43897		5043	38678		5096	37827
	European Rail Travel	4.1	0.36		1016	10360		866	8655		696	6893
	France	6.9	0.57		2327	23984		2091	21117		1840	18625
	Germany	5.7	0.44		1439	17201		1258	14862		1064	12726
	Italy	5.5	0.59		1548	14122		1304	11837		1072	9846
	Nordic Countries	2.4	0.24		679	6233		580	5226		447	4113
	Russia	2.0	0.22		662	6370		571	5561	4/3/2012	469	4562
	Spain/Portugal/Gibraltar	2.3	0.31		736	5576		609	4638	7/24/2102		
	U.K. and Ireland	16.8	1.25		5571	66962		5055	60017		4311	47941
Travel&Dining: Destination >> Middle East Including Egypt												
	Middle East	5.6	0.68		1749	14271		1470	11957		1205	9578
Travel&Dining: Destination >> Oceania												
	Australia, New Zealand	8.6	0.71		3115	29392		2820	25854		2566	23378
												
Community												
	CommunityBuzz!	38.1	0.60		9914	710085		9668	694370		9318	674185
	FT Cares	1.4	0.07		103	3370		75	2778		45	2073
	FlyerTalk Live! (chat)											
	Itineraries											
	Trip Reports	57.2	1.02		11316	152404		10894	128774		9321	109808
	Blogs@FlyerTalk											
	The Coupon Connection	-411.7	-162.30		1487	47741		68516	217768		65190	208251
	TalkBoard Topics	-37.6	4.87		3416	28633		1404	44182		1253	36071
Support&Services												
	Technical Issues and Feedback	4.8	0.43		3416	28633		3239	26649		3072	24560
	Suggestions (deleted in 2013)							1512	8020		1485	7824
	New Features (deleted in 2013)							14	378		8	281
OMNI												
	OMNI	196.3	4.16		83037	1889706		81317	1808647		79612	2003910
	OMNI/PR	357.2	5.54		18778	855691		16489	708161		13333	550655
	OMNI/Games	141.5	0.03		46	372757		35	314326	1/19/2012
nsx is offline