FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Dec 16, 2013 | 1:23 pm
  #6372  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Arrow

Originally Posted by armature
I'm still learning what KVS is telling me...

I'm looking for two business class award seats on 25 Feb 2014 from AUS to MAD. KVS shows an IB flight (IB 6250) with CS+ availability from JFK to MAD. However, the AA representative on the phone says that there is zero business class award availability on that flight. What am I reading incorrectly?
IB is known to have system connectivity issues with its partners.
There is no C Award Availability on that flight, according to the [Awards/BA-OneWorld] Engine:

[KVS Availability Tool 7.3.2/Diamond - Awards/BA-OneWorld]
Code:
JFK  New York John F Kennedy Intl NY US [KJFK]
MAD  Madrid Barajas ES [LEMD]
TUE  25 Feb 2014

Carrier    Flight  From  Depart    To    Arrive         St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -------------
IB         6250    JFK   17:00     MAD   06:20 +1           CS0  WS/  YS2
AA         94      JFK   19:05     MAD   08:30 +1           CS0  WS/  YS7
AA         66      JFK   17:25     BCN   07:15 +1           CS0  WS/  YS7
 -> IB     2723    BCN   08:50 +1  MAD   10:20 +1           CS0  WS/  YS7
AA         66      JFK   17:25     BCN   07:15 +1           CS0  WS/  YS7
 -> IB     2725    BCN   09:10 +1  MAD   10:40 +1           CS0  WS/  YS7
AA         66      JFK   17:25     BCN   07:15 +1           CS0  WS/  YS7
 -> IB     2727    BCN   09:45 +1  MAD   11:15 +1           CS0  WS/  YS7
AA         66      JFK   17:25     BCN   07:15 +1           CS0  WS/  YS7
 -> IB     2729    BCN   10:10 +1  MAD   11:35 +1           CS0  WS/  YS7
BA         112     JFK   18:30     LHR   06:25 +1           CS0  WS9  YS9
 -> BA     458     LHR   07:25 +1  MAD   10:50 +1           CS0  YS9
BA         112     JFK   18:30     LHR   06:25 +1           CS0  WS9  YS9
 -> BA/IB  512     LHR   09:10 +1  MAD   12:45 +1           CS0  YS9
BA         174     JFK   18:55     LHR   06:55 +1           CS0  WS9  YS9
 -> BA/IB  512     LHR   09:10 +1  MAD   12:45 +1           CS0  YS9
BA         176     JFK   19:20     LHR   07:20 +1           CS0  WS9  YS9
 -> BA/IB  512     LHR   09:10 +1  MAD   12:45 +1           CS0  YS9
AA         106     JFK   19:25     LHR   07:35 +1           CS0  WS/  YS7
 -> BA/IB  512     LHR   09:10 +1  MAD   12:45 +1           CS0  WS/  YS7
BA         116     JFK   20:15     LHR   08:15 +1           CS0  WS9  YS9
 -> BA/IB  514     LHR   10:40 +1  MAD   14:15 +1           CS0  YS9
AA         104     JFK   20:30     LHR   08:35 +1           CS0  WS/  YS7
 -> BA/IB  514     LHR   10:40 +1  MAD   14:15 +1           CS0  WS/  YS7
BA         172     JFK   20:55     LHR   08:45 +1           CS9  WS9  YS9
 -> BA/IB  514     LHR   10:40 +1  MAD   14:15 +1           CS9  YS9
BA         114     JFK   21:30     LHR   09:25 +1           CS8  WS9  YS9
 -> BA/IB  514     LHR   10:40 +1  MAD   14:15 +1           CS8  YS9
BA         114     JFK   21:30     LHR   09:25 +1           CS8  WS0  YS0
 -> BA/IB  510     LHR   11:35 +1  MAD   15:10 +1           CS8  YS0
KVS is offline