Originally Posted by
dbaker
Top 25, block time.
Code:
carrier | fltno | equip | origin | destination | hours
---------+-------+-------+--------+-------------+-------
UA | 49 | 777 | BOM | EWR | 15.92
UA | 117 | 777 | EWR | HKG | 15.83
UA | 895 | 777 | ORD | HKG | 15.83
UA | 116 | 777 | HKG | EWR | 15.50
UA | 83 | 777 | DEL | EWR | 15.42
UA | 48 | 777 | EWR | BOM | 15.00
UA | 86 | 777 | EWR | PVG | 14.83
UA | 896 | 777 | HKG | ORD | 14.75
UA | 839 | 744 | LAX | SYD | 14.67
UA | 87 | 777 | PVG | EWR | 14.50
UA | 835 | 777 | ORD | PVG | 14.50
UA | 977 | 777 | DXB | IAD | 14.33
UA | 869 | 744 | SFO | HKG | 14.25
UA | 82 | 777 | EWR | DEL | 14.17
UA | 79 | 777 | EWR | NRT | 14.00
UA | 897 | 777 | IAD | PEK | 14.00
UA | 89 | 777 | EWR | PEK | 13.92
UA | 803 | 777 | IAD | NRT | 13.92
UA | 7 | 777 | IAH | NRT | 13.75
UA | 198 | 788 | LAX | PVG | 13.67
UA | 851 | 777 | ORD | PEK | 13.67
UA | 88 | 777 | PEK | EWR | 13.58
UA | 836 | 777 | PVG | ORD | 13.50
UA | 898 | 777 | PEK | IAD | 13.50
UA | 840 | 744 | SYD | LAX | 13.42
Bottom 25, block time
Code:
carrier | fltno | equip | origin | destination | hours
---------+-------+-------+--------+-------------+-------
UA | 271 | 319 | AUS | IAH | 0.87
UA | 172 | 738 | KWA | MAJ | 0.92
UA | 1011 | 73G | IAH | AUS | 0.92
UA | 1195 | 738 | IAH | AUS | 0.92
UA | 1431 | 738 | IAH | AUS | 0.92
UA | 306 | 319 | IAH | AUS | 0.95
UA | 400 | 320 | SAT | IAH | 0.97
UA | 426 | 319 | SAT | IAH | 1.00
UA | 1188 | 739 | SAT | IAH | 1.00
UA | 1591 | 739 | IAH | SAT | 1.00
UA | 1743 | 738 | AUS | IAH | 1.00
UA | 172 | 738 | PNI | KSA | 1.02
UA | 388 | 319 | AUS | IAH | 1.02
UA | 1418 | 738 | SAT | IAH | 1.02
UA | 883 | 319 | IAH | SAT | 1.03
UA | 1544 | 738 | AUS | IAH | 1.05
UA | 686 | 319 | IAH | SAT | 1.07
UA | 1247 | 73G | IAH | SAT | 1.07
UA | 976 | 777 | DXB | DOH | 1.08
UA | 240 | 320 | IAD | RDU | 1.10
UA | 391 | 320 | RDU | IAD | 1.10
UA | 1487 | 739 | DFW | IAH | 1.15
UA | 172 | 738 | KSA | KWA | 1.17
UA | 861 | 777 | GRU | GIG | 1.17
UA | 1460 | 73G | MSY | IAH | 1.18
Just curious, where did you get this info?