FlyerTalk Forums - View Single Post - 787 Domestic Schedule/Routes *UPDATE POST 452 [26 OCT]*
Old Jun 15, 2013 | 7:42 pm
  #1087  
mduell
FlyerTalk Evangelist
10 Countries Visited
All eyes on you!
15 Years on Site
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Plat
Posts: 13,329
Originally Posted by dfreeman02
All the 788 domestic seems to disappear from the schedule in early August, except for a single daily DEN-IAH and back. Any idea what's going on? How are they positioning the plane for LAX-NRT?
IAH-DEN is the only domestic rotation after 8/2.

Originally Posted by mgcsinc
IAH-LAX/ORD/DEN. Others (maybe mduell?) will chime in with the full schedule, but that'll get you started.
Here's the remaining domestic schedule, note the one AUS rotation on 6/26.

Code:
 flight | acft | orig | dest | departure |    from    |     to     |  days   
--------+------+------+------+-----------+------------+------------+---------
 UA33   | 788  | IAH  | ORD  | 16:08:00  | 2013-06-06 | 2013-06-27 | M  TF  
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-06-07 | 2013-06-21 |     F  
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-06-07 | 2013-06-24 | M   F  
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-06-08 | 2013-06-22 |      S 
 UA33   | 788  | IAH  | ORD  | 16:08:00  | 2013-06-09 | 2013-06-19 |  TW   S
 UA32   | 788  | ORD  | IAH  | 11:31:00  | 2013-06-09 | 2013-06-30 |       S
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-10 | 2013-06-17 | M      
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-06-10 | 2013-06-21 | M  TF S
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-06-10 | 2013-06-24 | M      
 UA32   | 788  | ORD  | IAH  | 11:31:00  | 2013-06-10 | 2013-06-24 | MT...  
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-06-10 | 2013-06-24 | M      
 UA94   | 788  | IAH  | DEN  | 09:00:00  | 2013-06-10 | 2013-06-27 | MTWT   
 UA33   | 788  | ORD  | IAH  | 20:39:00  | 2013-06-11 | 2013-06-19 | MTW    
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-06-11 | 2013-06-19 |  TW    
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-06-11 | 2013-06-25 |  T TF  
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-06-11 | 2013-06-26 |  TW    
 UA95   | 788  | DEN  | IAH  | 15:15:00  | 2013-06-11 | 2013-07-01 | MT  F  
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-06-11 | 2013-07-02 |  T     
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-06-12 | 2013-06-19 |   W    
 UA95   | 788  | DEN  | IAH  | 15:15:00  | 2013-06-12 | 2013-06-19 |   W    
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-06-12 | 2013-06-25 |  TW    
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-12 | 2013-06-26 |   W    
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-06-12 | 2013-06-26 |   W    
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-06-13 | 2013-06-20 |    T   
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-13 | 2013-06-20 |    T   
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-06-13 | 2013-06-21 |    TF  
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-06-13 | 2013-06-27 |    T   
 UA95   | 788  | DEN  | IAH  | 15:15:00  | 2013-06-13 | 2013-06-27 |    T   
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-14 | 2013-06-21 |     F  
 UA94   | 788  | IAH  | DEN  | 09:00:00  | 2013-06-14 | 2013-06-30 |     F S
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-15 | 2013-06-15 |      S 
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-06-15 | 2013-06-15 |      S 
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-06-15 | 2013-06-22 |      S 
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-06-15 | 2013-06-22 |      S 
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-06-15 | 2013-06-22 |      S 
 UA95   | 788  | DEN  | IAH  | 15:15:00  | 2013-06-15 | 2013-06-29 |      S 
 UA94   | 788  | IAH  | DEN  | 09:00:00  | 2013-06-15 | 2013-06-29 |      S 
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-16 | 2013-06-23 |       S
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-06-16 | 2013-06-23 |       S
 UA33   | 788  | ORD  | IAH  | 20:39:00  | 2013-06-16 | 2013-06-30 |       S
 UA95   | 788  | DEN  | IAH  | 15:15:00  | 2013-06-16 | 2013-06-30 |       S
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-06-16 | 2013-06-30 |       S
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-06-17 | 2013-06-17 | M      
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-06-18 | 2013-06-19 |  TW    
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-18 | 2013-06-25 |  T     
 UA33   | 788  | ORD  | IAH  | 20:39:00  | 2013-06-20 | 2013-06-21 |    TF  
 UA134  | 788  | ORD  | IAH  | 15:39:00  | 2013-06-20 | 2013-06-27 | M  TF  
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-22 | 2013-06-22 |      S 
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-06-22 | 2013-06-22 |      S 
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-06-23 | 2013-06-23 |       S
 UA33   | 788  | IAH  | ORD  | 16:08:00  | 2013-06-23 | 2013-06-23 |       S
 UA33   | 788  | ORD  | IAH  | 20:39:00  | 2013-06-24 | 2013-06-28 | MT TF  
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-24 | 2013-07-01 | M      
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-06-24 | 2013-07-01 | M  T  S
 UA32   | 788  | DEN  | IAH  | 09:30:00  | 2013-06-25 | 2013-06-25 |  T     
 UA32   | 788  | IAH  | DEN  | 06:00:00  | 2013-06-25 | 2013-06-26 |  TW    
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-06-25 | 2013-06-29 |  T   S 
 UA33   | 788  | IAH  | ORD  | 16:08:00  | 2013-06-25 | 2013-07-02 |  T  F S
 UA6880 | 788  | AUS  | IAH  | 20:00:00  | 2013-06-26 | 2013-06-26 |   W    
 UA95   | 788  | DEN  | IAH  | 15:15:00  | 2013-06-26 | 2013-06-26 |   W    
 UA134  | 788  | ORD  | IAH  | 15:39:00  | 2013-06-26 | 2013-06-26 |   W    
 UA32   | 788  | DEN  | IAH  | 09:30:00  | 2013-06-26 | 2013-06-26 |   W    
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-06-26 | 2013-06-26 |   W    
 UA6879 | 788  | IAH  | AUS  | 15:01:00  | 2013-06-26 | 2013-06-26 |   W    
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-06-26 | 2013-06-29 |   W FS 
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-06-27 | 2013-06-27 |    T   
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-27 | 2013-06-27 |    T   
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-06-27 | 2013-06-27 |    T   
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-06-27 | 2013-06-27 |    T   
 UA32   | 788  | ORD  | IAH  | 11:31:00  | 2013-06-27 | 2013-07-05 | MT...  
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-06-28 | 2013-06-28 |     F  
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-28 | 2013-06-28 |     F  
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-06-28 | 2013-06-28 |     F  
 UA134  | 788  | ORD  | IAH  | 15:39:00  | 2013-06-28 | 2013-06-28 |     F  
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-06-28 | 2013-07-02 |  T  F  
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-06-28 | 2013-07-02 |  T  F  
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-29 | 2013-06-29 |      S 
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-06-29 | 2013-06-29 |      S 
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-06-29 | 2013-06-29 |      S 
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-06-29 | 2013-06-29 |      S 
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-06-30 | 2013-06-30 |       S
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-06-30 | 2013-06-30 |       S
 UA33   | 788  | ORD  | IAH  | 20:39:00  | 2013-07-01 | 2013-07-01 | M      
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-01 | 2013-07-01 | M      
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-07-01 | 2013-07-01 | M      
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-07-01 | 2013-07-01 | M      
 UA134  | 788  | ORD  | IAH  | 15:39:00  | 2013-07-01 | 2013-07-01 | M      
 UA94   | 788  | IAH  | DEN  | 09:00:00  | 2013-07-01 | 2013-07-08 | M W  S 
 UA33   | 788  | IAH  | ORD  | 16:08:00  | 2013-07-01 | 2013-07-08 | M      
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-07-02 | 2013-07-02 |  T     
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-07-02 | 2013-07-02 |  T     
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-02 | 2013-07-02 |  T     
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-02 | 2013-07-02 |  T     
 UA94   | 788  | IAH  | DEN  | 09:00:00  | 2013-07-02 | 2013-07-07 |  T TF S
 UA33   | 788  | ORD  | IAH  | 20:39:00  | 2013-07-02 | 2013-07-08 | MT...  
 UA95   | 788  | DEN  | IAH  | 15:15:00  | 2013-07-02 | 2013-07-31 |  TW  SS
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-07-03 | 2013-07-03 |   W    
 UA33   | 788  | IAH  | ORD  | 16:08:00  | 2013-07-03 | 2013-07-03 |   W    
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-03 | 2013-07-03 |   W    
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-07-03 | 2013-07-03 |   W    
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-07-03 | 2013-07-03 |   W    
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-03 | 2013-07-03 |   W    
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-07-03 | 2013-07-06 |   W  S 
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-07-03 | 2013-07-09 |  TW    
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-07-04 | 2013-07-04 |    T   
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-07-04 | 2013-07-04 |    T   
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-04 | 2013-07-04 |    T   
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-04 | 2013-07-04 |    T   
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-07-04 | 2013-07-04 |    T   
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-07-04 | 2013-07-04 |    T   
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-07-04 | 2013-07-04 |    T   
 UA95   | 788  | DEN  | IAH  | 15:15:00  | 2013-07-04 | 2013-07-05 |    TF  
 UA33   | 788  | IAH  | ORD  | 16:08:00  | 2013-07-04 | 2013-07-07 |    TF S
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-07-05 | 2013-07-05 |     F  
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-07-05 | 2013-07-05 |     F  
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-07-05 | 2013-07-05 |     F  
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-07-05 | 2013-07-05 |     F  
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-05 | 2013-07-05 |     F  
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-05 | 2013-07-05 |     F  
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-07-05 | 2013-07-05 |     F  
 UA70   | 788  | IAH  | LAX  | 06:04:00  | 2013-07-06 | 2013-07-06 |      S 
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-07-06 | 2013-07-06 |      S 
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-07-06 | 2013-07-10 |  TW  S 
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-06 | 2013-07-12 |     FS 
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-07-06 | 2013-07-27 |      S 
 UA33   | 788  | ORD  | IAH  | 20:39:00  | 2013-07-07 | 2013-07-14 |  T    S
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-07-07 | 2013-07-28 |       S
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-07 | 2013-07-28 |       S
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-07-07 | 2013-07-28 |       S
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-07-07 | 2013-07-28 |       S
 UA32   | 788  | ORD  | IAH  | 11:31:00  | 2013-07-07 | 2013-07-31 | MT... S
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-07-08 | 2013-07-15 | MT TF  
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-07-08 | 2013-07-29 | M  TF  
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-07-08 | 2013-07-29 | M      
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-08 | 2013-07-29 | M      
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-07-08 | 2013-07-29 | M  TF  
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-08 | 2013-07-29 | M      
 UA95   | 788  | DEN  | IAH  | 15:15:00  | 2013-07-08 | 2013-08-01 | M  T   
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-09 | 2013-07-09 |  T     
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-09 | 2013-07-09 |  T     
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-07-09 | 2013-07-09 |  T     
 UA33   | 788  | IAH  | ORD  | 16:08:00  | 2013-07-09 | 2013-07-30 |  T     
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-07-09 | 2013-07-31 |  TWT   
 UA94   | 788  | IAH  | DEN  | 09:00:00  | 2013-07-09 | 2013-08-12 | MT...S 
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-10 | 2013-07-10 |   W    
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-10 | 2013-07-23 |  TW    
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-07-10 | 2013-07-31 |   W    
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-07-10 | 2013-07-31 |   W    
 UA33   | 788  | IAH  | ORD  | 16:08:00  | 2013-07-10 | 2013-07-31 |   W    
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-07-10 | 2013-07-31 |   W    
 UA33   | 788  | ORD  | IAH  | 20:39:00  | 2013-07-10 | 2013-07-31 |   W    
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-07-11 | 2013-07-25 |    T   
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-11 | 2013-07-25 |    T   
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-11 | 2013-07-25 |    T   
 UA33   | 788  | IAH  | ORD  | 16:08:00  | 2013-07-11 | 2013-07-29 | M  TF  
 UA33   | 788  | ORD  | IAH  | 20:39:00  | 2013-07-11 | 2013-07-29 | M  TF  
 UA95   | 788  | DEN  | IAH  | 15:15:00  | 2013-07-12 | 2013-07-26 |     F  
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-07-12 | 2013-07-26 |     F  
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-07-12 | 2013-07-26 |     F  
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-12 | 2013-07-26 |     F  
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-07-13 | 2013-07-13 |      S 
 UA70   | 788  | IAH  | LAX  | 06:04:00  | 2013-07-13 | 2013-07-27 |      S 
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-13 | 2013-07-27 |      S 
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-07-13 | 2013-07-27 |      S 
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-07-13 | 2013-07-27 |      S 
 UA33   | 788  | IAH  | ORD  | 16:08:00  | 2013-07-14 | 2013-07-28 |       S
 UA94   | 788  | IAH  | DEN  | 09:00:00  | 2013-07-14 | 2013-08-11 |       S
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-07-16 | 2013-07-30 |  T     
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-07-16 | 2013-07-30 |  T     
 UA32   | 788  | IAH  | ORD  | 07:00:00  | 2013-07-16 | 2013-07-30 |  T     
 UA33   | 788  | ORD  | IAH  | 20:39:00  | 2013-07-16 | 2013-07-30 |  T     
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-16 | 2013-07-30 |  T     
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-07-16 | 2013-07-31 |  TW    
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-07-17 | 2013-07-31 |   W    
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-07-18 | 2013-07-25 | M  TF  
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-19 | 2013-07-26 |     F  
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-07-20 | 2013-07-20 |      S 
 UA33   | 788  | ORD  | IAH  | 20:39:00  | 2013-07-21 | 2013-07-28 |       S
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-24 | 2013-07-24 |   W    
 UA134  | 788  | ORD  | IAH  | 15:40:00  | 2013-07-26 | 2013-07-29 | M   F  
 UA134  | 788  | IAH  | ORD  | 11:00:00  | 2013-07-27 | 2013-07-27 |      S 
 UA135  | 788  | IAH  | LAX  | 20:35:00  | 2013-07-30 | 2013-07-31 |  TW    
 UA4    | 788  | IAH  | LAX  | 18:20:00  | 2013-07-31 | 2013-07-31 |   W    
 UA70   | 788  | LAX  | IAH  | 09:45:00  | 2013-08-01 | 2013-08-01 |    T   
 UA20   | 788  | LAX  | IAH  | 00:21:00  | 2013-08-01 | 2013-08-01 |    T   
 UA70   | 788  | IAH  | LAX  | 06:05:00  | 2013-08-01 | 2013-08-01 |    T   
 UA4    | 788  | IAH  | LAX  | 18:20:00  | 2013-08-01 | 2013-08-02 |    TF  
 UA95   | 788  | DEN  | IAH  | 14:50:00  | 2013-08-02 | 2013-08-09 |     F  
 UA95   | 788  | DEN  | IAH  | 14:50:00  | 2013-08-03 | 2013-08-11 |  TW  SS
 UA95   | 788  | DEN  | IAH  | 14:50:00  | 2013-08-05 | 2013-08-12 | M  T   
 UA95   | 788  | DEN  | IAH  | 14:50:00  | 2013-08-13 | 2013-08-21 |  TW    
 UA94   | 788  | IAH  | DEN  | 09:00:00  | 2013-08-13 | 2013-10-25 | MT... S
 UA95   | 788  | DEN  | IAH  | 14:50:00  | 2013-08-15 | 2013-08-26 | M  TF S
 UA95   | 788  | DEN  | IAH  | 14:50:00  | 2013-08-17 | 2013-08-24 |      S 
 UA94   | 788  | IAH  | DEN  | 09:00:00  | 2013-08-17 | 2013-10-26 |      S 
 UA95   | 788  | DEN  | IAH  | 14:15:00  | 2013-08-27 | 2013-09-24 | MT...SS
 UA95   | 788  | DEN  | IAH  | 14:15:00  | 2013-09-25 | 2013-10-26 | MT...SS
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2013-10-27 | 2013-11-01 | M  TF S
 UA1126 | 788  | IAH  | DEN  | 09:15:00  | 2013-10-27 | 2014-02-21 | MT... S
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2013-10-29 | 2013-10-30 |  TW    
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2013-11-02 | 2013-11-08 | M  TFSS
 UA1126 | 788  | IAH  | DEN  | 09:15:00  | 2013-11-02 | 2014-02-15 |      S 
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2013-11-05 | 2013-12-18 |  TW    
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2013-11-09 | 2013-12-21 |      S 
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2013-11-10 | 2013-12-22 | M  TF S
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2013-12-23 | 2014-01-06 | MT...SS
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2014-01-07 | 2014-03-05 |  TW    
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2014-01-09 | 2014-02-09 | M  TF S
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2014-01-11 | 2014-02-08 |      S 
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2014-02-10 | 2014-05-31 | M  TFSS
 UA1126 | 788  | IAH  | DEN  | 09:15:00  | 2014-02-22 | 2014-05-31 | MT...SS
 UA1650 | 788  | DEN  | IAH  | 14:15:00  | 2014-03-11 | 2014-05-28 |  TW
edit: ugh, the forum is randomly inserting elipsis even inside the code block

Last edited by mduell; Jun 15, 2013 at 7:48 pm
mduell is offline