FlyerTalk Forums - View Single Post - No F availability on TG 777s using UA miles?
Old May 3, 2013 | 8:16 pm
  #2  
Unterwegs
All eyes on you!
25 Years on Site
 
Join Date: Sep 2000
Location: Stuck on this planet - mainly in STR and LAX
Posts: 5,032
Originally Posted by kluever
Hi all,

I've got a United first class award trip coming up in the fall. I've got a pair of TG flights (ICN-BKK and DPS-BKK) on 777s (300 and 200, respectively). As far as I can tell, these are 3 class planes, right?

If so, do they not open first class award inventory on them? United only shows business availability. I was able to snag a pair of TG A380 F seats for the long hauls though.

Any ideas?

Thanks,
-Kurt
The new 777-300 (coming from LAX) has no F, but a nice C. The others most likely are just regional planes.

[KVS Availability Tool 7.1.7/Diamond - Sabre: Availability/FS/US]
Code:
ICN  Seoul Incheon Intl KR [RKSI]
BKK  Bangkok Metro / Suvarnabhumi Intl TH = BKK DMK [VTBS]
WED  16 Oct 2013

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  --------------------------------------------------
TG         659     ICN   09:35     BKK   13:25     773      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG         629     ICN   10:20     BKK   15:50     777      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG         635     ICN   17:30     BKK   22:50     330      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG/OZ      6727    ICN   18:30     BKK   22:05     772      C0 Y0 B0 M0 H0
TG         693     ICN   19:55     BKK   23:40     773      C4 D4 J2 Z0 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG         657     ICN   21:20     BKK   01:10     777      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG         629     ICN   10:20     HKG   12:55     777      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
 -> TG     639     HKG   19:05     BKK   20:45     330      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG         629     ICN   10:20     HKG   12:55     777      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
 -> TG     607     HKG   20:45     BKK   22:25     744      F4 A4 P4 C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG         655     ICN   08:15     HKT   12:35     330      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
 -> TG     208     HKT   13:40     BKK   15:05     330      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG         655     ICN   08:15     HKT   12:35     330      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
 -> TG     216     HKT   16:25     BKK   17:50     333      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG         655     ICN   08:15     HKT   12:35     330      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
 -> TG     730     HKT   17:05     BKK   18:30     320      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG         655     ICN   08:15     HKT   12:35     330      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
 -> TG     218     HKT   19:00     BKK   20:25     747      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG/OZ      6729    ICN   20:00     HKT   00:20     763      C0 Y0 B0 M0 H4
 -> TG     226     HKT   07:25     BKK   08:50     333      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG/OZ      6729    ICN   20:00     HKT   00:20     763      C0 Y0 B0 M0 H4
 -> TG     202     HKT   10:00     BKK   11:30     744      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
TG         635     ICN   17:30     TPE   19:00     330      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
 -> TG     637     TPE   07:50     BKK   10:35     330      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
DPS also has no F

[KVS Availability Tool 7.1.7/Diamond - Sabre: Availability/FS/US]
Code:
BKK  Bangkok Metro / Suvarnabhumi Intl TH = BKK DMK [VTBS]
DPS  Bali Denpasar Ngurah Rai Intl ID [WADD]
THU  17 Oct 2013

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -----------------------------------------
TG         431     BKK   09:10     DPS   14:30     777      C4 D4 J4 Z4 Y4 B4 M4 H4 Q4 T4 K4 S4 V4 W4
Unterwegs is offline