FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Mar 21, 2013 | 3:48 pm
  #5819  
C010T3
 
Join Date: May 2009
Location: Rio de Janeiro
Posts: 557
I think I got something here. KVS is showing United Airways flights between GIG and GRU on a 727...

[KVS Availability Tool 7.1.7/Diamond - Amadeus: Timetable/NL-BCDF]
Code:
GIG  Rio De Janeiro Intl RJ BR [SBGL]
GRU  Sao Paulo Guarulhos Intl SP BR [SBGR]
SUN  21 Apr 2013 - 28 Apr 2013

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Frequency | Dur'n | Dep T | Arr T | Effect | Ending | Exceptions
---------  ------  ----  --------  ----  --------  ---  --  ----------------------------------------------------------------
G3         1741    GIG   06:50     GRU   08:10     73G  0   123456-     01:20       1       2   23 Feb   01 Jul
JJ         3685    GIG   07:53     GRU   09:00     320  0   1234567     01:07       2       1   04 Apr   31 Jul
G3         1743    GIG   09:47     GRU   10:40     738  0   1234-67     00:53       1       2   30 Nov   30 Nov
G3         1745    GIG   10:15     GRU   11:25     738  0   12-4567     01:10       1       2   30 Nov   30 Nov
G3         1747    GIG   11:52     GRU   12:55     EQV  0   1234567     01:03       1       2   21 Apr   28 Apr
JJ         3511    GIG   12:00     GRU   13:15     320  0   1234567     01:15       2       1   31 Mar   31 Jul
G3         1751    GIG   13:37     GRU   14:40     73G  0   12345-7     01:03       1       2   30 Nov   30 Nov
G3         1749    GIG   14:40     GRU   15:30     73G  0   12345--     00:50       1       2   30 Nov   30 Nov
G3         1546    GIG   14:40     GRU   15:30     738  0   -----6-     00:50       1       2   30 Nov   30 Nov
JJ         3547    GIG   16:15     GRU   17:25     320  0   1234567     01:10       2       1   31 Mar   31 Jul
4H         9133    GIG   17:50     GRU   18:50     72S  0   1----6-     01:00       2       2   30 Nov   30 Nov
4H         9331    GIG   18:05     GRU   19:05     72S  0   --3----     01:00       2       2   30 Nov   30 Nov
G3         1558    GIG   18:12     GRU   19:15     738  0   1-34--7     01:03       1       2   24 Feb   20 Jun
G3         1753    GIG   19:00     GRU   20:10     738  0   12345-7     01:10       1       2   30 Nov   30 Nov
4H         9125    GIG   19:10     GRU   20:10     72S  0   -2-45--     01:00       2       2   30 Nov   30 Nov
G3         1548    GIG   20:00     GRU   21:10     73G  0   -----6-     01:10       1       2   30 Nov   30 Nov
JJ         3687    GIG   20:17     GRU   21:45     320  0   1234567     01:28       2       1   26 Mar   31 Jul
4H         9727    GIG   21:20     GRU   22:20     72S  0   ------7     01:00       2       2   30 Nov   30 Nov
G3         7610    GIG   21:38     GRU   22:55     738  0   1234567     01:17       1       2   30 Nov   30 Nov
JJ         3669    GIG   21:47     GRU   22:50     320  0   1234567     01:03       2       1   31 Mar   31 Jul
[KVS Availability Tool 7.1.7/Diamond - Amadeus: Timetable/NL-BCDF]
Code:
GRU  Sao Paulo Guarulhos Intl SP BR [SBGR]
GIG  Rio De Janeiro Intl RJ BR [SBGL]
SUN  21 Apr 2013 - 28 Apr 2013

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Frequency | Dur'n | Dep T | Arr T | Effect | Ending | Exceptions
---------  ------  ----  --------  ----  --------  ---  --  ----------------------------------------------------------------
G3         1740    GRU   06:45     GIG   08:00     738  0   --34567     01:15       2       1   30 Nov   30 Nov
JJ         3686    GRU   07:15     GIG   08:19     320  0   1234567     01:04       1       2   31 Mar   31 Jul
4H         9330    GRU   08:00     GIG   09:00     72S  0   --3----     01:00       2       2   30 Nov   30 Nov
G3         7611    GRU   08:15     GIG   09:11     738  0   1234567     00:56       2       1   30 Nov   30 Nov
4H         9124    GRU   08:30     GIG   09:30     72S  0   -2-45--     01:00       2       2   30 Nov   30 Nov
4H         9132    GRU   08:30     GIG   09:30     72S  0   1----6-     01:00       2       2   30 Nov   30 Nov
JJ         3684    GRU   09:00     GIG   10:21     320  0   1234567     01:21       1       2   02 Apr   31 Jul
G3         1742    GRU   11:30     GIG   12:30     73G  0   123456-     01:00       2       1   30 Nov   30 Nov
4H         9726    GRU   12:30     GIG   13:30     72S  0   ------7     01:00       2       2   30 Nov   30 Nov
JJ         3530    GRU   14:00     GIG   15:10     320  0   1234567     01:10       1       2   23 Mar   31 Jul
G3         1744    GRU   14:20     GIG   15:20     738  0   123----     01:00       2       1   22 Apr   28 May
G3         1748    GRU   15:20     GIG   16:20     73G  0   12345-7     01:00       2       1   30 Nov   30 Nov
G3         1746    GRU   17:10     GIG   18:11     738  0   1-34-67     01:01       2       1   20 Apr   29 Apr
JJ         3510    GRU   18:10     GIG   19:13     320  0   1234567     01:03       1       2   31 Mar   27 Oct
G3         1750    GRU   18:50     GIG   19:47     738  0   1234567     00:57       2       1   30 Nov   30 Nov
4H         9141    GRU   19:00     GIG   20:00     72S  0   -2-4---     01:00       2       2   30 Nov   30 Nov
4H         9119    GRU   19:15     GIG   20:15     72S  0   1---56-     01:00       2       2   30 Nov   30 Nov
G3         1559    GRU   19:40     GIG   20:41     738  0   1234-67     01:01       2       1   15 Apr   20 Jun
JJ         3668    GRU   19:45     GIG   20:55     320  0   1234567     01:10       1       2   25 Mar   31 Jul
G3         1752    GRU   21:40     GIG   22:40     73G  0   12345-7     01:00       2       1   01 Apr   30 Jun
4H         9149    GRU   22:25     GIG   23:25     72S  0   ------7     01:00       2       2   30 Nov   30 Nov
C010T3 is offline