FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Jan 23, 2013 | 11:10 am
  #5681  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Arrow

Originally Posted by swamyb
Ok. Your Kvs tool either comes back with no award for any dates from July 01 to July 10, or I get 12152 error.
You can see the Standard F Awards by searching segment-by-segment:

[KVS Availability Tool 7.1.3/Diamond - Amadeus: Awards/OneWorld/AU-QFA-SP1]
Code:
SFO  San Francisco Intl CA US [KSFO]
NYC  New York Metro NY US = JFK LGA
FRI  05 Jul 2013 | 1 Seat

Carrier    Flight  From  Depart    To    Arrive         St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -------------
AA         20      SFO   15:15     JFK   23:50          0   FS+  CS+
AA         18      SFO   23:00     JFK   07:35 +1       0   FS+  CS+
AA         24      SFO   07:10     JFK   15:50          0   FS+  CS-
AA         12      SFO   09:15     JFK   17:59          0   FS+  CS-
AA         16      SFO   12:25     JFK   21:15          0   FS+  CS-
AA         1931    SFO   14:20     LAX   15:45          0   FS+  CS-  YS+
 -> AA     180     LAX   16:15     JFK   00:35 +1       0   FS+  CS+
AA         1923    SFO   13:00     LAX   14:25          0   FS+  CS-  YS+
 -> AA     22      LAX   15:15     JFK   23:40          0   FS+  CS+
AA         1929    SFO   06:30     LAX   07:55          0   FS-  CS-  YS+
 -> AA     34      LAX   08:45     JFK   17:20          0   FS-  CS+
AA         1324    SFO   06:15     ORD   12:25          0   FS+  CS-
 -> AA     366     ORD   14:00     LGA   17:15          0   FS+  CS-
AA         1915    SFO   10:00     LAX   11:25          0   FS+  CS-
 -> AA     4       LAX   12:30     JFK   21:10          0   FS-  CS+
AA         1612    SFO   09:20     ORD   15:30          0   FS+  CS-
 -> AA     352     ORD   17:05     LGA   20:35          0   FS+  CS-
AA         1612    SFO   09:20     ORD   15:30          0   FS+  CS-
 -> AA     354     ORD   17:15     LGA   20:45          0   FS+  CS-
[KVS Availability Tool 7.1.3/Diamond - Amadeus: Awards/OneWorld/AU-QFA-SP1]
Code:
NYC  New York Metro NY US = JFK LGA
LIM  Lima Jorge Chavez Intl PE [SPIM]
SAT  06 Jul 2013 | 1 Seat

Carrier    Flight  From  Depart    To    Arrive         St  Availability
---------  ------  ----  --------  ----  --------  ---  --  ------------
AA         2093    LGA   11:55     MIA   15:10          0   FS+
 -> AA     917     MIA   16:30     LIM   21:10          0   FS-  CS+
AA         647     JFK   11:10     MIA   14:15          0   FS+
 -> AA     917     MIA   16:30     LIM   21:10          0   FS-  CS+
AA         1813    LGA   09:10     MIA   12:30          0   FS+
 -> AA     917     MIA   16:30     LIM   21:10          0   FS-  CS+
AA         2015    LGA   08:30     MIA   11:50          0   FS+
 -> AA     917     MIA   16:30     LIM   21:10          0   FS-  CS+
AA         1165    JFK   07:25     MIA   10:43          0   FS+
 -> AA     917     MIA   16:30     LIM   21:10          0   FS-  CS+
AA         1713    LGA   06:55     MIA   10:00          0   FS+
 -> AA     917     MIA   16:30     LIM   21:10          0   FS-  CS+
Originally Posted by swamyb
I don't have any provision to specify different type of award(like standard, business, anytime).
You don't need to specify an Award Type, but Additional Awards (which are probably not what you are looking for) are searched separately:

http://Help.KVSTool.com/#AA
KVS is offline