FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Oct 17, 2012 | 2:09 am
  #5464  
barnstaple
10 Countries Visited
20 Countries Visited
30 Countries Visited
15 Years on Site
 
Join Date: May 2009
Programs: VS, BA
Posts: 472
Originally Posted by KVS
There is currently no A Class Availability on those flights:

[KVS Availability Tool 7.0.7.R3/Diamond - Sabre: Availability/FS/US]
Code:
CMB  Colombo Bandaranayake Intl LK [VCBI]
DXB  Dubai Intl AE [OMDB]
LHR  London Heathrow UK [EGLL]
SUN  31 Mar 2013

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -----------------------------------------------------------
EK         349     CMB   02:55     DXB   05:55     77W      J0 C0 I0 O0 Y9 E9 R9 W9 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     1       DXB   07:45     LHR   12:15     388      P4 A0 J0 C0 I0 O0 Y9 E9 R9 W9 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         349     CMB   02:55     DXB   05:55     77W      J7 C0 I0 O0 Y9 E9 R9 W9 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     29      DXB   09:40     LHR   14:20     388      P4 A3 J7 C0 I0 O0 Y9 E9 R9 W9 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         349     CMB   02:55     DXB   05:55     77W      J0 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     3       DXB   14:15     LHR   18:40     388      P4 A0 J0 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         349     CMB   02:55     DXB   05:55     77W      J7 C7 I7 O7 Y9 E9 R9 W9 M9 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     5       DXB   15:45     LHR   20:15     388      P4 A4 J7 C7 I7 O7 Y9 E9 R9 W9 M1 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         651     CMB   10:05     DXB   12:50     77W      P3 A0 J0 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     3       DXB   14:15     LHR   18:40     388      P4 A0 J0 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         651     CMB   10:05     DXB   12:50     77W      P3 A0 J7 C7 I0 O0 Y9 E9 R9 W9 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     5       DXB   15:45     LHR   20:15     388      P4 A0 J7 C7 I0 O0 Y9 E9 R9 W1 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         653     CMB   20:35     DXB   02:00     772      F4 A0 J7 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     1       DXB   07:45     LHR   12:15     388      P4 A0 J7 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         653     CMB   20:35     DXB   02:00     772      F4 A0 J7 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     29      DXB   09:40     LHR   14:20     388      P4 A0 J7 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         653     CMB   20:35     DXB   02:00     772      F2 A0 J0 C0 I0 O0 Y0 E0 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     3       DXB   14:15     LHR   18:40     388      P2 A2 J4 C4 I4 O0 Y7 E7 R7 W7 M7 B7 U0 K0 H0 Q0 L0 T0 V0 X0
Thanks for that. I appreciate there are no A class now - but KVS was showing them earlier and my query was (appreciating they aren't there now) why is it than when KVS has shown them, Sabre still cant see them? This has happened on a couple of occasions with these flights.

I just wondered if it was a bug or something that I might be able to get a work around for.
barnstaple is offline