FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Oct 16, 2012 | 3:46 pm
  #5463  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Arrow

Originally Posted by barnstaple
I have been using kvs to check for a class availability on ek651 connecting with ek3 on 31st march. When ever I see the seats available on kvs I contact my agent only to be told the seats aren't there in sabre. The airline can't see them either. Any thoughts why they would be showing on kvs but not actually there?
There is currently no A Class Availability on those flights:

[KVS Availability Tool 7.0.7.R3/Diamond - Sabre: Availability/FS/US]
Code:
CMB  Colombo Bandaranayake Intl LK [VCBI]
DXB  Dubai Intl AE [OMDB]
LHR  London Heathrow UK [EGLL]
SUN  31 Mar 2013

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -----------------------------------------------------------
EK         349     CMB   02:55     DXB   05:55     77W      J0 C0 I0 O0 Y9 E9 R9 W9 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     1       DXB   07:45     LHR   12:15     388      P4 A0 J0 C0 I0 O0 Y9 E9 R9 W9 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         349     CMB   02:55     DXB   05:55     77W      J7 C0 I0 O0 Y9 E9 R9 W9 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     29      DXB   09:40     LHR   14:20     388      P4 A3 J7 C0 I0 O0 Y9 E9 R9 W9 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         349     CMB   02:55     DXB   05:55     77W      J0 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     3       DXB   14:15     LHR   18:40     388      P4 A0 J0 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         349     CMB   02:55     DXB   05:55     77W      J7 C7 I7 O7 Y9 E9 R9 W9 M9 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     5       DXB   15:45     LHR   20:15     388      P4 A4 J7 C7 I7 O7 Y9 E9 R9 W9 M1 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         651     CMB   10:05     DXB   12:50     77W      P3 A0 J0 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     3       DXB   14:15     LHR   18:40     388      P4 A0 J0 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         651     CMB   10:05     DXB   12:50     77W      P3 A0 J7 C7 I0 O0 Y9 E9 R9 W9 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     5       DXB   15:45     LHR   20:15     388      P4 A0 J7 C7 I0 O0 Y9 E9 R9 W1 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         653     CMB   20:35     DXB   02:00     772      F4 A0 J7 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     1       DXB   07:45     LHR   12:15     388      P4 A0 J7 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         653     CMB   20:35     DXB   02:00     772      F4 A0 J7 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     29      DXB   09:40     LHR   14:20     388      P4 A0 J7 C0 I0 O0 Y9 E9 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
EK         653     CMB   20:35     DXB   02:00     772      F2 A0 J0 C0 I0 O0 Y0 E0 R0 W0 M0 B0 U0 K0 H0 Q0 L0 T0 V0 X0
 -> EK     3       DXB   14:15     LHR   18:40     388      P2 A2 J4 C4 I4 O0 Y7 E7 R7 W7 M7 B7 U0 K0 H0 Q0 L0 T0 V0 X0
KVS is offline