This issue has now been resolved -- please download V7.0.6.R1.
Either it wasn't fully fixed, or reverted in 7.0.7 - still not able to parse the 787 indication from UA
[KVS Availability Tool 7.0.7/Diamond - ITA: Awards-Upgrades/UA]
Code:
IAH Houston George Bush Intercnt'l TX US [KIAH]
EWR New York Newark Liberty Intl NJ US [KEWR]
SUN 09 Dec 2012
Carrier Flight From Depart To Arrive A/C St Availability
--------- ------ ---- -------- ---- -------- --- -- -------------------------------------------------------------------------------------------------
UA 1042 IAH 06:00 EWR 10:24 73G 0 F8 A7 JN8 Z5 ZN5 P5 PN7 R2 RN2 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9
UA 1146 IAH 07:30 EWR 11:49 0 F9 A9 JN9 Z9 ZN9 P9 PN9 R9 RN9 IN9 I9 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9
UA 476 IAH 08:45 EWR 13:11 752 0 F9 A9 JN9 Z9 ZN9 P9 PN9 R9 RN9 IN8 I8 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9
UA 1558 IAH 10:45 EWR 15:11 764 0 F9 A9 JN9 Z9 ZN9 P9 PN9 R9 RN9 IN9 I9 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9
UA 1621 IAH 12:05 EWR 16:31 764 0 F9 A9 JN9 Z9 ZN9 P9 PN9 R9 RN9 IN4 I4 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9
UA 243 IAH 13:24 EWR 18:00 320 0 F9 A6 JN9 Z1 ZN1 P1 PN6 R0 RN0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N3 XN0 X0
UA 1606 IAH 14:43 EWR 19:14 739 0 F9 A9 JN9 Z7 ZN7 P6 PN9 R1 RN1 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9
UA 1546 IAH 15:40 EWR 20:17 752 0 F9 A9 JN9 Z8 ZN8 P7 PN9 R0 RN0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9
UA 1236 IAH 18:05 EWR 22:33 73G 0 F9 A9 JN9 Z9 ZN9 P9 PN9 R4 RN4 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9
UA 1580 IAH 19:18 EWR 23:44 738 0 F9 A9 JN9 Z9 ZN9 P9 PN9 R5 RN5 IN2 I2 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9
UA 1180 IAH 21:07 EWR 01:23 +1 73G 0 F9 A8 JN9 Z4 ZN4 P4 PN8 R1 RN1 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9
UA1146 is a 787