FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Jun 27, 2012 | 2:18 pm
  #5194  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Arrow

Originally Posted by YYCOllie
Does the mobile tool not show all flights?

For example, I want to see AC1169 (YYZ-YVR @ 06h30) tomorrow.

For time, I've put in: "anytime, 06:00, or 08:00"
For airline, I've put AC, *A, or blank

It will never show the 06h30 departure, but start with AC103 @ 07h00

What am I doing wrong?
The Mobile Companion is currently experiencing issues with some very early departing flights:

In the meantime, here is Availability for your flight:

[KVS Availability Tool 7.0.2/Diamond - Sabre: Availability/FS/US]
Code:
YYZ  Toronto Pearson Intl ON CA [CYYZ]
YVR  Vancouver Metro / Intl BC CA = YVR CXH [CYVR]
THU  28 Jun 2012

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -----------------------------------------------------------------
AC         1169    YYZ   06:30     YVR   08:33     321      R0 Y4 B4 M0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 N0 G0 P0 E0 A0 J4 C4 D4 Z0
AC         103     YYZ   07:00     YVR   09:03     321      R0 Y9 B9 M8 U7 H2 Q1 V0 W0 S0 T0 L0 K0 N0 G0 P0 E0 A0 J3 C3 D3 Z2
AC         1173    YYZ   07:30     YVR   09:29     763      R0 Y5 B5 M4 U4 H0 Q0 V0 W0 S0 T0 L0 K0 N0 G0 P0 E0 A0 J9 C9 D8 Z6
AC         153     YYZ   08:00     YVR   10:03     321      R0 Y2 B2 M2 U2 H0 Q0 V0 W0 S0 T0 L0 K0 N0 G0 P0 E0 A0 J5 C5 D5 Z4
AC         1175    YYZ   09:00     YVR   11:03     320      R0 Y1 B1 M0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 N0 G0 P0 E0 A0 J6 C6 D6 Z6
AC         105     YYZ   10:00     YVR   12:03     320      R0 Y5 B5 M0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 N0 G0 P0 E0 A0 J6 C6 D6 Z1
AC         1179    YYZ   10:30     YVR   12:33     320      R0 Y1 B1 M0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 N0 G0 P0 E0 A0 J5 C5 D5 Z0
AC         181     YYZ   11:00     YVR   13:03     321      R0 Y6 B6 M0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 N0 G0 P0 E0 A0 J2 C2 D2 Z2
AC         101     YYZ   12:00     YVR   14:03     321      R0 Y5 B5 M4 U4 H0 Q0 V0 W0 S0 T0 L0 K0 N0 G0 P0 E0 A0 J4 C4 D4 Z1
AC         169     YYZ   13:00     YVR   15:03     321      R0 Y7 B7 M2 U2 H0 Q0 V0 W0 S0 T0 L0 K0 N0 G0 P0 E0 A0 J9 C8 D7 Z6
AC         109     YYZ   14:00     YVR   16:03     320      R0 Y2 B2 M0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 N0 G0 P0 E0 A0 J5 C5 D4 Z0
KVS is offline