FlyerTalk Forums - View Single Post - List of "Taxes and fees" on 9W redemption tickets
Old Jun 21, 2012, 12:09 am
  #5  
jasepl
 
Join Date: Feb 2004
Location: bombay
Posts: 1,408
Originally Posted by AJLondon
6/20/12 DEL-LHR-DEL 9W J INR 51328
6/20/12 DEL-LHR 9W J/F INR 17967
6/20/12 LHR-DEL 9W J/F INR 33362
6/20/12 DEL-HKG-DEL 9W J INR 21950
6/20/12 DEL-HKG 9W J INR 11335
6/20/12 HKG-DEL 9W J INR 10616
6/20/12 DEL-SIN-DEL 9W J INR 20791
6/20/12 DEL-SIN 9W J INR 10691
6/20/12 SIN-DEL 9W J INR 10101
Good job AJ!

I think you should include a compare of the cash component required to fly the same routes using Jet points on partners.
jasepl is offline