FlyerTalk Forums - View Single Post - For those who love/hate the Barbie Jets
View Single Post
Old Apr 14, 2012 | 2:37 pm
  #12  
TWA Fan 1
FlyerTalk Evangelist
 
Join Date: Jan 2003
Location: Brooklyn, NY, USA
Programs: DL SM Plat, B6 TrueBlue, UA MP, AAdvantage
Posts: 10,008
Originally Posted by mduell
ExpressJet did a bunch of leg stretching out to Concord, NC in 2010:

BTA701 (E45X) flew 1956 nm KSMF-KJQF in 04:08:00 on 2010-11-16 14:51:00 http://flightaware.com/live/flight/i...289911598-36-0
BTA267 (E45X) flew 1832 nm KONT-KINT in 04:38:00 on 2010-10-11 00:52:00 http://flightaware.com/live/flight/i...86749840-268-0
BTA287 (E45X) flew 1815 nm KONT-KJQF in 04:37:00 on 2010-10-11 00:25:00 http://flightaware.com/live/flight/i...86749840-283-0
BTA257 (E45X) flew 1815 nm KONT-KJQF in 04:29:00 on 2010-10-11 00:20:00 http://flightaware.com/live/flight/i...86749850-249-0
BTA282 (E45X) flew 1815 nm KONT-KJQF in 04:08:00 on 2010-10-10 01:10:00 http://flightaware.com/live/flight/i...86666123-124-0
BTA280 (E45X) flew 1815 nm KONT-KJQF in 04:08:00 on 2010-10-10 01:06:00 http://flightaware.com/live/flight/i...86666126-139-0
BTA225 (E45X) flew 1815 nm KONT-KJQF in 04:01:00 on 2010-10-08 15:13:00 http://flightaware.com/live/flight/i...86545610-260-0
BTA301 (E45X) flew 1833 nm KOAK-KTYS in 03:51:56 on 2010-09-04 14:53:00 http://flightaware.com/live/flight/i...283607978-65-0
BTA501 (E45X) flew 1816 nm KNZY-KJQF in 04:33:00 on 2010-07-22 01:42:00 http://flightaware.com/live/flight/i...79755065-297-0
BTA501 (E45X) flew 1816 nm KNZY-KJQF in 04:22:00 on 2010-07-15 01:23:00 http://flightaware.com/live/flight/i...79150227-187-0
BTA501 (E45X) flew 1816 nm KNZY-KJQF in 04:07:00 on 2010-06-24 00:52:00 http://flightaware.com/live/flight/i...277335858-56-0
BTA501 (E45X) flew 1816 nm KNZY-KJQF in 03:53:00 on 2010-06-17 01:04:00 http://flightaware.com/live/flight/i...76720272-186-0
BTA102 (E45X) flew 1935 nm KLGB-KCHO in 04:19:25 on 2010-03-02 15:04:00 http://flightaware.com/live/flight/i...67533973-221-0
BTA265 (E45X) flew 1832 nm KONT-KINT in 04:01:00 on 2010-02-22 02:16:00 http://flightaware.com/live/flight/i...66795932-177-0
BTA277 (E45X) flew 1815 nm KONT-KJQF in 03:59:00 on 2010-02-22 01:59:00 http://flightaware.com/live/flight/i...66795932-207-0
BTA287 (E45X) flew 1815 nm KONT-KJQF in 03:52:00 on 2010-02-22 01:10:00 http://flightaware.com/live/flight/i...66795932-179-0
(distances are direct, not as flown, in this summary)
All those KJQF flights are almost certainly NASCAR teams, since they're almost all based western North Carolina.

I'm wondering how many passengers those flights have, but I supposed they could fill them up.
TWA Fan 1 is offline